Gold Coast won 9 and lost 14 in 2026, finishing 13th on the ladder with 36 points. Their last game: they beat St Kilda by 23 in the Round 24 at Marvel Stadium. Their first 2027 game is West Coast v Gold Coast, Sun 21 Mar 2027, 6:10pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 22 | 5 | 17 | 0 | 22.7 | Adelaide by 79 (2026) |
| Brisbane Lions | 32 | 8 | 24 | 0 | 25.0 | Brisbane Lions by 42 (2026) |
| Carlton | 21 | 8 | 13 | 0 | 38.1 | Carlton by 13 (2026) |
| Collingwood | 17 | 5 | 12 | 0 | 29.4 | Collingwood by 6 (2026) |
| Essendon | 19 | 7 | 11 | 1 | 36.8 | Gold Coast by 9 (2026) |
| Fremantle | 18 | 6 | 12 | 0 | 33.3 | Fremantle by 51 (2026) |
| Geelong | 19 | 5 | 14 | 0 | 26.3 | Geelong by 45 (2026) |
| Greater Western Sydney | 23 | 7 | 16 | 0 | 30.4 | Gold Coast by 2 (2026) |
| Hawthorn | 21 | 7 | 14 | 0 | 33.3 | Hawthorn by 16 (2026) |
| Melbourne | 22 | 5 | 17 | 0 | 22.7 | Melbourne by 9 (2026) |
| North Melbourne | 23 | 12 | 11 | 0 | 52.2 | North Melbourne by 6 (2026) |
| Port Adelaide | 18 | 3 | 15 | 0 | 16.7 | Gold Coast by 25 (2026) |
| Richmond | 18 | 10 | 8 | 0 | 55.6 | Gold Coast by 68 (2026) |
| St Kilda | 22 | 8 | 14 | 0 | 36.4 | Gold Coast by 23 (2026) |
| Sydney | 19 | 5 | 14 | 0 | 26.3 | Sydney by 32 (2026) |
| West Coast | 20 | 8 | 11 | 1 | 40.0 | Gold Coast by 59 (2026) |
| Western Bulldogs | 19 | 5 | 14 | 0 | 26.3 | Western Bulldogs by 9 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.