
Every ground that has hosted a VFL/AFL game, with records and fixtures.
Photo: Melbourne Cricket Ground by Leighhubbard, CC BY-SA 4.0, cropped to 2:1, resized and converted to WebP
Find a ground: upcoming games, how your club goes there, location and capacity.
| MCG | 3,202 | 1897 | 2026 |
| Princes Park | 1,277 | 1897 | 2005 |
| Marvel Stadium | 1,205 | 2000 | 2026 |
| Victoria Park | 880 | 1897 | 1999 |
| GMHBA Stadium | 740 | 1941 | 2026 |
| Junction Oval | 734 | 1897 | 1984 |
| Waverley Park | 732 | 1970 | 1999 |
| Lake Oval | 704 | 1897 | 1981 |
| Western Oval | 665 | 1925 | 1997 |
| Windy Hill | 629 | 1922 | 1991 |
| Brunswick Street Oval | 612 | 1897 | 1966 |
| Subiaco Oval | 545 | 1987 | 2017 |
| Punt Road Oval | 544 | 1908 | 1964 |
| Arden Street Oval | 529 | 1925 | 1985 |
| SCG | 487 | 1903 | 2026 |
| Football Park | 458 | 1991 | 2013 |
| Glenferrie Oval | 443 | 1925 | 1973 |
| Gabba | 433 | 1981 | 2026 |
| Corio Oval | 371 | 1897 | 1940 |
| Adelaide Oval | 319 | 2011 | 2026 |
| People First Stadium | 264 | 1987 | 2026 |
| Moorabbin Oval | 254 | 1965 | 1992 |
| East Melbourne | 225 | 1897 | 1921 |
| Optus Stadium | 206 | 2018 | 2026 |
| ENGIE Stadium | 119 | 2012 | 2026 |
| York Park | 100 | 2001 | 2026 |
| WACA | 72 | 1987 | 2000 |
| Manuka Oval | 68 | 1998 | 2026 |
| Stadium Australia | 56 | 2002 | 2022 |
| Bellerive Oval | 43 | 2012 | 2026 |
| Marrara Oval | 32 | 2004 | 2026 |
| Eureka Stadium | 15 | 2017 | 2025 |
| Cazaly's Stadium | 14 | 2011 | 2022 |
| Toorak Park | 13 | 1942 | 1943 |
| Traeger Park | 12 | 2014 | 2026 |
| Coburg Oval | 9 | 1965 | 1965 |
| Norwood Oval | 8 | 2023 | 2026 |
| Yarraville Oval | 7 | 1942 | 1942 |
| North Hobart | 5 | 1952 | 1992 |
| Barossa Park | 4 | 2025 | 2026 |
| Adelaide Hills | 3 | 2023 | 2024 |
| Jiangwan Stadium | 3 | 2017 | 2019 |
| Olympic Park | 3 | 1932 | 1932 |
| Wellington | 3 | 2013 | 2015 |
| Hands Oval | 2 | 2025 | 2026 |
| Albury | 1 | 1952 | 1952 |
| Blacktown | 1 | 2012 | 2012 |
| Brisbane Exhibition | 1 | 1952 | 1952 |
| Bruce Stadium | 1 | 1995 | 1995 |
| Euroa | 1 | 1952 | 1952 |
| Riverway Stadium | 1 | 2019 | 2019 |
| Yallourn | 1 | 1952 | 1952 |
Grounds with 20 or more games, or a game in the current or next season, have their own page. Renamed grounds are counted once under their current name.