Geelong won 16 and lost 9 in 2026, finishing 5th on the ladder with 60 points. Their last game: they lost to Fremantle by 14 in the Semi-Finals at Optus Stadium. Their first 2027 game is Sydney v Geelong, Wed 17 Mar 2027, 7:30pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 54 | 32 | 22 | 0 | 59.3 | Adelaide by 1 (2026) |
| Brisbane Lions | 64 | 37 | 26 | 1 | 57.8 | Brisbane Lions by 22 (2026) |
| Carlton | 229 | 105 | 122 | 2 | 45.9 | Geelong by 33 (2026) |
| Collingwood | 245 | 108 | 136 | 1 | 44.1 | Geelong by 25 (2026) |
| Essendon | 227 | 107 | 115 | 5 | 47.1 | Geelong by 67 (2026) |
| Fremantle | 49 | 31 | 18 | 0 | 63.3 | Fremantle by 14 (2026) |
| Gold Coast | 19 | 14 | 5 | 0 | 73.7 | Geelong by 45 (2026) |
| Greater Western Sydney | 19 | 9 | 9 | 1 | 47.4 | Greater Western Sydney by 13 (2026) |
| Hawthorn | 175 | 97 | 77 | 1 | 55.4 | Hawthorn by 1 (2026) |
| Melbourne | 227 | 136 | 89 | 2 | 59.9 | Geelong by 20 (2026) |
| North Melbourne | 175 | 111 | 63 | 1 | 63.4 | Geelong by 15 (2026) |
| Port Adelaide | 46 | 30 | 15 | 1 | 65.2 | Port Adelaide by 30 (2026) |
| Richmond | 206 | 111 | 92 | 3 | 53.9 | Geelong by 57 (2026) |
| St Kilda | 226 | 137 | 88 | 1 | 60.6 | Geelong by 27 (2026) |
| Sydney | 234 | 129 | 104 | 1 | 55.1 | Geelong by 27 (2026) |
| West Coast | 61 | 33 | 27 | 1 | 54.1 | Geelong by 46 (2026) |
| Western Bulldogs | 171 | 110 | 59 | 2 | 64.3 | Geelong by 75 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.