North Melbourne won 9 and lost 14 in 2026, finishing 14th on the ladder with 36 points. Their last game: they lost to Sydney by 53 in the Round 24 at the SCG. Their first 2027 game is North Melbourne v Port Adelaide, Sun 21 Mar 2027, 1:10pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 54 | 22 | 32 | 0 | 40.7 | Adelaide by 68 (2026) |
| Brisbane Lions | 62 | 32 | 28 | 2 | 51.6 | Brisbane Lions by 26 (2026) |
| Carlton | 165 | 62 | 103 | 0 | 37.6 | North Melbourne by 10 (2026) |
| Collingwood | 168 | 52 | 114 | 2 | 31.0 | Collingwood by 4 (2026) |
| Essendon | 168 | 59 | 108 | 1 | 35.1 | North Melbourne by 14 (2026) |
| Fremantle | 38 | 19 | 19 | 0 | 50.0 | Fremantle by 124 (2026) |
| Geelong | 175 | 63 | 111 | 1 | 36.0 | Geelong by 15 (2026) |
| Gold Coast | 23 | 11 | 12 | 0 | 47.8 | North Melbourne by 6 (2026) |
| Greater Western Sydney | 16 | 7 | 8 | 1 | 43.8 | Greater Western Sydney by 7 (2026) |
| Hawthorn | 186 | 78 | 106 | 2 | 41.9 | Hawthorn by 16 (2026) |
| Melbourne | 171 | 78 | 92 | 1 | 45.6 | Melbourne by 16 (2026) |
| Port Adelaide | 43 | 23 | 20 | 0 | 53.5 | Port Adelaide by 21 (2026) |
| Richmond | 169 | 79 | 88 | 2 | 46.7 | North Melbourne by 25 (2026) |
| St Kilda | 168 | 81 | 85 | 2 | 48.2 | St Kilda by 31 (2026) |
| Sydney | 173 | 74 | 98 | 1 | 42.8 | Sydney by 53 (2026) |
| West Coast | 60 | 28 | 32 | 0 | 46.7 | North Melbourne by 1 (2026) |
| Western Bulldogs | 172 | 80 | 89 | 3 | 46.5 | North Melbourne by 23 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.