Western Bulldogs won 14 and lost 10, with 1 draw, in 2026, finishing 8th on the ladder with 54 points. Their last game: they lost to Adelaide by 22 in the Finals Week 1 at Adelaide Oval. Their first 2027 game is Fremantle v Western Bulldogs, Thu 18 Mar 2027, 8:10pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 54 | 28 | 26 | 0 | 51.9 | Adelaide by 22 (2026) |
| Brisbane Lions | 65 | 37 | 28 | 0 | 56.9 | Western Bulldogs by 5 (2026) |
| Carlton | 156 | 60 | 91 | 5 | 38.5 | Draw (2026) |
| Collingwood | 165 | 52 | 112 | 1 | 31.5 | Western Bulldogs by 3 (2026) |
| Essendon | 170 | 72 | 96 | 2 | 42.4 | Western Bulldogs by 34 (2026) |
| Fremantle | 44 | 21 | 23 | 0 | 47.7 | Fremantle by 37 (2026) |
| Geelong | 171 | 59 | 110 | 2 | 34.5 | Geelong by 75 (2026) |
| Gold Coast | 19 | 14 | 5 | 0 | 73.7 | Western Bulldogs by 9 (2026) |
| Greater Western Sydney | 23 | 16 | 7 | 0 | 69.6 | Western Bulldogs by 81 (2026) |
| Hawthorn | 173 | 82 | 89 | 2 | 47.4 | Western Bulldogs by 6 (2026) |
| Melbourne | 178 | 84 | 93 | 1 | 47.2 | Western Bulldogs by 21 (2026) |
| North Melbourne | 172 | 89 | 80 | 3 | 51.7 | North Melbourne by 23 (2026) |
| Port Adelaide | 40 | 18 | 22 | 0 | 45.0 | Western Bulldogs by 2 (2026) |
| Richmond | 163 | 79 | 82 | 2 | 48.5 | Western Bulldogs by 57 (2026) |
| St Kilda | 170 | 82 | 85 | 3 | 48.2 | Western Bulldogs by 22 (2026) |
| Sydney | 171 | 86 | 84 | 1 | 50.3 | Sydney by 35 (2026) |
| West Coast | 63 | 25 | 37 | 1 | 39.7 | Western Bulldogs by 16 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.