Melbourne won 15 and lost 9 in 2026, finishing 7th on the ladder with 60 points. Their last game: they lost to Carlton by 19 in the Wildcard Finals at the MCG. Their first 2027 game is Melbourne v Essendon, Sun 21 Mar 2027, 3:15pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 48 | 20 | 28 | 0 | 41.7 | Adelaide by 17 (2026) |
| Brisbane Lions | 58 | 32 | 26 | 0 | 55.2 | Melbourne by 2 (2026) |
| Carlton | 223 | 98 | 123 | 2 | 43.9 | Carlton by 19 (2026) |
| Collingwood | 249 | 86 | 158 | 5 | 34.5 | Melbourne by 8 (2026) |
| Essendon | 223 | 88 | 133 | 2 | 39.5 | Melbourne by 45 (2026) |
| Fremantle | 48 | 20 | 28 | 0 | 41.7 | Melbourne by 4 (2026) |
| Geelong | 227 | 89 | 136 | 2 | 39.2 | Geelong by 20 (2026) |
| Gold Coast | 22 | 17 | 5 | 0 | 77.3 | Melbourne by 9 (2026) |
| Greater Western Sydney | 20 | 9 | 11 | 0 | 45.0 | Greater Western Sydney by 49 (2026) |
| Hawthorn | 175 | 85 | 89 | 1 | 48.6 | Melbourne by 35 (2026) |
| North Melbourne | 171 | 92 | 78 | 1 | 53.8 | Melbourne by 16 (2026) |
| Port Adelaide | 43 | 18 | 25 | 0 | 41.9 | Melbourne by 76 (2026) |
| Richmond | 200 | 90 | 108 | 2 | 45.0 | Melbourne by 46 (2026) |
| St Kilda | 224 | 127 | 96 | 1 | 56.7 | Melbourne by 13 (2026) |
| Sydney | 218 | 97 | 119 | 2 | 44.5 | Sydney by 17 (2026) |
| West Coast | 62 | 24 | 38 | 0 | 38.7 | Melbourne by 32 (2026) |
| Western Bulldogs | 178 | 93 | 84 | 1 | 52.2 | Western Bulldogs by 21 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.