Richmond won 3 and lost 20 in 2026, finishing 17th on the ladder with 12 points. Their last game: they lost to Geelong by 57 in the Round 24 at GMHBA Stadium. Their first 2027 game is Richmond v Carlton, Sat 20 Mar 2027, 12:35pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 47 | 18 | 29 | 0 | 38.3 | Adelaide by 9 (2026) |
| Brisbane Lions | 58 | 34 | 23 | 1 | 58.6 | Brisbane Lions by 35 (2026) |
| Carlton | 231 | 98 | 130 | 3 | 42.4 | Carlton by 2 (2026) |
| Collingwood | 218 | 92 | 124 | 2 | 42.2 | Collingwood by 34 (2026) |
| Essendon | 212 | 101 | 107 | 4 | 47.6 | Richmond by 18 (2026) |
| Fremantle | 45 | 23 | 21 | 1 | 51.1 | Fremantle by 60 (2026) |
| Geelong | 206 | 92 | 111 | 3 | 44.7 | Geelong by 57 (2026) |
| Gold Coast | 18 | 8 | 10 | 0 | 44.4 | Gold Coast by 68 (2026) |
| Greater Western Sydney | 21 | 12 | 9 | 0 | 57.1 | Greater Western Sydney by 56 (2026) |
| Hawthorn | 169 | 93 | 75 | 1 | 55.0 | Hawthorn by 70 (2026) |
| Melbourne | 200 | 108 | 90 | 2 | 54.0 | Melbourne by 46 (2026) |
| North Melbourne | 169 | 88 | 79 | 2 | 52.1 | North Melbourne by 25 (2026) |
| Port Adelaide | 43 | 16 | 26 | 1 | 37.2 | Port Adelaide by 42 (2026) |
| St Kilda | 199 | 115 | 81 | 3 | 57.8 | St Kilda by 49 (2026) |
| Sydney | 204 | 111 | 92 | 1 | 54.4 | Sydney by 114 (2026) |
| West Coast | 55 | 27 | 28 | 0 | 49.1 | Richmond by 11 (2026) |
| Western Bulldogs | 163 | 82 | 79 | 2 | 50.3 | Western Bulldogs by 57 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.