Geelong lead Richmond 111–92 with 3 draws in 206 games since 1908. They have met 3 times in a Grand Final; Richmond won the most recent, in 2020. Their last meeting, in the 2026 Round 24 at GMHBA Stadium, went to Geelong by 57 points. They next meet in the 2027 Round 3, Sun 4 Apr 2027, 12:30pm AEST.
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 22 Aug | Round 24 | Geelong | 20.13 (133) – 11.10 (76) | Richmond | GMHBA Stadium | Geelong by 57 |
| 2025 23 Aug | Round 24 | Richmond | 9.10 (64) – 14.19 (103) | Geelong | MCG | Geelong by 39 |
| 2025 5 July | Round 17 | Geelong | 18.16 (124) – 7.10 (52) | Richmond | GMHBA Stadium | Geelong by 72 |
| 2024 1 June | Round 12 | Geelong | 15.9 (99) – 10.9 (69) | Richmond | GMHBA Stadium | Geelong by 30 |
| 2023 12 May | Round 9 | Richmond | 16.6 (102) – 11.12 (78) | Geelong | MCG | Richmond by 24 |
| 2022 25 June | Round 15 | Geelong | 13.11 (89) – 13.8 (86) | Richmond | MCG | Geelong by 3 |
| 2021 25 July | Round 19 | Geelong | 15.5 (95) – 8.9 (57) | Richmond | MCG | Geelong by 38 |
| 2021 7 May | Round 8 | Richmond | 9.9 (63) – 19.12 (126) | Geelong | MCG | Geelong by 63 |
| 2020 24 Oct | Grand Final | Richmond | 12.9 (81) – 7.8 (50) | Geelong | Gabba | Richmond by 31 |
| 2020 11 Sept | Round 17 | Geelong | 4.7 (31) – 7.15 (57) | Richmond | People First Stadium | Richmond by 26 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2020 24 Oct | Grand Final | Richmond | 12.9 (81) – 7.8 (50) | Geelong | Gabba | Richmond by 31 |
| 2019 20 Sept | Preliminary Finals | Richmond | 12.13 (85) – 9.12 (66) | Geelong | MCG | Richmond by 19 |
| 2017 8 Sept | Finals Week 1 | Geelong | 5.10 (40) – 13.13 (91) | Richmond | MCG | Richmond by 51 |
| 1995 23 Sept | Preliminary Finals | Geelong | 20.9 (129) – 6.4 (40) | Richmond | Waverley Park | Geelong by 89 |
| 1980 13 Sept | Semi-Finals | Richmond | 14.11 (95) – 11.5 (71) | Geelong | Waverley Park | Richmond by 24 |
| 1969 6 Sept | Finals Week 1 | Richmond | 25.17 (167) – 7.7 (49) | Geelong | MCG | Richmond by 118 |
| 1967 23 Sept | Grand Final | Richmond | 16.18 (114) – 15.15 (105) | Geelong | MCG | Richmond by 9 |
| 1934 29 Sept | Semi-Finals | Richmond | 19.20 (134) – 7.8 (50) | Geelong | MCG | Richmond by 84 |
| 1933 23 Sept | Preliminary Finals | Richmond | 13.5 (83) – 10.14 (74) | Geelong | MCG | Richmond by 9 |
| 1931 10 Oct | Grand Final | Geelong | 9.14 (68) – 7.6 (48) | Richmond | MCG | Geelong by 20 |
| 1931 26 Sept | Semi-Finals | Richmond | 15.9 (99) – 10.6 (66) | Geelong | MCG | Richmond by 33 |
| 1921 24 Sept | Finals Week 1 | Richmond | 16.19 (115) – 6.18 (54) | Geelong | MCG | Richmond by 61 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 22 Aug | Round 24 | Geelong | 20.13 (133) – 11.10 (76) | Richmond | GMHBA Stadium | Geelong by 57 |
| 2025 23 Aug | Round 24 | Richmond | 9.10 (64) – 14.19 (103) | Geelong | MCG | Geelong by 39 |
| 2025 5 July | Round 17 | Geelong | 18.16 (124) – 7.10 (52) | Richmond | GMHBA Stadium | Geelong by 72 |
| 2024 1 June | Round 12 | Geelong | 15.9 (99) – 10.9 (69) | Richmond | GMHBA Stadium | Geelong by 30 |
| 2023 12 May | Round 9 | Richmond | 16.6 (102) – 11.12 (78) | Geelong | MCG | Richmond by 24 |
| 2022 25 June | Round 15 | Geelong | 13.11 (89) – 13.8 (86) | Richmond | MCG | Geelong by 3 |
| 2021 25 July | Round 19 | Geelong | 15.5 (95) – 8.9 (57) | Richmond | MCG | Geelong by 38 |
| 2021 7 May | Round 8 | Richmond | 9.9 (63) – 19.12 (126) | Geelong | MCG | Geelong by 63 |
| 2020 24 Oct | Grand Final | Richmond | 12.9 (81) – 7.8 (50) | Geelong | Gabba | Richmond by 31 |
| 2020 11 Sept | Round 17 | Geelong | 4.7 (31) – 7.15 (57) | Richmond | People First Stadium | Richmond by 26 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2019 20 Sept | Preliminary Finals | Richmond | 12.13 (85) – 9.12 (66) | Geelong | MCG | Richmond by 19 |
| 2019 7 June | Round 12 | Richmond | 5.7 (37) – 16.8 (104) | Geelong | MCG | Geelong by 67 |
| 2018 3 Aug | Round 20 | Richmond | 12.13 (85) – 12.10 (82) | Geelong | MCG | Richmond by 3 |
| 2018 17 June | Round 13 | Geelong | 9.11 (65) – 12.11 (83) | Richmond | MCG | Richmond by 18 |
| 2017 8 Sept | Finals Week 1 | Geelong | 5.10 (40) – 13.13 (91) | Richmond | MCG | Richmond by 51 |
| 2017 12 Aug | Round 21 | Geelong | 11.14 (80) – 9.12 (66) | Richmond | GMHBA Stadium | Geelong by 14 |
| 2016 14 Aug | Round 21 | Richmond | 12.6 (78) – 10.22 (82) | Geelong | MCG | Geelong by 4 |
| 2015 2 May | Round 5 | Richmond | 11.10 (76) – 12.13 (85) | Geelong | MCG | Geelong by 9 |
| 2014 4 May | Round 7 | Geelong | 11.15 (81) – 12.4 (76) | Richmond | MCG | Geelong by 5 |
| 2013 4 May | Round 6 | Richmond | 13.9 (87) – 20.11 (131) | Geelong | MCG | Geelong by 44 |
| 2012 22 Apr | Round 4 | Geelong | 11.9 (75) – 9.11 (65) | Richmond | GMHBA Stadium | Geelong by 10 |
| 2011 24 July | Round 18 | Geelong | 17.11 (113) – 7.9 (51) | Richmond | Marvel Stadium | Geelong by 62 |
| 2010 2 May | Round 6 | Geelong | 24.17 (161) – 7.11 (53) | Richmond | GMHBA Stadium | Geelong by 108 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 4 Apr | Round 2 | Geelong | 15.15 (105) – 13.7 (85) | Richmond | GMHBA Stadium | Geelong by 20 |
| 2008 2 Aug | Round 18 | Geelong | 20.14 (134) – 10.11 (71) | Richmond | Marvel Stadium | Geelong by 63 |
| 2008 17 May | Round 8 | Richmond | 10.9 (69) – 14.15 (99) | Geelong | MCG | Geelong by 30 |
| 2007 4 Aug | Round 18 | Geelong | 21.13 (139) – 11.3 (69) | Richmond | GMHBA Stadium | Geelong by 70 |
| 2007 6 May | Round 6 | Richmond | 9.11 (65) – 35.12 (222) | Geelong | Marvel Stadium | Geelong by 157 |
| 2006 27 May | Round 9 | Geelong | 12.18 (90) – 17.8 (110) | Richmond | GMHBA Stadium | Richmond by 20 |
| 2005 28 Aug | Round 22 | Geelong | 10.9 (69) – 10.8 (68) | Richmond | GMHBA Stadium | Geelong by 1 |
| 2005 27 Mar | Round 1 | Richmond | 15.8 (98) – 25.10 (160) | Geelong | MCG | Geelong by 62 |
| 2004 8 Aug | Round 19 | Richmond | 11.17 (83) – 16.18 (114) | Geelong | MCG | Geelong by 31 |
| 2004 17 Apr | Round 4 | Geelong | 19.13 (127) – 11.12 (78) | Richmond | Marvel Stadium | Geelong by 49 |
| 2003 12 July | Round 15 | Richmond | 15.7 (97) – 15.11 (101) | Geelong | Marvel Stadium | Geelong by 4 |
| 2002 29 June | Round 13 | Richmond | 7.12 (54) – 14.12 (96) | Geelong | MCG | Geelong by 42 |
| 2001 27 May | Round 9 | Geelong | 17.16 (118) – 11.10 (76) | Richmond | GMHBA Stadium | Geelong by 42 |
| 2000 30 Apr | Round 8 | Geelong | 11.11 (77) – 23.9 (147) | Richmond | Marvel Stadium | Richmond by 70 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1999 18 June | Round 12 | Richmond | 15.11 (101) – 9.12 (66) | Geelong | MCG | Richmond by 35 |
| 1998 26 July | Round 17 | Richmond | 10.7 (67) – 8.10 (58) | Geelong | MCG | Richmond by 9 |
| 1998 4 Apr | Round 2 | Geelong | 14.15 (99) – 11.14 (80) | Richmond | GMHBA Stadium | Geelong by 19 |
| 1997 19 July | Round 16 | Geelong | 16.14 (110) – 12.6 (78) | Richmond | GMHBA Stadium | Geelong by 32 |
| 1997 30 Mar | Round 1 | Richmond | 15.14 (104) – 13.17 (95) | Geelong | MCG | Richmond by 9 |
| 1996 17 Aug | Round 20 | Richmond | 19.18 (132) – 9.13 (67) | Geelong | MCG | Richmond by 65 |
| 1996 27 Apr | Round 5 | Geelong | 13.13 (91) – 12.16 (88) | Richmond | GMHBA Stadium | Geelong by 3 |
| 1995 23 Sept | Preliminary Finals | Geelong | 20.9 (129) – 6.4 (40) | Richmond | Waverley Park | Geelong by 89 |
| 1995 20 May | Round 8 | Richmond | 14.7 (91) – 24.19 (163) | Geelong | MCG | Geelong by 72 |
| 1994 3 Sept | Round 24 | Richmond | 13.17 (95) – 27.9 (171) | Geelong | Princes Park | Geelong by 76 |
| 1994 21 May | Round 9 | Geelong | 21.16 (142) – 11.12 (78) | Richmond | GMHBA Stadium | Geelong by 64 |
| 1993 16 May | Round 8 | Geelong | 19.14 (128) – 9.24 (78) | Richmond | GMHBA Stadium | Geelong by 50 |
| 1992 19 July | Round 18 | Richmond | 12.11 (83) – 24.21 (165) | Geelong | MCG | Geelong by 82 |
| 1992 5 Apr | Round 3 | Geelong | 29.24 (198) – 11.6 (72) | Richmond | GMHBA Stadium | Geelong by 126 |
| 1991 29 June | Round 15 | Geelong | 19.17 (131) – 14.14 (98) | Richmond | Waverley Park | Geelong by 33 |
| 1990 18 Aug | Round 20 | Richmond | 14.10 (94) – 24.14 (158) | Geelong | MCG | Geelong by 64 |
| 1990 13 May | Round 7 | Geelong | 9.28 (82) – 13.18 (96) | Richmond | GMHBA Stadium | Richmond by 14 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1989 2 Sept | Round 22 | Geelong | 23.24 (162) – 12.14 (86) | Richmond | GMHBA Stadium | Geelong by 76 |
| 1989 27 May | Round 9 | Richmond | 10.17 (77) – 32.19 (211) | Geelong | MCG | Geelong by 134 |
| 1988 20 Aug | Round 21 | Geelong | 22.14 (146) – 16.12 (108) | Richmond | GMHBA Stadium | Geelong by 38 |
| 1988 25 Apr | Round 4 | Richmond | 11.16 (82) – 24.17 (161) | Geelong | MCG | Geelong by 79 |
| 1987 30 May | Round 10 | Richmond | 14.13 (97) – 18.10 (118) | Geelong | MCG | Geelong by 21 |
| 1986 30 Aug | Round 22 | Richmond | 15.14 (104) – 20.16 (136) | Geelong | MCG | Geelong by 32 |
| 1986 31 May | Round 10 | Geelong | 19.12 (126) – 16.14 (110) | Richmond | GMHBA Stadium | Geelong by 16 |
| 1985 24 Aug | Round 21 | Geelong | 12.7 (79) – 16.15 (111) | Richmond | Waverley Park | Richmond by 32 |
| 1985 1 June | Round 10 | Richmond | 10.10 (70) – 18.12 (120) | Geelong | Waverley Park | Geelong by 50 |
| 1984 25 Aug | Round 21 | Geelong | 14.29 (113) – 9.9 (63) | Richmond | GMHBA Stadium | Geelong by 50 |
| 1984 9 June | Round 11 | Richmond | 16.15 (111) – 17.21 (123) | Geelong | MCG | Geelong by 12 |
| 1983 25 June | Round 14 | Richmond | 11.4 (70) – 10.9 (69) | Geelong | Waverley Park | Richmond by 1 |
| 1983 9 Apr | Round 3 | Geelong | 13.16 (94) – 6.10 (46) | Richmond | GMHBA Stadium | Geelong by 48 |
| 1982 31 July | Round 18 | Richmond | 24.19 (163) – 11.13 (79) | Geelong | Waverley Park | Richmond by 84 |
| 1982 15 May | Round 8 | Geelong | 12.15 (87) – 11.23 (89) | Richmond | GMHBA Stadium | Richmond by 2 |
| 1981 11 July | Round 15 | Geelong | 12.10 (82) – 8.4 (52) | Richmond | GMHBA Stadium | Geelong by 30 |
| 1981 25 Apr | Round 5 | Richmond | 15.22 (112) – 11.18 (84) | Geelong | MCG | Richmond by 28 |
| 1980 13 Sept | Semi-Finals | Richmond | 14.11 (95) – 11.5 (71) | Geelong | Waverley Park | Richmond by 24 |
| 1980 26 July | Round 17 | Richmond | 13.15 (93) – 16.14 (110) | Geelong | MCG | Geelong by 17 |
| 1980 3 May | Round 6 | Geelong | 10.17 (77) – 12.16 (88) | Richmond | Waverley Park | Richmond by 11 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1979 25 Aug | Round 21 | Geelong | 17.13 (115) – 12.17 (89) | Richmond | GMHBA Stadium | Geelong by 26 |
| 1979 9 June | Round 10 | Richmond | 14.17 (101) – 18.19 (127) | Geelong | MCG | Geelong by 26 |
| 1978 8 July | Round 14 | Richmond | 17.20 (122) – 18.9 (117) | Geelong | MCG | Richmond by 5 |
| 1978 22 Apr | Round 4 | Geelong | 18.17 (125) – 15.8 (98) | Richmond | GMHBA Stadium | Geelong by 27 |
| 1977 13 Aug | Round 20 | Geelong | 5.16 (46) – 19.18 (132) | Richmond | GMHBA Stadium | Richmond by 86 |
| 1977 28 May | Round 9 | Richmond | 18.13 (121) – 10.11 (71) | Geelong | Waverley Park | Richmond by 50 |
| 1976 26 June | Round 13 | Richmond | 15.12 (102) – 14.14 (98) | Geelong | MCG | Richmond by 4 |
| 1976 10 Apr | Round 2 | Geelong | 22.11 (143) – 14.11 (95) | Richmond | GMHBA Stadium | Geelong by 48 |
| 1975 28 June | Round 13 | Geelong | 8.13 (61) – 13.14 (92) | Richmond | GMHBA Stadium | Richmond by 31 |
| 1975 12 Apr | Round 2 | Richmond | 15.22 (112) – 10.12 (72) | Geelong | MCG | Richmond by 40 |
| 1974 27 July | Round 17 | Geelong | 8.9 (57) – 13.15 (93) | Richmond | Waverley Park | Richmond by 36 |
| 1974 11 May | Round 6 | Richmond | 17.11 (113) – 18.15 (123) | Geelong | MCG | Geelong by 10 |
| 1973 30 June | Round 13 | Geelong | 13.11 (89) – 21.7 (133) | Richmond | Waverley Park | Richmond by 44 |
| 1973 14 Apr | Round 2 | Richmond | 18.19 (127) – 16.14 (110) | Geelong | MCG | Richmond by 17 |
| 1972 1 July | Round 13 | Richmond | 14.8 (92) – 25.18 (168) | Geelong | MCG | Geelong by 76 |
| 1972 8 Apr | Round 2 | Geelong | 10.3 (63) – 22.17 (149) | Richmond | GMHBA Stadium | Richmond by 86 |
| 1971 28 Aug | Round 22 | Richmond | 16.14 (110) – 14.18 (102) | Geelong | MCG | Richmond by 8 |
| 1971 14 June | Round 11 | Geelong | 12.11 (83) – 20.13 (133) | Richmond | GMHBA Stadium | Richmond by 50 |
| 1970 1 Aug | Round 18 | Geelong | 13.10 (88) – 8.13 (61) | Richmond | Waverley Park | Geelong by 27 |
| 1970 16 May | Round 7 | Richmond | 16.20 (116) – 15.2 (92) | Geelong | MCG | Richmond by 24 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1969 6 Sept | Finals Week 1 | Richmond | 25.17 (167) – 7.7 (49) | Geelong | MCG | Richmond by 118 |
| 1969 21 June | Round 11 | Geelong | 17.11 (113) – 12.14 (86) | Richmond | GMHBA Stadium | Geelong by 27 |
| 1968 20 July | Round 14 | Geelong | 13.11 (89) – 9.16 (70) | Richmond | GMHBA Stadium | Geelong by 19 |
| 1968 25 Apr | Round 3 | Richmond | 10.15 (75) – 17.21 (123) | Geelong | MCG | Geelong by 48 |
| 1967 23 Sept | Grand Final | Richmond | 16.18 (114) – 15.15 (105) | Geelong | MCG | Richmond by 9 |
| 1967 26 Aug | Round 18 | Geelong | 15.15 (105) – 18.9 (117) | Richmond | GMHBA Stadium | Richmond by 12 |
| 1967 27 May | Round 7 | Richmond | 18.11 (119) – 12.9 (81) | Geelong | MCG | Richmond by 38 |
| 1966 13 Aug | Round 16 | Richmond | 6.12 (48) – 11.16 (82) | Geelong | MCG | Geelong by 34 |
| 1966 21 May | Round 5 | Geelong | 12.8 (80) – 15.8 (98) | Richmond | GMHBA Stadium | Richmond by 18 |
| 1965 26 June | Round 10 | Geelong | 12.9 (81) – 9.11 (65) | Richmond | GMHBA Stadium | Geelong by 16 |
| 1964 15 Aug | Round 17 | Richmond | 7.14 (56) – 12.10 (82) | Geelong | Punt Rd | Geelong by 26 |
| 1964 23 May | Round 6 | Geelong | 11.6 (72) – 8.11 (59) | Richmond | GMHBA Stadium | Geelong by 13 |
| 1963 22 June | Round 9 | Geelong | 16.13 (109) – 10.11 (71) | Richmond | GMHBA Stadium | Geelong by 38 |
| 1962 4 Aug | Round 15 | Geelong | 15.8 (98) – 7.12 (54) | Richmond | GMHBA Stadium | Geelong by 44 |
| 1962 12 May | Round 4 | Richmond | 13.15 (93) – 18.10 (118) | Geelong | Punt Rd | Geelong by 25 |
| 1961 19 Aug | Round 17 | Geelong | 11.11 (77) – 6.10 (46) | Richmond | GMHBA Stadium | Geelong by 31 |
| 1961 20 May | Round 6 | Richmond | 9.14 (68) – 16.16 (112) | Geelong | Punt Rd | Geelong by 44 |
| 1960 18 June | Round 9 | Richmond | 11.17 (83) – 12.11 (83) | Geelong | Punt Rd | Draw |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1959 1 Aug | Round 14 | Geelong | 12.15 (87) – 6.7 (43) | Richmond | GMHBA Stadium | Geelong by 44 |
| 1959 9 May | Round 3 | Richmond | 10.11 (71) – 14.12 (96) | Geelong | Punt Rd | Geelong by 25 |
| 1958 9 Aug | Round 16 | Richmond | 12.18 (90) – 9.15 (69) | Geelong | Punt Rd | Richmond by 21 |
| 1958 10 May | Round 5 | Geelong | 11.15 (81) – 14.13 (97) | Richmond | GMHBA Stadium | Richmond by 16 |
| 1957 29 June | Round 11 | Geelong | 10.9 (69) – 14.8 (92) | Richmond | GMHBA Stadium | Richmond by 23 |
| 1956 28 July | Round 15 | Richmond | 9.11 (65) – 11.13 (79) | Geelong | Punt Rd | Geelong by 14 |
| 1956 5 May | Round 4 | Geelong | 15.13 (103) – 10.11 (71) | Richmond | GMHBA Stadium | Geelong by 32 |
| 1955 23 July | Round 14 | Richmond | 14.16 (100) – 14.13 (97) | Geelong | Punt Rd | Richmond by 3 |
| 1955 30 Apr | Round 3 | Geelong | 15.13 (103) – 9.11 (65) | Richmond | GMHBA Stadium | Geelong by 38 |
| 1954 26 June | Round 10 | Richmond | 18.12 (120) – 13.17 (95) | Geelong | Punt Rd | Richmond by 25 |
| 1953 15 Aug | Round 16 | Geelong | 14.18 (102) – 4.9 (33) | Richmond | GMHBA Stadium | Geelong by 69 |
| 1953 23 May | Round 5 | Richmond | 6.16 (52) – 15.16 (106) | Geelong | Punt Rd | Geelong by 54 |
| 1952 23 Aug | Round 18 | Geelong | 17.9 (111) – 10.7 (67) | Richmond | GMHBA Stadium | Geelong by 44 |
| 1952 31 May | Round 6 | Richmond | 8.7 (55) – 11.13 (79) | Geelong | Punt Rd | Geelong by 24 |
| 1951 23 June | Round 9 | Geelong | 10.14 (74) – 8.8 (56) | Richmond | GMHBA Stadium | Geelong by 18 |
| 1950 26 Aug | Round 18 | Geelong | 10.14 (74) – 12.14 (86) | Richmond | GMHBA Stadium | Richmond by 12 |
| 1950 3 June | Round 7 | Richmond | 12.7 (79) – 9.20 (74) | Geelong | Punt Rd | Richmond by 5 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1949 27 Aug | Round 19 | Richmond | 22.12 (144) – 10.15 (75) | Geelong | Punt Rd | Richmond by 69 |
| 1949 4 June | Round 8 | Geelong | 10.15 (75) – 11.13 (79) | Richmond | GMHBA Stadium | Richmond by 4 |
| 1948 14 June | Round 9 | Richmond | 15.14 (104) – 14.19 (103) | Geelong | Punt Rd | Richmond by 1 |
| 1947 16 Aug | Round 17 | Geelong | 16.19 (115) – 13.9 (87) | Richmond | GMHBA Stadium | Geelong by 28 |
| 1947 24 May | Round 6 | Richmond | 18.18 (126) – 11.11 (77) | Geelong | Punt Rd | Richmond by 49 |
| 1946 17 Aug | Round 17 | Geelong | 13.11 (89) – 16.11 (107) | Richmond | GMHBA Stadium | Richmond by 18 |
| 1946 25 May | Round 6 | Richmond | 21.23 (149) – 13.9 (87) | Geelong | Punt Rd | Richmond by 62 |
| 1945 30 June | Round 11 | Richmond | 14.28 (112) – 8.8 (56) | Geelong | Punt Rd | Richmond by 56 |
| 1944 17 June | Round 7 | Richmond | 25.23 (173) – 9.2 (56) | Geelong | Punt Rd | Richmond by 117 |
| 1941 30 Aug | Round 18 | Richmond | 20.12 (132) – 12.11 (83) | Geelong | Punt Rd | Richmond by 49 |
| 1941 14 June | Round 7 | Geelong | 10.14 (74) – 10.15 (75) | Richmond | GMHBA Stadium | Richmond by 1 |
| 1940 10 Aug | Round 15 | Geelong | 12.15 (87) – 16.11 (107) | Richmond | Corio Oval | Richmond by 20 |
| 1940 18 May | Round 4 | Richmond | 17.15 (117) – 11.6 (72) | Geelong | Punt Rd | Richmond by 45 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1939 17 June | Round 9 | Richmond | 12.22 (94) – 9.15 (69) | Geelong | Punt Rd | Richmond by 25 |
| 1938 20 Aug | Round 17 | Geelong | 20.17 (137) – 12.12 (84) | Richmond | Corio Oval | Geelong by 53 |
| 1938 28 May | Round 6 | Richmond | 18.9 (117) – 12.16 (88) | Geelong | Punt Rd | Richmond by 29 |
| 1937 21 Aug | Round 17 | Geelong | 14.6 (90) – 8.11 (59) | Richmond | Corio Oval | Geelong by 31 |
| 1937 29 May | Round 6 | Richmond | 15.19 (109) – 12.6 (78) | Geelong | Punt Rd | Richmond by 31 |
| 1936 29 Aug | Round 17 | Richmond | 8.7 (55) – 12.9 (81) | Geelong | Punt Rd | Geelong by 26 |
| 1936 6 June | Round 6 | Geelong | 6.14 (50) – 13.12 (90) | Richmond | Corio Oval | Richmond by 40 |
| 1935 15 June | Round 8 | Geelong | 13.12 (90) – 10.16 (76) | Richmond | Corio Oval | Geelong by 14 |
| 1934 29 Sept | Semi-Finals | Richmond | 19.20 (134) – 7.8 (50) | Geelong | MCG | Richmond by 84 |
| 1934 7 July | Round 9 | Geelong | 7.13 (55) – 4.9 (33) | Richmond | Corio Oval | Geelong by 22 |
| 1933 23 Sept | Preliminary Finals | Richmond | 13.5 (83) – 10.14 (74) | Geelong | MCG | Richmond by 9 |
| 1933 26 Aug | Round 17 | Geelong | 10.10 (70) – 14.10 (94) | Richmond | Corio Oval | Richmond by 24 |
| 1933 3 June | Round 6 | Richmond | 13.10 (88) – 10.11 (71) | Geelong | Punt Rd | Richmond by 17 |
| 1932 27 Aug | Round 17 | Richmond | 13.8 (86) – 9.20 (74) | Geelong | Punt Rd | Richmond by 12 |
| 1932 4 June | Round 6 | Geelong | 9.15 (69) – 9.15 (69) | Richmond | Corio Oval | Draw |
| 1931 10 Oct | Grand Final | Geelong | 9.14 (68) – 7.6 (48) | Richmond | MCG | Geelong by 20 |
| 1931 26 Sept | Semi-Finals | Richmond | 15.9 (99) – 10.6 (66) | Geelong | MCG | Richmond by 33 |
| 1931 12 Sept | Round 18 | Richmond | 8.8 (56) – 11.17 (83) | Geelong | Punt Rd | Geelong by 27 |
| 1931 13 June | Round 7 | Geelong | 12.15 (87) – 8.12 (60) | Richmond | Corio Oval | Geelong by 27 |
| 1930 16 Aug | Round 14 | Richmond | 9.11 (65) – 10.11 (71) | Geelong | Punt Rd | Geelong by 6 |
| 1930 14 June | Round 7 | Geelong | 9.15 (69) – 10.10 (70) | Richmond | Corio Oval | Richmond by 1 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1929 31 Aug | Round 18 | Geelong | 12.10 (82) – 5.12 (42) | Richmond | Corio Oval | Geelong by 40 |
| 1929 15 June | Round 7 | Richmond | 13.15 (93) – 12.13 (85) | Geelong | Punt Rd | Richmond by 8 |
| 1928 1 Sept | Round 18 | Geelong | 9.9 (63) – 15.21 (111) | Richmond | Corio Oval | Richmond by 48 |
| 1928 2 June | Round 7 | Richmond | 12.21 (93) – 13.12 (90) | Geelong | Punt Rd | Richmond by 3 |
| 1927 2 July | Round 10 | Richmond | 9.15 (69) – 7.11 (53) | Geelong | Punt Rd | Richmond by 16 |
| 1926 4 Sept | Round 17 | Geelong | 19.16 (130) – 8.18 (66) | Richmond | Corio Oval | Geelong by 64 |
| 1926 5 June | Round 6 | Richmond | 10.13 (73) – 12.11 (83) | Geelong | Punt Rd | Geelong by 10 |
| 1925 8 Aug | Round 13 | Geelong | 11.20 (86) – 4.8 (32) | Richmond | Corio Oval | Geelong by 54 |
| 1925 9 May | Round 2 | Richmond | 9.5 (59) – 13.14 (92) | Geelong | Punt Rd | Geelong by 33 |
| 1924 5 July | Round 11 | Richmond | 10.20 (80) – 9.8 (62) | Geelong | Punt Rd | Richmond by 18 |
| 1924 3 May | Round 2 | Geelong | 10.15 (75) – 7.11 (53) | Richmond | Corio Oval | Geelong by 22 |
| 1923 1 Sept | Round 16 | Richmond | 10.19 (79) – 13.13 (91) | Geelong | Punt Rd | Geelong by 12 |
| 1923 16 June | Round 7 | Geelong | 6.14 (50) – 8.8 (56) | Richmond | Corio Oval | Richmond by 6 |
| 1922 5 Aug | Round 13 | Richmond | 12.17 (89) – 11.13 (79) | Geelong | Punt Rd | Richmond by 10 |
| 1922 27 May | Round 4 | Geelong | 11.9 (75) – 11.7 (73) | Richmond | Corio Oval | Geelong by 2 |
| 1921 24 Sept | Finals Week 1 | Richmond | 16.19 (115) – 6.18 (54) | Geelong | MCG | Richmond by 61 |
| 1921 30 July | Round 13 | Richmond | 9.15 (69) – 5.6 (36) | Geelong | Punt Rd | Richmond by 33 |
| 1921 28 May | Round 4 | Geelong | 11.13 (79) – 9.8 (62) | Richmond | Corio Oval | Geelong by 17 |
| 1920 7 Aug | Round 14 | Richmond | 16.16 (112) – 5.14 (44) | Geelong | Punt Rd | Richmond by 68 |
| 1920 22 May | Round 4 | Geelong | 10.4 (64) – 9.19 (73) | Richmond | Corio Oval | Richmond by 9 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1919 19 July | Round 11 | Richmond | 16.15 (111) – 7.14 (56) | Geelong | Punt Rd | Richmond by 55 |
| 1919 10 May | Round 2 | Geelong | 7.9 (51) – 10.6 (66) | Richmond | Corio Oval | Richmond by 15 |
| 1918 27 July | Round 12 | Richmond | 15.15 (105) – 10.11 (71) | Geelong | Punt Rd | Richmond by 34 |
| 1918 8 June | Round 5 | Geelong | 6.13 (49) – 7.18 (60) | Richmond | Corio Oval | Richmond by 11 |
| 1917 11 Aug | Round 13 | Richmond | 5.12 (42) – 7.8 (50) | Geelong | Punt Rd | Geelong by 8 |
| 1917 30 June | Round 8 | Geelong | 11.15 (81) – 5.4 (34) | Richmond | Corio Oval | Geelong by 47 |
| 1917 26 May | Round 3 | Richmond | 14.6 (90) – 6.16 (52) | Geelong | Punt Rd | Richmond by 38 |
| 1915 17 July | Round 13 | Richmond | 12.15 (87) – 12.7 (79) | Geelong | Punt Rd | Richmond by 8 |
| 1915 15 May | Round 4 | Geelong | 4.10 (34) – 10.11 (71) | Richmond | Corio Oval | Richmond by 37 |
| 1914 18 July | Round 14 | Geelong | 13.12 (90) – 3.12 (30) | Richmond | Corio Oval | Geelong by 60 |
| 1914 23 May | Round 5 | Richmond | 10.17 (77) – 6.17 (53) | Geelong | Punt Rd | Richmond by 24 |
| 1913 21 June | Round 10 | Richmond | 12.9 (81) – 8.15 (63) | Geelong | Punt Rd | Richmond by 18 |
| 1913 26 Apr | Round 1 | Geelong | 7.13 (55) – 5.7 (37) | Richmond | Corio Oval | Geelong by 18 |
