West Coast lead Richmond 28–27 in 55 games since 1987. Their last meeting, in the 2026 Round 21 at the MCG, went to Richmond by 11 points. They next meet in the 2027 Round 4, Sat 10 Apr 2027, 4:35pm AEST.
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 2 Aug | Round 21 | Richmond | 12.12 (84) – 9.19 (73) | West Coast | MCG | Richmond by 11 |
| 2026 2 May | Round 8 | West Coast | 13.10 (88) – 15.9 (99) | Richmond | Optus Stadium | Richmond by 11 |
| 2025 19 July | Round 19 | West Coast | 8.8 (56) – 16.9 (105) | Richmond | Optus Stadium | Richmond by 49 |
| 2025 11 May | Round 9 | Richmond | 11.15 (81) – 11.13 (79) | West Coast | MCG | Richmond by 2 |
| 2024 14 Apr | Round 5 | West Coast | 16.13 (109) – 10.10 (70) | Richmond | Optus Stadium | West Coast by 39 |
| 2023 16 July | Round 18 | West Coast | 8.12 (60) – 14.14 (98) | Richmond | Optus Stadium | Richmond by 38 |
| 2023 6 May | Round 8 | Richmond | 15.14 (104) – 8.10 (58) | West Coast | MCG | Richmond by 46 |
| 2022 3 July | Round 16 | Richmond | 20.8 (128) – 13.15 (93) | West Coast | MCG | Richmond by 35 |
| 2022 29 Apr | Round 7 | West Coast | 8.8 (56) – 25.15 (165) | Richmond | Optus Stadium | Richmond by 109 |
| 2021 13 June | Round 13 | West Coast | 13.7 (85) – 12.9 (81) | Richmond | Optus Stadium | West Coast by 4 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 2 Aug | Round 21 | Richmond | 12.12 (84) – 9.19 (73) | West Coast | MCG | Richmond by 11 |
| 2026 2 May | Round 8 | West Coast | 13.10 (88) – 15.9 (99) | Richmond | Optus Stadium | Richmond by 11 |
| 2025 19 July | Round 19 | West Coast | 8.8 (56) – 16.9 (105) | Richmond | Optus Stadium | Richmond by 49 |
| 2025 11 May | Round 9 | Richmond | 11.15 (81) – 11.13 (79) | West Coast | MCG | Richmond by 2 |
| 2024 14 Apr | Round 5 | West Coast | 16.13 (109) – 10.10 (70) | Richmond | Optus Stadium | West Coast by 39 |
| 2023 16 July | Round 18 | West Coast | 8.12 (60) – 14.14 (98) | Richmond | Optus Stadium | Richmond by 38 |
| 2023 6 May | Round 8 | Richmond | 15.14 (104) – 8.10 (58) | West Coast | MCG | Richmond by 46 |
| 2022 3 July | Round 16 | Richmond | 20.8 (128) – 13.15 (93) | West Coast | MCG | Richmond by 35 |
| 2022 29 Apr | Round 7 | West Coast | 8.8 (56) – 25.15 (165) | Richmond | Optus Stadium | Richmond by 109 |
| 2021 13 June | Round 13 | West Coast | 13.7 (85) – 12.9 (81) | Richmond | Optus Stadium | West Coast by 4 |
| 2020 27 Aug | Round 14 | Richmond | 14.4 (88) – 9.7 (61) | West Coast | People First Stadium | Richmond by 27 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2019 18 Aug | Round 22 | Richmond | 13.10 (88) – 13.4 (82) | West Coast | MCG | Richmond by 6 |
| 2018 20 May | Round 9 | West Coast | 20.10 (130) – 12.11 (83) | Richmond | Optus Stadium | West Coast by 47 |
| 2017 8 Apr | Round 3 | Richmond | 11.10 (76) – 8.17 (65) | West Coast | MCG | Richmond by 11 |
| 2016 15 Apr | Round 4 | West Coast | 18.17 (125) – 9.3 (57) | Richmond | Subiaco | West Coast by 68 |
| 2015 19 June | Round 12 | Richmond | 10.10 (70) – 13.12 (90) | West Coast | MCG | West Coast by 20 |
| 2014 25 July | Round 18 | West Coast | 6.6 (42) – 8.11 (59) | Richmond | Subiaco | Richmond by 17 |
| 2013 3 June | Round 10 | West Coast | 8.14 (62) – 16.7 (103) | Richmond | Subiaco | Richmond by 41 |
| 2012 29 Apr | Round 5 | Richmond | 14.13 (97) – 16.11 (107) | West Coast | Marvel Stadium | West Coast by 10 |
| 2011 7 Aug | Round 20 | West Coast | 22.15 (147) – 14.6 (90) | Richmond | Subiaco | West Coast by 57 |
| 2010 13 June | Round 12 | Richmond | 19.12 (126) – 11.11 (77) | West Coast | MCG | Richmond by 49 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 28 Aug | Round 22 | West Coast | 17.23 (125) – 6.9 (45) | Richmond | Subiaco | West Coast by 80 |
| 2009 13 June | Round 12 | Richmond | 13.14 (92) – 11.11 (77) | West Coast | Marvel Stadium | Richmond by 15 |
| 2008 13 July | Round 15 | West Coast | 11.9 (75) – 24.8 (152) | Richmond | Subiaco | Richmond by 77 |
| 2007 18 Aug | Round 20 | West Coast | 18.9 (117) – 12.14 (86) | Richmond | Subiaco | West Coast by 31 |
| 2007 28 Apr | Round 5 | Richmond | 11.10 (76) – 14.15 (99) | West Coast | MCG | West Coast by 23 |
| 2006 2 Sept | Round 22 | Richmond | 12.13 (85) – 26.17 (173) | West Coast | MCG | West Coast by 88 |
| 2006 15 Apr | Round 3 | West Coast | 20.16 (136) – 14.6 (90) | Richmond | Subiaco | West Coast by 46 |
| 2005 4 June | Round 11 | Richmond | 15.13 (103) – 15.15 (105) | West Coast | MCG | West Coast by 2 |
| 2004 29 May | Round 10 | West Coast | 14.16 (100) – 9.9 (63) | Richmond | Subiaco | West Coast by 37 |
| 2003 24 May | Round 9 | West Coast | 18.16 (124) – 11.6 (72) | Richmond | Subiaco | West Coast by 52 |
| 2002 18 May | Round 8 | Richmond | 13.16 (94) – 10.13 (73) | West Coast | MCG | Richmond by 21 |
| 2001 18 Aug | Round 20 | Richmond | 20.18 (138) – 10.13 (73) | West Coast | Marvel Stadium | Richmond by 65 |
| 2001 27 Apr | Round 5 | West Coast | 11.4 (70) – 17.7 (109) | Richmond | Subiaco | Richmond by 39 |
| 2000 6 May | Round 9 | Richmond | 11.13 (79) – 9.16 (70) | West Coast | Marvel Stadium | Richmond by 9 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1999 9 July | Round 15 | Richmond | 16.8 (104) – 11.9 (75) | West Coast | MCG | Richmond by 29 |
| 1998 16 Aug | Round 20 | West Coast | 16.16 (112) – 11.7 (73) | Richmond | Subiaco | West Coast by 39 |
| 1998 24 Apr | Round 5 | Richmond | 12.14 (86) – 10.11 (71) | West Coast | MCG | Richmond by 15 |
| 1997 19 May | Round 8 | Richmond | 18.11 (119) – 9.13 (67) | West Coast | MCG | Richmond by 52 |
| 1996 6 July | Round 14 | Richmond | 7.9 (51) – 10.8 (68) | West Coast | MCG | West Coast by 17 |
| 1995 10 June | Round 11 | Richmond | 18.15 (123) – 9.9 (63) | West Coast | Princes Park | Richmond by 60 |
| 1994 24 July | Round 18 | West Coast | 14.17 (101) – 7.11 (53) | Richmond | Subiaco | West Coast by 48 |
| 1994 9 Apr | Round 3 | Richmond | 5.9 (39) – 20.15 (135) | West Coast | MCG | West Coast by 96 |
| 1993 31 July | Round 18 | Richmond | 11.15 (81) – 15.10 (100) | West Coast | Princes Park | West Coast by 19 |
| 1993 11 Apr | Round 3 | West Coast | 15.19 (109) – 9.11 (65) | Richmond | Subiaco | West Coast by 44 |
| 1992 9 Aug | Round 21 | West Coast | 15.14 (104) – 12.12 (84) | Richmond | Subiaco | West Coast by 20 |
| 1992 26 Apr | Round 6 | Richmond | 14.12 (96) – 14.13 (97) | West Coast | MCG | West Coast by 1 |
| 1991 1 June | Round 11 | Richmond | 12.8 (80) – 17.15 (117) | West Coast | Waverley Park | West Coast by 37 |
| 1990 12 Aug | Round 19 | West Coast | 22.21 (153) – 16.9 (105) | Richmond | Subiaco | West Coast by 48 |
| 1990 4 May | Round 6 | Richmond | 9.14 (68) – 15.13 (103) | West Coast | MCG | West Coast by 35 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1989 6 Aug | Round 18 | West Coast | 19.16 (130) – 10.19 (79) | Richmond | Subiaco | West Coast by 51 |
| 1989 13 May | Round 7 | Richmond | 13.14 (92) – 13.12 (90) | West Coast | Waverley Park | Richmond by 2 |
| 1988 5 June | Round 10 | Richmond | 16.20 (116) – 10.15 (75) | West Coast | MCG | Richmond by 41 |
| 1987 27 June | Round 14 | Richmond | 9.19 (73) – 9.15 (69) | West Coast | MCG | Richmond by 4 |
| 1987 29 Mar | Round 1 | West Coast | 20.13 (133) – 16.23 (119) | Richmond | Subiaco | West Coast by 14 |
Includes every completed VFL/AFL game between the two clubs, home-and-away and finals.