
East Melbourne, VIC
Photo: Melbourne Cricket Ground by Leighhubbard, CC BY-SA 4.0, cropped to 2:1, resized and converted to WebP
MCG has hosted 3,202 VFL/AFL games since 1897, including 120 Grand Finals. Clubs with home games here in 2027: Collingwood 9, Melbourne 9, Richmond 9, Carlton 6, Hawthorn 6, Essendon 4, Geelong 1, St Kilda 1.
Map © OpenStreetMap contributors. Coordinates: Wikipedia: Melbourne Cricket Ground.
| Round | When | Match | Result |
|---|---|---|---|
| Round 1 | Fri 19 Mar 2027, 7:50pm AEDT | Hawthorn v Brisbane Lions | |
| Round 1 | Sat 20 Mar 2027, 12:35pm AEDT | Richmond v Carlton | |
| Round 1 | Sat 20 Mar 2027, 7:40pm AEDT | St Kilda v Collingwood | |
| Round 1 | Sun 21 Mar 2027, 3:15pm AEDT | Melbourne v Essendon | |
| Round 2 | Sun 28 Mar 2027, 3:15pm AEDT | Essendon v Sydney | |
| Round 2 | Mon 29 Mar 2027, 3:15pm AEDT | Geelong v Hawthorn | |
| Round 3 | Thu 1 Apr 2027, 7:30pm AEDT | Collingwood v Fremantle | |
| Round 3 | Sat 3 Apr 2027, 7:45pm AEDT | Hawthorn v Essendon | |
| Round 5 | Thu 15 Apr 2027, 7:30pm AEST | Carlton v Collingwood | |
| Round 5 | Fri 16 Apr 2027, 7:40pm AEST | Melbourne v Sydney | |
| Round 5 | Sat 17 Apr 2027, 4:15pm AEST | Richmond v North Melbourne | |
| Round 5 | Sun 18 Apr 2027, 12:30pm AEST | Essendon v Geelong | |
| Round 6 | Sat 24 Apr 2027, 7:40pm AEST | Melbourne v Richmond | |
| Round 6 | Sun 25 Apr 2027, 3:15pm AEST | Collingwood v Essendon | |
| Round 7 | Fri 30 Apr 2027, 7:40pm AEST | Hawthorn v Carlton | |
| Round 8 | Thu 6 May 2027, 7:30pm AEST | Carlton v Geelong | |
| Round 8 | Sun 9 May 2027, 3:15pm AEST | Melbourne v West Coast | |
| Round 9 | Fri 14 May 2027, 7:45pm AEST | Richmond v Essendon | |
| Round 9 | Sat 15 May 2027, 1:45pm AEST | Melbourne v Gold Coast | |
| Round 9 | Sun 16 May 2027, 3:15pm AEST | Carlton v Western Bulldogs | |
| Round 10 | Sat 22 May 2027, 7:35pm AEST | Collingwood v Richmond | |
| Round 10 | Sun 23 May 2027, 3:15pm AEST | Essendon v Adelaide | |
| Round 12 | Fri 4 Jun 2027, 7:40pm AEST | Collingwood v Hawthorn | |
| Round 12 | Sat 5 Jun 2027, 1:35pm AEST | Richmond v Adelaide | |
| Round 13 | Sun 13 Jun 2027, 7:20pm AEST | Carlton v Essendon | |
| Round 13 | Mon 14 Jun 2027, 3:15pm AEST | Melbourne v Collingwood | |
| Round 14 | Thu 17 Jun 2027, 7:30pm AEST | Hawthorn v Fremantle | |
| Round 15 | Sat 26 Jun 2027, 1:15pm AEST | Richmond v West Coast | |
| Round 16 | Sat 3 Jul 2027, 4:35pm AEST | Collingwood v Greater Western Sydney | |
| Round 17 | Mon 5 Jul 2027, 12:00pm AEST | Collingwood v Brisbane Lions | |
| Round 17 | Mon 5 Jul 2027, 12:00pm AEST | Hawthorn v Geelong | |
| Round 18 | Mon 12 Jul 2027, 12:00pm AEST | Carlton v Melbourne | |
| Round 18 | Mon 12 Jul 2027, 12:00pm AEST | Collingwood v Geelong | |
| Round 18 | Mon 12 Jul 2027, 12:00pm AEST | Richmond v St Kilda | |
| Round 19 | Mon 19 Jul 2027, 12:00pm AEST | Essendon v Collingwood | |
| Round 19 | Mon 19 Jul 2027, 12:00pm AEST | Richmond v Sydney | |
| Round 20 | Mon 26 Jul 2027, 12:00pm AEST | Melbourne v Hawthorn | |
| Round 21 | Mon 2 Aug 2027, 12:00pm AEST | Collingwood v Carlton | |
| Round 22 | Mon 9 Aug 2027, 12:00pm AEST | Collingwood v Adelaide | |
| Round 22 | Mon 9 Aug 2027, 12:00pm AEST | Melbourne v Western Bulldogs | |
| Round 22 | Mon 9 Aug 2027, 12:00pm AEST | Richmond v Hawthorn | |
| Round 23 | Mon 16 Aug 2027, 12:00pm AEST | Carlton v Port Adelaide | |
| Round 24 | Mon 23 Aug 2027, 12:00pm AEST | Hawthorn v Western Bulldogs | |
| Round 24 | Mon 23 Aug 2027, 12:00pm AEST | Melbourne v Brisbane Lions | |
| Round 24 | Mon 23 Aug 2027, 12:00pm AEST | Richmond v Collingwood | |
| Wildcard Finals | Sun 29 Aug 2027, 2:00pm AEST | TBA v TBA | |
| Wildcard Finals | Sun 29 Aug 2027, 2:00pm AEST | TBA v TBA | |
| Finals Week 1 | Sun 5 Sep 2027, 2:00pm AEST | TBA v TBA | |
| Finals Week 1 | Sun 5 Sep 2027, 2:00pm AEST | TBA v TBA | |
| Finals Week 1 | Sun 5 Sep 2027, 2:00pm AEST | TBA v TBA | |
| Finals Week 1 | Sun 5 Sep 2027, 2:00pm AEST | TBA v TBA | |
| Semi-Finals | Sun 12 Sep 2027, 2:00pm AEST | TBA v TBA | |
| Semi-Finals | Sun 12 Sep 2027, 2:00pm AEST | TBA v TBA | |
| Preliminary Finals | Sun 19 Sep 2027, 2:00pm AEST | TBA v TBA | |
| Preliminary Finals | Sun 19 Sep 2027, 2:00pm AEST | TBA v TBA | |
| Grand Final | Sun 26 Sep 2027, 2:00pm AEST | TBA v TBA |
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Melbourne | 1299 | 674 | 10 | 615 | 51.9 |
| Richmond | 812 | 433 | 11 | 368 | 53.3 |
| Collingwood | 730 | 392 | 12 | 326 | 53.7 |
| Essendon | 522 | 281 | 10 | 231 | 53.8 |
| Carlton | 493 | 232 | 6 | 255 | 47.1 |
| Hawthorn | 426 | 238 | 5 | 183 | 55.9 |
| Geelong | 379 | 210 | 1 | 168 | 55.4 |
| North Melbourne | 360 | 178 | 5 | 177 | 49.4 |
| Sydney | 248 | 102 | 2 | 144 | 41.1 |
| St Kilda | 241 | 91 | 4 | 146 | 37.8 |
| Western Bulldogs | 225 | 93 | 1 | 131 | 41.3 |
| Fitzroy | 165 | 72 | 2 | 91 | 43.6 |
| Brisbane Lions | 100 | 30 | 1 | 69 | 30.0 |
| West Coast | 95 | 36 | 0 | 59 | 37.9 |
| Adelaide | 84 | 33 | 1 | 50 | 39.3 |
| Fremantle | 67 | 24 | 0 | 43 | 35.8 |
| Port Adelaide | 61 | 27 | 1 | 33 | 44.3 |
| University | 43 | 3 | 0 | 40 | 7.0 |
| Greater Western Sydney | 33 | 10 | 0 | 23 | 30.3 |
| Gold Coast | 21 | 7 | 0 | 14 | 33.3 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026 26 Sept | Grand Final | Fremantle | 12.17 (89) – 14.12 (96) | Brisbane Lions | Brisbane Lions by 7 |
| 2026 19 Sept | Preliminary Finals | Hawthorn | 19.8 (122) – 20.11 (131) | Brisbane Lions | Brisbane Lions by 9 |
| 2026 4 Sept | Finals Week 1 | Geelong | 14.23 (107) – 11.8 (74) | Carlton | Geelong by 33 |
| 2026 29 Aug | Wildcard Finals | Melbourne | 7.13 (55) – 10.14 (74) | Carlton | Carlton by 19 |
| 2026 28 Aug | Wildcard Finals | Western Bulldogs | 14.12 (96) – 14.9 (93) | Collingwood | Western Bulldogs by 3 |
| 2026 22 Aug | Round 24 | Melbourne | 12.15 (87) – 16.12 (108) | Western Bulldogs | Western Bulldogs by 21 |
| 2026 21 Aug | Round 24 | Collingwood | 15.6 (96) – 25.9 (159) | Brisbane Lions | Brisbane Lions by 63 |
| 2026 16 Aug | Round 23 | Essendon | 11.10 (76) – 17.10 (112) | Sydney | Sydney by 36 |
| 2026 15 Aug | Round 23 | Richmond | 6.9 (45) – 14.10 (94) | St Kilda | St Kilda by 49 |
| 2026 15 Aug | Round 23 | Hawthorn | 13.14 (92) – 13.14 (92) | Collingwood | Draw |
Clubs with home games here in 2027: Collingwood 9, Melbourne 9, Richmond 9, Carlton 6, Hawthorn 6, Essendon 4, Geelong 1, St Kilda 1. From the 2027 fixture.
100,024 (Wikipedia: Melbourne Cricket Ground).
MCG has hosted 3,202 VFL/AFL games since 1897, including 120 Grand Finals.
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).