Brunswick Street Oval has hosted 612 VFL/AFL games since 1897.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Fitzroy | 609 | 341 | 13 | 255 | 56.0 |
| Carlton | 71 | 38 | 2 | 31 | 53.5 |
| Collingwood | 68 | 38 | 2 | 28 | 55.9 |
| Essendon | 64 | 30 | 3 | 31 | 46.9 |
| Sydney | 64 | 21 | 2 | 41 | 32.8 |
| Melbourne | 63 | 23 | 1 | 39 | 36.5 |
| St Kilda | 62 | 14 | 1 | 47 | 22.6 |
| Geelong | 61 | 27 | 0 | 34 | 44.3 |
| Richmond | 54 | 29 | 0 | 25 | 53.7 |
| North Melbourne | 37 | 14 | 0 | 23 | 37.8 |
| Western Bulldogs | 35 | 16 | 0 | 19 | 45.7 |
| Hawthorn | 29 | 7 | 1 | 21 | 24.1 |
| University | 7 | 1 | 1 | 5 | 14.3 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1966 20 Aug | Round 17 | Fitzroy | 5.10 (40) – 17.22 (124) | St Kilda | St Kilda by 84 |
| 1966 6 Aug | Round 15 | Fitzroy | 13.17 (95) – 13.11 (89) | Western Bulldogs | Fitzroy by 6 |
| 1966 16 July | Round 12 | Fitzroy | 8.5 (53) – 10.15 (75) | Sydney | Sydney by 22 |
| 1966 2 July | Round 11 | Fitzroy | 10.7 (67) – 22.8 (140) | North Melbourne | North Melbourne by 73 |
| 1966 13 June | Round 8 | Fitzroy | 8.13 (61) – 11.14 (80) | Hawthorn | Hawthorn by 19 |
| 1966 4 June | Round 7 | Fitzroy | 12.6 (78) – 15.12 (102) | Richmond | Richmond by 24 |
| 1966 21 May | Round 5 | Fitzroy | 9.10 (64) – 17.11 (113) | Essendon | Essendon by 49 |
| 1966 7 May | Round 3 | Fitzroy | 6.8 (44) – 10.16 (76) | Carlton | Carlton by 32 |
| 1966 30 Apr | Round 2 | Fitzroy | 5.12 (42) – 9.17 (71) | Collingwood | Collingwood by 29 |
| 1965 28 Aug | Round 18 | Fitzroy | 16.6 (102) – 19.13 (127) | St Kilda | St Kilda by 25 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).