Windy Hill has hosted 629 VFL/AFL games since 1922.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Essendon | 628 | 418 | 9 | 201 | 66.6 |
| Sydney | 59 | 13 | 0 | 46 | 22.0 |
| Western Bulldogs | 59 | 20 | 0 | 39 | 33.9 |
| Collingwood | 58 | 24 | 2 | 32 | 41.4 |
| Fitzroy | 58 | 13 | 1 | 44 | 22.4 |
| Melbourne | 58 | 26 | 0 | 32 | 44.8 |
| Carlton | 57 | 30 | 0 | 27 | 52.6 |
| Richmond | 57 | 21 | 1 | 35 | 36.8 |
| Geelong | 55 | 15 | 4 | 36 | 27.3 |
| North Melbourne | 54 | 14 | 0 | 40 | 25.9 |
| Hawthorn | 53 | 18 | 0 | 35 | 34.0 |
| St Kilda | 53 | 7 | 1 | 45 | 13.2 |
| West Coast | 5 | 1 | 0 | 4 | 20.0 |
| Brisbane Lions | 3 | 0 | 0 | 3 | 0.0 |
| Adelaide | 1 | 0 | 0 | 1 | 0.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1991 10 Aug | Round 21 | Essendon | 23.19 (157) – 17.10 (112) | Brisbane Lions | Essendon by 45 |
| 1991 3 Aug | Round 20 | Essendon | 22.19 (151) – 12.12 (84) | Sydney | Essendon by 67 |
| 1991 20 July | Round 18 | Essendon | 19.9 (123) – 5.19 (49) | North Melbourne | Essendon by 74 |
| 1991 13 July | Round 17 | Essendon | 6.7 (43) – 7.18 (60) | Richmond | Richmond by 17 |
| 1991 22 June | Round 14 | Essendon | 17.20 (122) – 12.11 (83) | Fitzroy | Essendon by 39 |
| 1991 1 June | Round 11 | Essendon | 12.14 (86) – 12.8 (80) | Melbourne | Essendon by 6 |
| 1991 11 May | Round 8 | Essendon | 13.9 (87) – 14.10 (94) | West Coast | West Coast by 7 |
| 1991 13 Apr | Round 4 | Essendon | 12.20 (92) – 6.11 (47) | Adelaide | Essendon by 45 |
| 1990 25 Aug | Round 21 | Essendon | 15.14 (104) – 11.14 (80) | Western Bulldogs | Essendon by 24 |
| 1990 21 July | Round 16 | Essendon | 15.16 (106) – 17.12 (114) | Melbourne | Melbourne by 8 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).