Essendon won 2 and lost 21 in 2026, finishing 18th on the ladder with 8 points. Their last game: they lost to Port Adelaide by 9 in the Round 24 at Marvel Stadium. Their first 2027 game is Melbourne v Essendon, Sun 21 Mar 2027, 3:15pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 47 | 25 | 22 | 0 | 53.2 | Adelaide by 72 (2026) |
| Brisbane Lions | 55 | 28 | 26 | 1 | 50.9 | Brisbane Lions by 90 (2026) |
| Carlton | 256 | 119 | 131 | 6 | 46.5 | Carlton by 5 (2026) |
| Collingwood | 250 | 107 | 138 | 5 | 42.8 | Collingwood by 77 (2026) |
| Fremantle | 43 | 25 | 18 | 0 | 58.1 | Fremantle by 43 (2026) |
| Geelong | 227 | 115 | 107 | 5 | 50.7 | Geelong by 67 (2026) |
| Gold Coast | 19 | 11 | 7 | 1 | 57.9 | Gold Coast by 9 (2026) |
| Greater Western Sydney | 20 | 9 | 11 | 0 | 45.0 | Essendon by 3 (2026) |
| Hawthorn | 172 | 103 | 69 | 0 | 59.9 | Hawthorn by 93 (2026) |
| Melbourne | 223 | 133 | 88 | 2 | 59.6 | Melbourne by 45 (2026) |
| North Melbourne | 168 | 108 | 59 | 1 | 64.3 | North Melbourne by 14 (2026) |
| Port Adelaide | 41 | 15 | 26 | 0 | 36.6 | Port Adelaide by 9 (2026) |
| Richmond | 212 | 107 | 101 | 4 | 50.5 | Richmond by 18 (2026) |
| St Kilda | 223 | 145 | 74 | 4 | 65.0 | St Kilda by 67 (2026) |
| Sydney | 233 | 135 | 97 | 1 | 57.9 | Sydney by 36 (2026) |
| West Coast | 63 | 35 | 28 | 0 | 55.6 | West Coast by 30 (2026) |
| Western Bulldogs | 170 | 96 | 72 | 2 | 56.5 | Western Bulldogs by 34 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.