Sydney won 19 and lost 6 in 2026, finishing 2nd on the ladder with 72 points. Their last game: they lost to Fremantle by 12 in the Preliminary Finals at the SCG. Their first 2027 game is Sydney v Geelong, Wed 17 Mar 2027, 7:30pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 49 | 22 | 27 | 0 | 44.9 | Adelaide by 16 (2026) |
| Brisbane Lions | 63 | 33 | 29 | 1 | 52.4 | Sydney by 53 (2026) |
| Carlton | 237 | 99 | 132 | 6 | 41.8 | Sydney by 63 (2026) |
| Collingwood | 236 | 90 | 145 | 1 | 38.1 | Sydney by 6 (2026) |
| Essendon | 233 | 97 | 135 | 1 | 41.6 | Sydney by 36 (2026) |
| Fremantle | 47 | 25 | 21 | 1 | 53.2 | Fremantle by 12 (2026) |
| Geelong | 234 | 104 | 129 | 1 | 44.4 | Geelong by 27 (2026) |
| Gold Coast | 19 | 14 | 5 | 0 | 73.7 | Sydney by 32 (2026) |
| Greater Western Sydney | 33 | 22 | 11 | 0 | 66.7 | Sydney by 51 (2026) |
| Hawthorn | 174 | 76 | 96 | 2 | 43.7 | Hawthorn by 17 (2026) |
| Melbourne | 218 | 119 | 97 | 2 | 54.6 | Sydney by 17 (2026) |
| North Melbourne | 173 | 98 | 74 | 1 | 56.6 | Sydney by 53 (2026) |
| Port Adelaide | 40 | 24 | 16 | 0 | 60.0 | Sydney by 97 (2026) |
| Richmond | 204 | 92 | 111 | 1 | 45.1 | Sydney by 114 (2026) |
| St Kilda | 227 | 143 | 81 | 3 | 63.0 | Sydney by 19 (2026) |
| West Coast | 58 | 36 | 22 | 0 | 62.1 | Sydney by 128 (2026) |
| Western Bulldogs | 171 | 84 | 86 | 1 | 49.1 | Sydney by 35 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.