Geelong lead Sydney 129–104 with 1 draw in 234 games since 1897. They have met once in a Grand Final; Geelong won the most recent, in 2022. Their last meeting, in the 2026 Round 11 at GMHBA Stadium, went to Geelong by 27 points. They next meet in the 2027 Round 1, Wed 17 Mar 2027, 7:30pm AEDT.
Sydney's record includes games played as South Melbourne (1897–1982). Source: Wikipedia: Sydney Swans.
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 23 May | Round 11 | Geelong | 15.17 (107) – 12.8 (80) | Sydney | GMHBA Stadium | Geelong by 27 |
| 2025 17 Aug | Round 23 | Sydney | 10.8 (68) – 16.15 (111) | Geelong | SCG | Geelong by 43 |
| 2024 9 June | Round 13 | Sydney | 16.16 (112) – 12.10 (82) | Geelong | SCG | Sydney by 30 |
| 2023 30 June | Round 16 | Sydney | 6.18 (54) – 7.12 (54) | Geelong | SCG | Draw |
| 2023 22 Apr | Round 6 | Geelong | 20.10 (130) – 5.7 (37) | Sydney | GMHBA Stadium | Geelong by 93 |
| 2022 24 Sept | Grand Final | Geelong | 20.13 (133) – 8.4 (52) | Sydney | MCG | Geelong by 81 |
| 2022 25 Mar | Round 2 | Sydney | 17.5 (107) – 10.17 (77) | Geelong | SCG | Sydney by 30 |
| 2021 1 May | Round 7 | Sydney | 14.6 (90) – 12.16 (88) | Geelong | SCG | Sydney by 2 |
| 2020 20 Sept | Round 18 | Sydney | 9.9 (63) – 10.9 (69) | Geelong | People First Stadium | Geelong by 6 |
| 2019 28 July | Round 19 | Sydney | 12.8 (80) – 16.11 (107) | Geelong | SCG | Geelong by 27 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2022 24 Sept | Grand Final | Geelong | 20.13 (133) – 8.4 (52) | Sydney | MCG | Geelong by 81 |
| 2017 15 Sept | Semi-Finals | Geelong | 15.8 (98) – 5.9 (39) | Sydney | MCG | Geelong by 59 |
| 2016 23 Sept | Preliminary Finals | Geelong | 8.12 (60) – 15.7 (97) | Sydney | MCG | Sydney by 37 |
| 2005 9 Sept | Semi-Finals | Sydney | 7.14 (56) – 7.11 (53) | Geelong | SCG | Sydney by 3 |
| 1934 6 Oct | Preliminary Finals | Sydney | 15.18 (108) – 7.6 (48) | Geelong | MCG | Sydney by 60 |
| 1914 5 Sept | Finals Week 1 | Sydney | 5.14 (44) – 5.7 (37) | Geelong | MCG | Sydney by 7 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 23 May | Round 11 | Geelong | 15.17 (107) – 12.8 (80) | Sydney | GMHBA Stadium | Geelong by 27 |
| 2025 17 Aug | Round 23 | Sydney | 10.8 (68) – 16.15 (111) | Geelong | SCG | Geelong by 43 |
| 2024 9 June | Round 13 | Sydney | 16.16 (112) – 12.10 (82) | Geelong | SCG | Sydney by 30 |
| 2023 30 June | Round 16 | Sydney | 6.18 (54) – 7.12 (54) | Geelong | SCG | Draw |
| 2023 22 Apr | Round 6 | Geelong | 20.10 (130) – 5.7 (37) | Sydney | GMHBA Stadium | Geelong by 93 |
| 2022 24 Sept | Grand Final | Geelong | 20.13 (133) – 8.4 (52) | Sydney | MCG | Geelong by 81 |
| 2022 25 Mar | Round 2 | Sydney | 17.5 (107) – 10.17 (77) | Geelong | SCG | Sydney by 30 |
| 2021 1 May | Round 7 | Sydney | 14.6 (90) – 12.16 (88) | Geelong | SCG | Sydney by 2 |
| 2020 20 Sept | Round 18 | Sydney | 9.9 (63) – 10.9 (69) | Geelong | People First Stadium | Geelong by 6 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2019 28 July | Round 19 | Sydney | 12.8 (80) – 16.11 (107) | Geelong | SCG | Geelong by 27 |
| 2019 1 June | Round 11 | Geelong | 13.7 (85) – 8.15 (63) | Sydney | GMHBA Stadium | Geelong by 22 |
| 2018 5 July | Round 16 | Sydney | 9.5 (59) – 8.23 (71) | Geelong | SCG | Geelong by 12 |
| 2018 28 Apr | Round 6 | Geelong | 10.9 (69) – 12.14 (86) | Sydney | GMHBA Stadium | Sydney by 17 |
| 2017 15 Sept | Semi-Finals | Geelong | 15.8 (98) – 5.9 (39) | Sydney | MCG | Geelong by 59 |
| 2017 4 Aug | Round 20 | Geelong | 8.13 (61) – 16.11 (107) | Sydney | GMHBA Stadium | Sydney by 46 |
| 2016 23 Sept | Preliminary Finals | Geelong | 8.12 (60) – 15.7 (97) | Sydney | MCG | Sydney by 37 |
| 2016 8 July | Round 16 | Geelong | 9.6 (60) – 15.8 (98) | Sydney | GMHBA Stadium | Sydney by 38 |
| 2015 8 Aug | Round 19 | Geelong | 14.11 (95) – 9.9 (63) | Sydney | GMHBA Stadium | Geelong by 32 |
| 2015 16 May | Round 7 | Sydney | 18.12 (120) – 11.11 (77) | Geelong | Stadium Australia | Sydney by 43 |
| 2014 29 May | Round 11 | Sydney | 22.16 (148) – 5.8 (38) | Geelong | SCG | Sydney by 110 |
| 2013 24 Aug | Round 22 | Geelong | 13.14 (92) – 7.6 (48) | Sydney | GMHBA Stadium | Geelong by 44 |
| 2013 19 Apr | Round 4 | Sydney | 16.7 (103) – 19.10 (124) | Geelong | SCG | Geelong by 21 |
| 2012 1 Sept | Round 23 | Geelong | 17.10 (112) – 11.12 (78) | Sydney | GMHBA Stadium | Geelong by 34 |
| 2012 22 June | Round 13 | Sydney | 12.8 (80) – 11.8 (74) | Geelong | SCG | Sydney by 6 |
| 2011 27 Aug | Round 23 | Geelong | 12.14 (86) – 15.9 (99) | Sydney | GMHBA Stadium | Sydney by 13 |
| 2011 16 Apr | Round 4 | Sydney | 7.12 (54) – 11.15 (81) | Geelong | SCG | Geelong by 27 |
| 2010 31 July | Round 18 | Sydney | 9.18 (72) – 20.5 (125) | Geelong | Stadium Australia | Geelong by 53 |
| 2010 9 May | Round 7 | Geelong | 19.12 (126) – 9.5 (59) | Sydney | GMHBA Stadium | Geelong by 67 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 15 Aug | Round 20 | Sydney | 13.9 (87) – 13.14 (92) | Geelong | Stadium Australia | Geelong by 5 |
| 2009 9 May | Round 7 | Geelong | 17.14 (116) – 10.5 (65) | Sydney | GMHBA Stadium | Geelong by 51 |
| 2008 16 Aug | Round 20 | Sydney | 14.10 (94) – 20.13 (133) | Geelong | Stadium Australia | Geelong by 39 |
| 2008 19 Apr | Round 5 | Geelong | 16.18 (114) – 10.12 (72) | Sydney | GMHBA Stadium | Geelong by 42 |
| 2007 30 June | Round 13 | Geelong | 13.9 (87) – 10.9 (69) | Sydney | GMHBA Stadium | Geelong by 18 |
| 2006 19 Aug | Round 20 | Geelong | 14.6 (90) – 9.9 (63) | Sydney | GMHBA Stadium | Geelong by 27 |
| 2006 29 Apr | Round 5 | Sydney | 15.17 (107) – 13.7 (85) | Geelong | Stadium Australia | Sydney by 22 |
| 2005 9 Sept | Semi-Finals | Sydney | 7.14 (56) – 7.11 (53) | Geelong | SCG | Sydney by 3 |
| 2005 9 July | Round 15 | Sydney | 16.9 (105) – 7.9 (51) | Geelong | SCG | Sydney by 54 |
| 2004 18 July | Round 16 | Geelong | 11.11 (77) – 9.8 (62) | Sydney | GMHBA Stadium | Geelong by 15 |
| 2004 10 Apr | Round 3 | Sydney | 10.13 (73) – 10.7 (67) | Geelong | SCG | Sydney by 6 |
| 2003 18 May | Round 8 | Sydney | 17.10 (112) – 11.7 (73) | Geelong | SCG | Sydney by 39 |
| 2002 15 June | Round 12 | Sydney | 15.9 (99) – 15.11 (101) | Geelong | SCG | Geelong by 2 |
| 2001 1 July | Round 13 | Sydney | 9.11 (65) – 12.12 (84) | Geelong | SCG | Geelong by 19 |
| 2000 5 Aug | Round 22 | Geelong | 18.16 (124) – 18.12 (120) | Sydney | GMHBA Stadium | Geelong by 4 |
| 2000 22 Apr | Round 7 | Sydney | 15.9 (99) – 17.6 (108) | Geelong | SCG | Geelong by 9 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1999 16 May | Round 8 | Geelong | 14.16 (100) – 21.15 (141) | Sydney | GMHBA Stadium | Sydney by 41 |
| 1998 1 Aug | Round 18 | Geelong | 12.15 (87) – 19.7 (121) | Sydney | GMHBA Stadium | Sydney by 34 |
| 1998 12 Apr | Round 3 | Sydney | 24.16 (160) – 7.15 (57) | Geelong | SCG | Sydney by 103 |
| 1997 30 Aug | Round 22 | Sydney | 13.12 (90) – 15.10 (100) | Geelong | SCG | Geelong by 10 |
| 1997 10 May | Round 7 | Geelong | 11.10 (76) – 6.8 (44) | Sydney | GMHBA Stadium | Geelong by 32 |
| 1996 7 July | Round 14 | Sydney | 18.17 (125) – 11.8 (74) | Geelong | SCG | Sydney by 51 |
| 1995 29 July | Round 17 | Geelong | 23.13 (151) – 11.8 (74) | Sydney | GMHBA Stadium | Geelong by 77 |
| 1995 9 Apr | Round 2 | Sydney | 10.15 (75) – 11.14 (80) | Geelong | SCG | Geelong by 5 |
| 1994 27 Aug | Round 23 | Geelong | 16.15 (111) – 15.9 (99) | Sydney | GMHBA Stadium | Geelong by 12 |
| 1994 15 May | Round 8 | Sydney | 9.17 (71) – 25.15 (165) | Geelong | SCG | Geelong by 94 |
| 1993 23 May | Round 9 | Sydney | 15.14 (104) – 19.15 (129) | Geelong | SCG | Geelong by 25 |
| 1992 21 June | Round 14 | Sydney | 11.17 (83) – 24.14 (158) | Geelong | SCG | Geelong by 75 |
| 1991 17 Aug | Round 22 | Geelong | 17.13 (115) – 13.10 (88) | Sydney | GMHBA Stadium | Geelong by 27 |
| 1991 5 May | Round 7 | Sydney | 20.24 (144) – 14.14 (98) | Geelong | SCG | Sydney by 46 |
| 1990 25 Aug | Round 21 | Geelong | 12.18 (90) – 14.8 (92) | Sydney | GMHBA Stadium | Sydney by 2 |
| 1990 18 May | Round 8 | Sydney | 15.17 (107) – 13.20 (98) | Geelong | SCG | Sydney by 9 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1989 25 June | Round 13 | Sydney | 14.19 (103) – 16.15 (111) | Geelong | SCG | Geelong by 8 |
| 1988 29 July | Round 18 | Sydney | 12.16 (88) – 22.19 (151) | Geelong | SCG | Geelong by 63 |
| 1988 8 May | Round 6 | Geelong | 16.15 (111) – 17.12 (114) | Sydney | GMHBA Stadium | Sydney by 3 |
| 1987 23 Aug | Round 21 | Sydney | 18.14 (122) – 18.23 (131) | Geelong | SCG | Geelong by 9 |
| 1987 24 May | Round 9 | Geelong | 15.14 (104) – 11.13 (79) | Sydney | GMHBA Stadium | Geelong by 25 |
| 1986 29 June | Round 14 | Sydney | 17.11 (113) – 13.13 (91) | Geelong | SCG | Sydney by 22 |
| 1986 12 Apr | Round 3 | Geelong | 15.15 (105) – 19.18 (132) | Sydney | GMHBA Stadium | Sydney by 27 |
| 1985 17 Aug | Round 20 | Geelong | 13.13 (91) – 9.10 (64) | Sydney | GMHBA Stadium | Geelong by 27 |
| 1985 26 May | Round 9 | Sydney | 13.11 (89) – 16.21 (117) | Geelong | SCG | Geelong by 28 |
| 1984 11 Aug | Round 19 | Geelong | 16.17 (113) – 14.8 (92) | Sydney | GMHBA Stadium | Geelong by 21 |
| 1984 27 May | Round 9 | Sydney | 16.15 (111) – 7.27 (69) | Geelong | SCG | Sydney by 42 |
| 1983 5 Aug | Round 19 | Sydney | 10.15 (75) – 20.21 (141) | Geelong | SCG | Geelong by 66 |
| 1983 14 May | Round 8 | Geelong | 11.18 (84) – 16.14 (110) | Sydney | GMHBA Stadium | Sydney by 26 |
| 1982 4 July | Round 15 | Sydney | 18.18 (126) – 12.15 (87) | Geelong | SCG | Sydney by 39 |
| 1982 24 Apr | Round 5 | Geelong | 12.12 (84) – 11.16 (82) | Sydney | GMHBA Stadium | Geelong by 2 |
| 1981 15 Aug | Round 20 | Sydney | 12.14 (86) – 21.13 (139) | Geelong | Lake Oval | Geelong by 53 |
| 1981 30 May | Round 10 | Geelong | 14.8 (92) – 10.10 (70) | Sydney | GMHBA Stadium | Geelong by 22 |
| 1980 15 June | Round 12 | Sydney | 12.12 (84) – 21.21 (147) | Geelong | SCG | Geelong by 63 |
| 1980 29 Mar | Round 1 | Geelong | 12.13 (85) – 13.10 (88) | Sydney | GMHBA Stadium | Sydney by 3 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1979 18 Aug | Round 20 | Sydney | 16.6 (102) – 10.12 (72) | Geelong | Lake Oval | Sydney by 30 |
| 1979 2 June | Round 9 | Geelong | 18.15 (123) – 17.8 (110) | Sydney | Waverley Park | Geelong by 13 |
| 1978 19 Aug | Round 20 | Sydney | 24.11 (155) – 26.11 (167) | Geelong | Lake Oval | Geelong by 12 |
| 1978 27 May | Round 9 | Geelong | 16.13 (109) – 14.11 (95) | Sydney | GMHBA Stadium | Geelong by 14 |
| 1977 2 July | Round 14 | Geelong | 7.15 (57) – 9.10 (64) | Sydney | GMHBA Stadium | Sydney by 7 |
| 1977 25 Apr | Round 4 | Sydney | 12.15 (87) – 16.18 (114) | Geelong | Waverley Park | Geelong by 27 |
| 1976 19 June | Round 12 | Geelong | 23.17 (155) – 6.15 (51) | Sydney | GMHBA Stadium | Geelong by 104 |
| 1976 3 Apr | Round 1 | Sydney | 23.15 (153) – 25.7 (157) | Geelong | Lake Oval | Geelong by 4 |
| 1975 16 Aug | Round 20 | Geelong | 12.16 (88) – 15.15 (105) | Sydney | GMHBA Stadium | Sydney by 17 |
| 1975 31 May | Round 9 | Sydney | 11.26 (92) – 7.13 (55) | Geelong | Lake Oval | Sydney by 37 |
| 1974 17 Aug | Round 20 | Sydney | 13.7 (85) – 12.14 (86) | Geelong | Lake Oval | Geelong by 1 |
| 1974 1 June | Round 9 | Geelong | 16.12 (108) – 17.7 (109) | Sydney | GMHBA Stadium | Sydney by 1 |
| 1973 7 July | Round 14 | Sydney | 18.15 (123) – 12.6 (78) | Geelong | Lake Oval | Sydney by 45 |
| 1973 28 Apr | Round 4 | Geelong | 17.16 (118) – 12.14 (86) | Sydney | GMHBA Stadium | Geelong by 32 |
| 1972 24 June | Round 12 | Geelong | 15.14 (104) – 10.13 (73) | Sydney | GMHBA Stadium | Geelong by 31 |
| 1972 3 Apr | Round 1 | Sydney | 10.13 (73) – 9.7 (61) | Geelong | Lake Oval | Sydney by 12 |
| 1971 26 June | Round 13 | Geelong | 13.9 (87) – 9.12 (66) | Sydney | GMHBA Stadium | Geelong by 21 |
| 1971 10 Apr | Round 2 | Sydney | 12.20 (92) – 16.14 (110) | Geelong | Lake Oval | Geelong by 18 |
| 1970 15 Aug | Round 20 | Geelong | 10.14 (74) – 11.15 (81) | Sydney | GMHBA Stadium | Sydney by 7 |
| 1970 30 May | Round 9 | Sydney | 19.14 (128) – 10.18 (78) | Geelong | Lake Oval | Sydney by 50 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1969 12 July | Round 14 | Sydney | 12.15 (87) – 17.11 (113) | Geelong | Lake Oval | Geelong by 26 |
| 1969 19 Apr | Round 3 | Geelong | 19.20 (134) – 11.8 (74) | Sydney | GMHBA Stadium | Geelong by 60 |
| 1968 22 June | Round 10 | Geelong | 13.15 (93) – 8.15 (63) | Sydney | GMHBA Stadium | Geelong by 30 |
| 1967 19 Aug | Round 17 | Sydney | 9.9 (63) – 21.13 (139) | Geelong | Lake Oval | Geelong by 76 |
| 1967 20 May | Round 6 | Geelong | 16.12 (108) – 13.11 (89) | Sydney | GMHBA Stadium | Geelong by 19 |
| 1966 23 July | Round 13 | Sydney | 9.11 (65) – 9.17 (71) | Geelong | Lake Oval | Geelong by 6 |
| 1966 30 Apr | Round 2 | Geelong | 13.16 (94) – 11.8 (74) | Sydney | GMHBA Stadium | Geelong by 20 |
| 1965 12 June | Round 9 | Sydney | 20.9 (129) – 17.13 (115) | Geelong | Lake Oval | Sydney by 14 |
| 1964 8 Aug | Round 16 | Geelong | 8.9 (57) – 1.9 (15) | Sydney | GMHBA Stadium | Geelong by 42 |
| 1964 16 May | Round 5 | Sydney | 8.11 (59) – 11.10 (76) | Geelong | Lake Oval | Geelong by 17 |
| 1963 27 July | Round 12 | Sydney | 8.12 (60) – 14.11 (95) | Geelong | Lake Oval | Geelong by 35 |
| 1963 20 Apr | Round 1 | Geelong | 16.26 (122) – 9.9 (63) | Sydney | GMHBA Stadium | Geelong by 59 |
| 1962 9 June | Round 8 | Geelong | 9.10 (64) – 6.8 (44) | Sydney | GMHBA Stadium | Geelong by 20 |
| 1961 22 July | Round 13 | Geelong | 11.16 (82) – 9.13 (67) | Sydney | GMHBA Stadium | Geelong by 15 |
| 1961 22 Apr | Round 2 | Sydney | 12.8 (80) – 12.12 (84) | Geelong | Lake Oval | Geelong by 4 |
| 1960 23 July | Round 13 | Sydney | 10.20 (80) – 11.13 (79) | Geelong | Lake Oval | Sydney by 1 |
| 1960 30 Apr | Round 2 | Geelong | 20.14 (134) – 14.6 (90) | Sydney | GMHBA Stadium | Geelong by 44 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1959 11 July | Round 11 | Sydney | 17.16 (118) – 12.12 (84) | Geelong | Lake Oval | Sydney by 34 |
| 1958 2 Aug | Round 15 | Sydney | 16.13 (109) – 14.17 (101) | Geelong | Lake Oval | Sydney by 8 |
| 1958 3 May | Round 4 | Geelong | 8.11 (59) – 8.12 (60) | Sydney | GMHBA Stadium | Sydney by 1 |
| 1957 22 June | Round 10 | Geelong | 10.8 (68) – 10.10 (70) | Sydney | GMHBA Stadium | Sydney by 2 |
| 1956 7 July | Round 12 | Geelong | 10.7 (67) – 3.8 (26) | Sydney | GMHBA Stadium | Geelong by 41 |
| 1956 14 Apr | Round 1 | Sydney | 7.8 (50) – 11.11 (77) | Geelong | Lake Oval | Geelong by 27 |
| 1955 9 July | Round 12 | Sydney | 13.10 (88) – 15.9 (99) | Geelong | Lake Oval | Geelong by 11 |
| 1955 16 Apr | Round 1 | Geelong | 15.14 (104) – 9.12 (66) | Sydney | GMHBA Stadium | Geelong by 38 |
| 1954 3 July | Round 11 | Sydney | 9.10 (64) – 17.12 (114) | Geelong | Lake Oval | Geelong by 50 |
| 1953 22 Aug | Round 17 | Sydney | 14.14 (98) – 8.7 (55) | Geelong | Lake Oval | Sydney by 43 |
| 1953 30 May | Round 6 | Geelong | 14.16 (100) – 7.5 (47) | Sydney | GMHBA Stadium | Geelong by 53 |
| 1952 21 June | Round 9 | Geelong | 7.13 (55) – 4.11 (35) | Sydney | GMHBA Stadium | Geelong by 20 |
| 1951 21 July | Round 12 | Sydney | 9.8 (62) – 18.11 (119) | Geelong | Lake Oval | Geelong by 57 |
| 1951 21 Apr | Round 1 | Geelong | 13.17 (95) – 6.5 (41) | Sydney | GMHBA Stadium | Geelong by 54 |
| 1950 1 July | Round 11 | Geelong | 19.21 (135) – 8.7 (55) | Sydney | GMHBA Stadium | Geelong by 80 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1949 23 July | Round 14 | Sydney | 11.15 (81) – 14.13 (97) | Geelong | Lake Oval | Geelong by 16 |
| 1949 30 Apr | Round 3 | Geelong | 14.14 (98) – 10.15 (75) | Sydney | GMHBA Stadium | Geelong by 23 |
| 1948 4 Sept | Round 19 | Sydney | 21.15 (141) – 6.9 (45) | Geelong | Lake Oval | Sydney by 96 |
| 1948 5 June | Round 8 | Geelong | 15.16 (106) – 19.12 (126) | Sydney | GMHBA Stadium | Sydney by 20 |
| 1947 9 Aug | Round 16 | Geelong | 13.19 (97) – 7.19 (61) | Sydney | GMHBA Stadium | Geelong by 36 |
| 1947 17 May | Round 5 | Sydney | 13.9 (87) – 15.16 (106) | Geelong | Lake Oval | Geelong by 19 |
| 1946 6 July | Round 11 | Sydney | 12.19 (91) – 7.12 (54) | Geelong | Junction Oval | Sydney by 37 |
| 1945 28 July | Round 15 | Sydney | 18.27 (135) – 10.7 (67) | Geelong | Junction Oval | Sydney by 68 |
| 1945 12 May | Round 4 | Geelong | 9.13 (67) – 10.23 (83) | Sydney | GMHBA Stadium | Sydney by 16 |
| 1944 29 July | Round 13 | Sydney | 8.30 (78) – 8.8 (56) | Geelong | Junction Oval | Sydney by 22 |
| 1944 13 May | Round 2 | Geelong | 9.11 (65) – 11.18 (84) | Sydney | GMHBA Stadium | Sydney by 19 |
| 1941 16 Aug | Round 16 | Sydney | 10.10 (70) – 10.9 (69) | Geelong | Lake Oval | Sydney by 1 |
| 1941 31 May | Round 5 | Geelong | 14.12 (96) – 13.25 (103) | Sydney | GMHBA Stadium | Sydney by 7 |
| 1940 17 Aug | Round 16 | Sydney | 12.19 (91) – 13.9 (87) | Geelong | Lake Oval | Sydney by 4 |
| 1940 25 May | Round 5 | Geelong | 12.21 (93) – 10.12 (72) | Sydney | Corio Oval | Geelong by 21 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1939 24 June | Round 10 | Geelong | 16.15 (111) – 7.14 (56) | Sydney | Corio Oval | Geelong by 55 |
| 1938 27 Aug | Round 18 | Sydney | 12.8 (80) – 15.12 (102) | Geelong | Lake Oval | Geelong by 22 |
| 1938 4 June | Round 7 | Geelong | 19.32 (146) – 10.10 (70) | Sydney | Corio Oval | Geelong by 76 |
| 1937 31 July | Round 15 | Sydney | 13.10 (88) – 16.11 (107) | Geelong | Lake Oval | Geelong by 19 |
| 1937 15 May | Round 4 | Geelong | 12.20 (92) – 7.11 (53) | Sydney | Corio Oval | Geelong by 39 |
| 1936 20 June | Round 8 | Sydney | 16.21 (117) – 15.14 (104) | Geelong | Lake Oval | Sydney by 13 |
| 1935 24 Aug | Round 16 | Sydney | 21.12 (138) – 8.14 (62) | Geelong | Lake Oval | Sydney by 76 |
| 1935 25 May | Round 5 | Geelong | 15.10 (100) – 17.12 (114) | Sydney | Corio Oval | Sydney by 14 |
| 1934 6 Oct | Preliminary Finals | Sydney | 15.18 (108) – 7.6 (48) | Geelong | MCG | Sydney by 60 |
| 1934 15 Sept | Round 18 | Sydney | 13.19 (97) – 8.7 (55) | Geelong | Lake Oval | Sydney by 42 |
| 1934 23 June | Round 7 | Geelong | 15.16 (106) – 11.11 (77) | Sydney | Corio Oval | Geelong by 29 |
| 1933 2 Sept | Round 18 | Sydney | 23.17 (155) – 6.10 (46) | Geelong | Lake Oval | Sydney by 109 |
| 1933 10 June | Round 7 | Geelong | 17.14 (116) – 13.15 (93) | Sydney | Corio Oval | Geelong by 23 |
| 1932 3 Sept | Round 18 | Geelong | 17.23 (125) – 9.15 (69) | Sydney | Corio Oval | Geelong by 56 |
| 1932 18 June | Round 7 | Sydney | 14.21 (105) – 14.12 (96) | Geelong | Lake Oval | Sydney by 9 |
| 1931 5 Sept | Round 17 | Geelong | 16.12 (108) – 8.11 (59) | Sydney | Corio Oval | Geelong by 49 |
| 1931 8 June | Round 6 | Sydney | 6.8 (44) – 13.15 (93) | Geelong | Lake Oval | Geelong by 49 |
| 1930 30 Aug | Round 16 | Sydney | 12.16 (88) – 15.14 (104) | Geelong | Lake Oval | Geelong by 16 |
| 1930 28 June | Round 9 | Geelong | 14.12 (96) – 11.6 (72) | Sydney | Corio Oval | Geelong by 24 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1929 29 June | Round 9 | Sydney | 10.13 (73) – 10.15 (75) | Geelong | Lake Oval | Geelong by 2 |
| 1928 11 Aug | Round 16 | Sydney | 15.14 (104) – 9.13 (67) | Geelong | Lake Oval | Sydney by 37 |
| 1928 19 May | Round 5 | Geelong | 15.15 (105) – 11.15 (81) | Sydney | Corio Oval | Geelong by 24 |
| 1927 10 Sept | Round 18 | Sydney | 14.11 (95) – 15.15 (105) | Geelong | Lake Oval | Geelong by 10 |
| 1927 9 July | Round 11 | Geelong | 10.12 (72) – 9.12 (66) | Sydney | Corio Oval | Geelong by 6 |
| 1926 10 July | Round 11 | Sydney | 9.13 (67) – 8.8 (56) | Geelong | Lake Oval | Sydney by 11 |
| 1925 11 July | Round 10 | Geelong | 18.13 (121) – 3.10 (28) | Sydney | Corio Oval | Geelong by 93 |
| 1924 6 Sept | Round 18 | Geelong | 9.13 (67) – 9.14 (68) | Sydney | Corio Oval | Sydney by 1 |
| 1924 21 June | Round 9 | Sydney | 7.6 (48) – 7.3 (45) | Geelong | Lake Oval | Sydney by 3 |
| 1923 11 Aug | Round 14 | Geelong | 8.15 (63) – 10.10 (70) | Sydney | Corio Oval | Sydney by 7 |
| 1923 4 June | Round 5 | Sydney | 13.11 (89) – 10.15 (75) | Geelong | Lake Oval | Sydney by 14 |
| 1922 16 Sept | Round 18 | Sydney | 21.10 (136) – 8.10 (58) | Geelong | Lake Oval | Sydney by 78 |
| 1922 1 July | Round 9 | Geelong | 16.18 (114) – 4.6 (30) | Sydney | Corio Oval | Geelong by 84 |
| 1921 10 Sept | Round 17 | Geelong | 10.7 (67) – 3.10 (28) | Sydney | Corio Oval | Geelong by 39 |
| 1921 25 June | Round 8 | Sydney | 10.14 (74) – 8.5 (53) | Geelong | Lake Oval | Sydney by 21 |
| 1920 28 Aug | Round 17 | Geelong | 11.10 (76) – 8.25 (73) | Sydney | Corio Oval | Geelong by 3 |
| 1920 19 June | Round 8 | Sydney | 16.23 (119) – 5.16 (46) | Geelong | Lake Oval | Sydney by 73 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1919 13 Sept | Round 18 | Geelong | 6.14 (50) – 3.8 (26) | Sydney | Corio Oval | Geelong by 24 |
| 1919 28 June | Round 9 | Sydney | 5.22 (52) – 5.4 (34) | Geelong | Lake Oval | Sydney by 18 |
| 1918 29 June | Round 8 | Geelong | 7.8 (50) – 7.13 (55) | Sydney | Corio Oval | Sydney by 5 |
| 1918 11 May | Round 1 | Sydney | 7.15 (57) – 4.7 (31) | Geelong | Lake Oval | Sydney by 26 |
| 1917 21 July | Round 11 | Sydney | 14.14 (98) – 6.13 (49) | Geelong | Lake Oval | Sydney by 49 |
| 1917 16 June | Round 6 | Geelong | 6.14 (50) – 6.11 (47) | Sydney | Corio Oval | Geelong by 3 |
| 1917 12 May | Round 1 | Sydney | 9.18 (72) – 4.14 (38) | Geelong | Lake Oval | Sydney by 34 |
| 1915 14 Aug | Round 17 | Geelong | 7.10 (52) – 10.14 (74) | Sydney | Corio Oval | Sydney by 22 |
| 1915 12 June | Round 8 | Sydney | 14.17 (101) – 13.5 (83) | Geelong | Lake Oval | Sydney by 18 |
| 1914 5 Sept | Finals Week 1 | Sydney | 5.14 (44) – 5.7 (37) | Geelong | MCG | Sydney by 7 |
| 1914 27 June | Round 11 | Geelong | 9.20 (74) – 6.9 (45) | Sydney | Corio Oval | Geelong by 29 |
| 1914 2 May | Round 2 | Sydney | 8.14 (62) – 7.9 (51) | Geelong | Lake Oval | Sydney by 11 |
| 1913 26 July | Round 14 | Sydney | 12.10 (82) – 9.12 (66) | Geelong | Lake Oval | Sydney by 16 |
| 1913 24 May | Round 5 | Geelong | 7.15 (57) – 9.17 (71) | Sydney | Corio Oval | Sydney by 14 |
| 1912 17 Aug | Round 16 | Geelong | 4.8 (32) – 6.15 (51) | Sydney | Corio Oval | Sydney by 19 |
| 1912 3 June | Round 7 | Sydney | 13.15 (93) – 8.13 (61) | Geelong | Lake Oval | Sydney by 32 |
| 1911 26 Aug | Round 17 | Geelong | 10.12 (72) – 10.3 (63) | Sydney | Corio Oval | Geelong by 9 |
| 1911 10 June | Round 8 | Sydney | 7.10 (52) – 5.9 (39) | Geelong | Lake Oval | Sydney by 13 |
