Moore Park, NSW
SCG has hosted 487 VFL/AFL games since 1903. Clubs with home games here in 2027: Sydney 11.
Map © OpenStreetMap contributors. Coordinates: Wikipedia: Sydney Cricket Ground.
| Round | When | Match | Result |
|---|---|---|---|
| Round 1 | Wed 17 Mar 2027, 7:30pm AEDT | Sydney v Geelong | |
| Round 3 | Fri 2 Apr 2027, 7:15pm AEDT | Sydney v Greater Western Sydney | |
| Round 6 | Fri 23 Apr 2027, 7:40pm AEST | Sydney v Adelaide | |
| Round 8 | Sat 8 May 2027, 7:35pm AEST | Sydney v North Melbourne | |
| Round 10 | Fri 21 May 2027, 7:40pm AEST | Sydney v Hawthorn | |
| Round 13 | Sun 13 Jun 2027, 3:15pm AEST | Sydney v St Kilda | |
| Round 15 | Fri 25 Jun 2027, 7:40pm AEST | Sydney v Brisbane Lions | |
| Round 16 | Fri 2 Jul 2027, 7:40pm AEST | Sydney v Melbourne | |
| Round 18 | Mon 12 Jul 2027, 12:00pm AEST | Sydney v West Coast | |
| Round 20 | Mon 26 Jul 2027, 12:00pm AEST | Sydney v Gold Coast | |
| Round 22 | Mon 9 Aug 2027, 12:00pm AEST | Sydney v Carlton |
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Sydney | 468 | 281 | 3 | 184 | 60.0 |
| Geelong | 40 | 22 | 1 | 17 | 55.0 |
| North Melbourne | 40 | 22 | 0 | 18 | 55.0 |
| Carlton | 35 | 11 | 0 | 24 | 31.4 |
| Essendon | 35 | 11 | 1 | 23 | 31.4 |
| St Kilda | 35 | 11 | 0 | 24 | 31.4 |
| Western Bulldogs | 35 | 13 | 0 | 22 | 37.1 |
| Hawthorn | 34 | 18 | 0 | 16 | 52.9 |
| Richmond | 34 | 13 | 0 | 21 | 38.2 |
| Melbourne | 31 | 12 | 0 | 19 | 38.7 |
| Collingwood | 30 | 10 | 0 | 20 | 33.3 |
| Brisbane Lions | 28 | 11 | 0 | 17 | 39.3 |
| Adelaide | 25 | 15 | 0 | 10 | 60.0 |
| Fremantle | 22 | 7 | 1 | 14 | 31.8 |
| Port Adelaide | 21 | 7 | 0 | 14 | 33.3 |
| West Coast | 21 | 4 | 0 | 17 | 19.0 |
| Fitzroy | 15 | 7 | 0 | 8 | 46.7 |
| Greater Western Sydney | 15 | 5 | 0 | 10 | 33.3 |
| Gold Coast | 10 | 4 | 0 | 6 | 40.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026 18 Sept | Preliminary Finals | Sydney | 10.11 (71) – 12.11 (83) | Fremantle | Fremantle by 12 |
| 2026 5 Sept | Finals Week 1 | Sydney | 21.15 (141) – 13.10 (88) | Brisbane Lions | Sydney by 53 |
| 2026 23 Aug | Round 24 | Sydney | 17.21 (123) – 10.10 (70) | North Melbourne | Sydney by 53 |
| 2026 8 Aug | Round 22 | Sydney | 26.11 (167) – 10.10 (70) | Port Adelaide | Sydney by 97 |
| 2026 17 July | Round 19 | Sydney | 10.11 (71) – 13.9 (87) | Adelaide | Adelaide by 16 |
| 2026 3 July | Round 17 | Sydney | 13.12 (90) – 7.13 (55) | Western Bulldogs | Sydney by 35 |
| 2026 7 June | Round 13 | Sydney | 15.14 (104) – 15.12 (102) | St Kilda | Sydney by 2 |
| 2026 30 May | Round 12 | Sydney | 25.20 (170) – 8.8 (56) | Richmond | Sydney by 114 |
| 2026 15 May | Round 10 | Sydney | 11.15 (81) – 10.15 (75) | Collingwood | Sydney by 6 |
| 2026 3 May | Round 8 | Sydney | 19.17 (131) – 17.12 (114) | Melbourne | Sydney by 17 |
Clubs with home games here in 2027: Sydney 11. From the 2027 fixture.
48,000 (Wikipedia: Sydney Cricket Ground).
SCG has hosted 487 VFL/AFL games since 1903.
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).