
Every club against every club, 1897 to today.
Photo: Richmond v Carlton, MCG 2009 by Craig Anderson, CC BY-SA 2.0, cropped to 2:1, resized and converted to WebP
Pick two clubs to see their record against each other. Filter by era, finals or ground.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 47 | 21 | 26 | 0 | 44.7 | Adelaide by 28 (2026) |
| Brisbane Lions | 61 | 31 | 30 | 0 | 50.8 | Carlton by 76 (2026) |
| Collingwood | 270 | 129 | 137 | 4 | 47.8 | Collingwood by 21 (2026) |
| Essendon | 256 | 131 | 119 | 6 | 51.2 | Carlton by 5 (2026) |
| Fremantle | 44 | 21 | 23 | 0 | 47.7 | Carlton by 37 (2026) |
| Geelong | 229 | 122 | 105 | 2 | 53.3 | Geelong by 33 (2026) |
| Gold Coast | 21 | 13 | 8 | 0 | 61.9 | Carlton by 13 (2026) |
| Greater Western Sydney | 20 | 8 | 12 | 0 | 40.0 | Carlton by 23 (2026) |
| Hawthorn | 175 | 106 | 69 | 0 | 60.6 | Hawthorn by 64 (2026) |
| Melbourne | 223 | 123 | 98 | 2 | 55.2 | Carlton by 19 (2026) |
| North Melbourne | 165 | 103 | 62 | 0 | 62.4 | North Melbourne by 10 (2026) |
| Port Adelaide | 42 | 18 | 23 | 1 | 42.9 | Carlton by 34 (2026) |
| Richmond | 231 | 130 | 98 | 3 | 56.3 | Carlton by 2 (2026) |
| St Kilda | 230 | 167 | 61 | 2 | 72.6 | Carlton by 44 (2026) |
| Sydney | 237 | 132 | 99 | 6 | 55.7 | Sydney by 63 (2026) |
| West Coast | 54 | 28 | 26 | 0 | 51.9 | Carlton by 53 (2026) |
| Western Bulldogs | 156 | 91 | 60 | 5 | 58.3 | Draw (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals. Former names count with the club they became (South Melbourne with Sydney, Footscray with the Western Bulldogs, Brisbane Bears with Brisbane Lions). Fitzroy and University games are not included.