Greater Western Sydney won 10 and lost 13 in 2026, finishing 12th on the ladder with 40 points. Their last game: they lost to Adelaide by 56 in the Round 24 at Adelaide Oval. Their first 2027 game is Adelaide v Greater Western Sydney, Sat 20 Mar 2027, 4:15pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 20 | 7 | 13 | 0 | 35.0 | Adelaide by 56 (2026) |
| Brisbane Lions | 20 | 11 | 9 | 0 | 55.0 | Greater Western Sydney by 78 (2026) |
| Carlton | 20 | 12 | 8 | 0 | 60.0 | Carlton by 23 (2026) |
| Collingwood | 18 | 8 | 10 | 0 | 44.4 | Collingwood by 33 (2026) |
| Essendon | 20 | 11 | 9 | 0 | 55.0 | Essendon by 3 (2026) |
| Fremantle | 17 | 8 | 9 | 0 | 47.1 | Greater Western Sydney by 21 (2026) |
| Geelong | 19 | 9 | 9 | 1 | 47.4 | Greater Western Sydney by 13 (2026) |
| Gold Coast | 23 | 16 | 7 | 0 | 69.6 | Gold Coast by 2 (2026) |
| Hawthorn | 20 | 9 | 10 | 1 | 45.0 | Hawthorn by 14 (2026) |
| Melbourne | 20 | 11 | 9 | 0 | 55.0 | Greater Western Sydney by 49 (2026) |
| North Melbourne | 16 | 8 | 7 | 1 | 50.0 | Greater Western Sydney by 7 (2026) |
| Port Adelaide | 18 | 9 | 9 | 0 | 50.0 | Greater Western Sydney by 12 (2026) |
| Richmond | 21 | 9 | 12 | 0 | 42.9 | Greater Western Sydney by 56 (2026) |
| St Kilda | 20 | 9 | 10 | 1 | 45.0 | St Kilda by 8 (2026) |
| Sydney | 33 | 11 | 22 | 0 | 33.3 | Sydney by 51 (2026) |
| West Coast | 20 | 9 | 11 | 0 | 45.0 | Greater Western Sydney by 54 (2026) |
| Western Bulldogs | 23 | 7 | 16 | 0 | 30.4 | Western Bulldogs by 81 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.