West Coast won 4 and lost 19 in 2026, finishing 16th on the ladder with 16 points. Their last game: they lost to Hawthorn by 62 in the Round 24 at Optus Stadium. Their first 2027 game is West Coast v Gold Coast, Sun 21 Mar 2027, 6:10pm AEDT.
| Opponent | P | W | L | D | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Adelaide | 59 | 30 | 29 | 0 | 50.8 | Adelaide by 25 (2026) |
| Brisbane Lions | 56 | 35 | 20 | 1 | 62.5 | Brisbane Lions by 24 (2026) |
| Carlton | 54 | 26 | 28 | 0 | 48.1 | Carlton by 53 (2026) |
| Collingwood | 64 | 31 | 32 | 1 | 48.4 | Collingwood by 19 (2026) |
| Essendon | 63 | 28 | 35 | 0 | 44.4 | West Coast by 30 (2026) |
| Fremantle | 63 | 33 | 30 | 0 | 52.4 | Fremantle by 70 (2026) |
| Geelong | 61 | 27 | 33 | 1 | 44.3 | Geelong by 46 (2026) |
| Gold Coast | 20 | 11 | 8 | 1 | 55.0 | Gold Coast by 59 (2026) |
| Greater Western Sydney | 20 | 11 | 9 | 0 | 55.0 | Greater Western Sydney by 54 (2026) |
| Hawthorn | 59 | 30 | 29 | 0 | 50.8 | Hawthorn by 62 (2026) |
| Melbourne | 62 | 38 | 24 | 0 | 61.3 | Melbourne by 32 (2026) |
| North Melbourne | 60 | 32 | 28 | 0 | 53.3 | North Melbourne by 1 (2026) |
| Port Adelaide | 42 | 17 | 25 | 0 | 40.5 | Port Adelaide by 6 (2026) |
| Richmond | 55 | 28 | 27 | 0 | 50.9 | Richmond by 11 (2026) |
| St Kilda | 58 | 33 | 24 | 1 | 56.9 | St Kilda by 101 (2026) |
| Sydney | 58 | 22 | 36 | 0 | 37.9 | Sydney by 128 (2026) |
| Western Bulldogs | 63 | 37 | 25 | 1 | 58.7 | Western Bulldogs by 16 (2026) |
Every completed VFL/AFL game since 1897, home-and-away and finals.