South Geelong, VIC
GMHBA Stadium has hosted 740 VFL/AFL games since 1941. Clubs with home games here in 2027: Geelong 10.
Map © OpenStreetMap contributors. Coordinates: Wikipedia: Kardinia Park (stadium).
| Round | When | Match | Result |
|---|---|---|---|
| Round 3 | Sun 4 Apr 2027, 12:30pm AEST | Geelong v Richmond | |
| Round 6 | Sat 24 Apr 2027, 4:15pm AEST | Geelong v North Melbourne | |
| Round 10 | Sat 22 May 2027, 4:15pm AEST | Geelong v West Coast | |
| Round 11 | Fri 28 May 2027, 7:40pm AEST | Geelong v Melbourne | |
| Round 13 | Fri 11 Jun 2027, 7:40pm AEST | Geelong v Brisbane Lions | |
| Round 16 | Sat 3 Jul 2027, 4:15pm AEST | Geelong v Gold Coast | |
| Round 19 | Mon 19 Jul 2027, 12:00pm AEST | Geelong v Carlton | |
| Round 21 | Mon 2 Aug 2027, 12:00pm AEST | Geelong v Port Adelaide | |
| Round 23 | Mon 16 Aug 2027, 12:00pm AEST | Geelong v Essendon | |
| Round 24 | Mon 23 Aug 2027, 12:00pm AEST | Geelong v Adelaide |
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Geelong | 738 | 501 | 5 | 232 | 67.9 |
| Sydney | 66 | 22 | 0 | 44 | 33.3 |
| St Kilda | 65 | 13 | 0 | 52 | 20.0 |
| Western Bulldogs | 64 | 15 | 1 | 48 | 23.4 |
| Melbourne | 63 | 19 | 1 | 43 | 30.2 |
| North Melbourne | 63 | 25 | 0 | 38 | 39.7 |
| Richmond | 54 | 15 | 0 | 39 | 27.8 |
| Hawthorn | 50 | 16 | 1 | 33 | 32.0 |
| Essendon | 46 | 20 | 0 | 26 | 43.5 |
| Carlton | 45 | 24 | 0 | 21 | 53.3 |
| Fitzroy | 45 | 10 | 0 | 35 | 22.2 |
| Collingwood | 41 | 22 | 0 | 19 | 53.7 |
| Brisbane Lions | 28 | 9 | 1 | 18 | 32.1 |
| West Coast | 28 | 8 | 1 | 19 | 28.6 |
| Adelaide | 25 | 3 | 0 | 22 | 12.0 |
| Fremantle | 22 | 5 | 0 | 17 | 22.7 |
| Port Adelaide | 18 | 3 | 0 | 15 | 16.7 |
| Gold Coast | 10 | 0 | 0 | 10 | 0.0 |
| Greater Western Sydney | 9 | 5 | 0 | 4 | 55.6 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026 22 Aug | Round 24 | Geelong | 20.13 (133) – 11.10 (76) | Richmond | Geelong by 57 |
| 2026 8 Aug | Round 22 | Geelong | 17.15 (117) – 7.8 (50) | Essendon | Geelong by 67 |
| 2026 16 July | Round 19 | Geelong | 15.12 (102) – 11.9 (75) | St Kilda | Geelong by 27 |
| 2026 2 July | Round 17 | Geelong | 14.17 (101) – 19.9 (123) | Brisbane Lions | Brisbane Lions by 22 |
| 2026 12 June | Round 14 | Geelong | 15.15 (105) – 8.12 (60) | Gold Coast | Geelong by 45 |
| 2026 23 May | Round 11 | Geelong | 15.17 (107) – 12.8 (80) | Sydney | Geelong by 27 |
| 2026 2 May | Round 8 | Geelong | 21.9 (135) – 13.8 (86) | North Melbourne | Geelong by 49 |
| 2026 17 Apr | Round 6 | Geelong | 19.17 (131) – 8.8 (56) | Western Bulldogs | Geelong by 75 |
| 2026 26 Mar | Round 3 | Geelong | 9.14 (68) – 9.6 (60) | Adelaide | Geelong by 8 |
| 2026 14 Mar | Round 1 | Geelong | 16.14 (110) – 14.16 (100) | Fremantle | Geelong by 10 |
Clubs with home games here in 2027: Geelong 10. From the 2027 fixture.
40,000 (Wikipedia: Kardinia Park (stadium)).
GMHBA Stadium has hosted 740 VFL/AFL games since 1941.
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).