Western Oval has hosted 665 VFL/AFL games since 1925.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Western Bulldogs | 643 | 348 | 9 | 286 | 54.1 |
| Fitzroy | 79 | 21 | 0 | 58 | 26.6 |
| Sydney | 68 | 22 | 1 | 45 | 32.4 |
| Melbourne | 63 | 31 | 1 | 31 | 49.2 |
| Richmond | 59 | 28 | 0 | 31 | 47.5 |
| Hawthorn | 58 | 23 | 1 | 34 | 39.7 |
| North Melbourne | 58 | 29 | 0 | 29 | 50.0 |
| Geelong | 57 | 27 | 1 | 29 | 47.4 |
| Essendon | 56 | 29 | 1 | 26 | 51.8 |
| St Kilda | 56 | 25 | 2 | 29 | 44.6 |
| Collingwood | 53 | 35 | 0 | 18 | 66.0 |
| Carlton | 52 | 29 | 2 | 21 | 55.8 |
| Brisbane Lions | 10 | 1 | 0 | 9 | 10.0 |
| West Coast | 10 | 6 | 0 | 4 | 60.0 |
| Adelaide | 4 | 1 | 0 | 3 | 25.0 |
| Fremantle | 4 | 1 | 0 | 3 | 25.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1997 23 Aug | Round 21 | Western Bulldogs | 12.14 (86) – 10.8 (68) | West Coast | Western Bulldogs by 18 |
| 1996 10 Aug | Round 19 | Fitzroy | 5.5 (35) – 13.10 (88) | St Kilda | St Kilda by 53 |
| 1996 4 Aug | Round 18 | Fitzroy | 6.9 (45) – 8.12 (60) | Western Bulldogs | Western Bulldogs by 15 |
| 1996 20 July | Round 16 | Western Bulldogs | 3.4 (22) – 4.12 (36) | Brisbane Lions | Brisbane Lions by 14 |
| 1996 14 July | Round 15 | Western Bulldogs | 18.9 (117) – 15.9 (99) | Fremantle | Western Bulldogs by 18 |
| 1996 30 June | Round 13 | Western Bulldogs | 9.5 (59) – 11.5 (71) | West Coast | West Coast by 12 |
| 1996 29 June | Round 13 | Fitzroy | 6.3 (39) – 25.16 (166) | Geelong | Geelong by 127 |
| 1996 16 June | Round 11 | Fitzroy | 8.8 (56) – 18.11 (119) | Melbourne | Melbourne by 63 |
| 1996 8 June | Round 10 | Fitzroy | 10.7 (67) – 21.11 (137) | Sydney | Sydney by 70 |
| 1996 25 May | Round 9 | Western Bulldogs | 18.11 (119) – 11.13 (79) | Adelaide | Western Bulldogs by 40 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).