Victoria Park has hosted 880 VFL/AFL games since 1897.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Collingwood | 863 | 643 | 5 | 215 | 74.5 |
| Fitzroy | 113 | 34 | 0 | 79 | 30.1 |
| Sydney | 95 | 25 | 0 | 70 | 26.3 |
| Carlton | 86 | 31 | 2 | 53 | 36.0 |
| St Kilda | 86 | 8 | 0 | 78 | 9.3 |
| Geelong | 84 | 26 | 0 | 58 | 31.0 |
| Essendon | 80 | 25 | 0 | 55 | 31.3 |
| Melbourne | 78 | 19 | 2 | 57 | 24.4 |
| Richmond | 76 | 26 | 0 | 50 | 34.2 |
| North Melbourne | 60 | 12 | 1 | 47 | 20.0 |
| Hawthorn | 55 | 11 | 0 | 44 | 20.0 |
| Western Bulldogs | 54 | 10 | 0 | 44 | 18.5 |
| University | 7 | 0 | 0 | 7 | 0.0 |
| West Coast | 7 | 4 | 0 | 3 | 57.1 |
| Adelaide | 6 | 0 | 0 | 6 | 0.0 |
| Brisbane Lions | 6 | 1 | 0 | 5 | 16.7 |
| Fremantle | 4 | 0 | 0 | 4 | 0.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1999 28 Aug | Round 22 | Collingwood | 8.4 (52) – 13.16 (94) | Brisbane Lions | Brisbane Lions by 42 |
| 1999 11 Apr | Round 3 | Collingwood | 11.9 (75) – 16.15 (111) | West Coast | West Coast by 36 |
| 1998 25 July | Round 17 | Collingwood | 9.11 (65) – 13.8 (86) | West Coast | West Coast by 21 |
| 1998 31 May | Round 10 | Collingwood | 19.5 (119) – 17.10 (112) | Fremantle | Collingwood by 7 |
| 1997 12 July | Round 15 | Collingwood | 25.10 (160) – 9.6 (60) | Fremantle | Collingwood by 100 |
| 1997 14 June | Round 12 | Collingwood | 7.13 (55) – 11.5 (71) | West Coast | West Coast by 16 |
| 1997 3 May | Round 6 | Collingwood | 13.6 (84) – 11.17 (83) | Adelaide | Collingwood by 1 |
| 1996 31 Aug | Round 22 | Collingwood | 15.10 (100) – 6.15 (51) | Brisbane Lions | Collingwood by 49 |
| 1996 21 July | Round 16 | Collingwood | 17.14 (116) – 10.16 (76) | Fitzroy | Collingwood by 40 |
| 1996 4 May | Round 6 | Collingwood | 23.14 (152) – 12.8 (80) | Adelaide | Collingwood by 72 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).