Lake Oval has hosted 704 VFL/AFL games since 1897, including 1 Grand Final.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Sydney | 697 | 380 | 8 | 309 | 54.5 |
| Essendon | 80 | 44 | 0 | 36 | 55.0 |
| Carlton | 77 | 36 | 4 | 37 | 46.8 |
| Geelong | 74 | 29 | 0 | 45 | 39.2 |
| Fitzroy | 73 | 34 | 2 | 37 | 46.6 |
| Melbourne | 72 | 30 | 0 | 42 | 41.7 |
| Collingwood | 71 | 44 | 1 | 26 | 62.0 |
| St Kilda | 71 | 17 | 0 | 54 | 23.9 |
| Richmond | 59 | 32 | 1 | 26 | 54.2 |
| Hawthorn | 44 | 22 | 0 | 22 | 50.0 |
| North Melbourne | 42 | 14 | 0 | 28 | 33.3 |
| Western Bulldogs | 41 | 14 | 0 | 27 | 34.1 |
| University | 7 | 0 | 0 | 7 | 0.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1981 29 Aug | Round 22 | Sydney | 10.14 (74) – 15.17 (107) | North Melbourne | North Melbourne by 33 |
| 1981 15 Aug | Round 20 | Sydney | 12.14 (86) – 21.13 (139) | Geelong | Geelong by 53 |
| 1981 18 July | Round 16 | Sydney | 22.19 (151) – 16.4 (100) | St Kilda | Sydney by 51 |
| 1981 27 June | Round 14 | Sydney | 9.16 (70) – 14.9 (93) | Fitzroy | Fitzroy by 23 |
| 1981 8 June | Round 11 | Sydney | 12.8 (80) – 15.18 (108) | Essendon | Essendon by 28 |
| 1981 16 May | Round 8 | Sydney | 17.25 (127) – 12.11 (83) | Melbourne | Sydney by 44 |
| 1981 25 Apr | Round 5 | Sydney | 18.22 (130) – 9.14 (68) | Western Bulldogs | Sydney by 62 |
| 1981 4 Apr | Round 2 | Sydney | 16.14 (110) – 22.13 (145) | Richmond | Richmond by 35 |
| 1980 30 Aug | Round 22 | Sydney | 16.11 (107) – 7.11 (53) | Richmond | Sydney by 54 |
| 1980 16 Aug | Round 20 | Sydney | 20.14 (134) – 17.15 (117) | Fitzroy | Sydney by 17 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).