Waverley Park has hosted 732 VFL/AFL games since 1970, including 1 Grand Final.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Hawthorn | 211 | 140 | 0 | 71 | 66.4 |
| St Kilda | 173 | 79 | 1 | 93 | 45.7 |
| Carlton | 126 | 73 | 1 | 52 | 57.9 |
| Collingwood | 126 | 62 | 2 | 62 | 49.2 |
| Essendon | 112 | 58 | 1 | 53 | 51.8 |
| North Melbourne | 107 | 58 | 0 | 49 | 54.2 |
| Richmond | 106 | 55 | 2 | 49 | 51.9 |
| Geelong | 98 | 42 | 0 | 56 | 42.9 |
| Melbourne | 98 | 37 | 0 | 61 | 37.8 |
| Western Bulldogs | 94 | 41 | 1 | 52 | 43.6 |
| Fitzroy | 90 | 34 | 0 | 56 | 37.8 |
| Sydney | 55 | 21 | 0 | 34 | 38.2 |
| West Coast | 26 | 14 | 1 | 11 | 53.8 |
| Brisbane Lions | 16 | 4 | 0 | 12 | 25.0 |
| Adelaide | 14 | 5 | 1 | 8 | 35.7 |
| Fremantle | 7 | 3 | 0 | 4 | 42.9 |
| Port Adelaide | 5 | 1 | 0 | 4 | 20.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1999 29 Aug | Round 22 | Hawthorn | 23.15 (153) – 11.2 (68) | Sydney | Hawthorn by 85 |
| 1999 21 Aug | Round 21 | Hawthorn | 15.13 (103) – 15.11 (101) | Geelong | Hawthorn by 2 |
| 1999 14 Aug | Round 20 | St Kilda | 13.11 (89) – 16.18 (114) | North Melbourne | North Melbourne by 25 |
| 1999 8 Aug | Round 19 | Hawthorn | 18.14 (122) – 8.6 (54) | Melbourne | Hawthorn by 68 |
| 1999 1 Aug | Round 18 | Hawthorn | 15.12 (102) – 9.23 (77) | Fremantle | Hawthorn by 25 |
| 1999 31 July | Round 18 | St Kilda | 9.12 (66) – 15.9 (99) | Adelaide | Adelaide by 33 |
| 1999 18 July | Round 16 | Hawthorn | 14.8 (92) – 18.16 (124) | Collingwood | Collingwood by 32 |
| 1999 17 July | Round 16 | St Kilda | 10.8 (68) – 16.11 (107) | Brisbane Lions | Brisbane Lions by 39 |
| 1999 4 July | Round 14 | Hawthorn | 7.13 (55) – 13.11 (89) | Carlton | Carlton by 34 |
| 1999 3 July | Round 14 | St Kilda | 13.18 (96) – 8.7 (55) | Richmond | St Kilda by 41 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).