Corio Oval has hosted 371 VFL/AFL games since 1897.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Geelong | 371 | 241 | 6 | 124 | 65.0 |
| Fitzroy | 45 | 17 | 1 | 27 | 37.8 |
| Collingwood | 44 | 22 | 1 | 21 | 50.0 |
| St Kilda | 43 | 11 | 0 | 32 | 25.6 |
| Sydney | 43 | 14 | 0 | 29 | 32.6 |
| Carlton | 41 | 20 | 1 | 20 | 48.8 |
| Essendon | 41 | 16 | 1 | 24 | 39.0 |
| Melbourne | 39 | 8 | 1 | 30 | 20.5 |
| Richmond | 30 | 10 | 1 | 19 | 33.3 |
| North Melbourne | 14 | 1 | 0 | 13 | 7.1 |
| Hawthorn | 13 | 1 | 0 | 12 | 7.7 |
| Western Bulldogs | 11 | 1 | 0 | 10 | 9.1 |
| University | 7 | 3 | 0 | 4 | 42.9 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1940 24 Aug | Round 17 | Geelong | 12.17 (89) – 11.18 (84) | Western Bulldogs | Geelong by 5 |
| 1940 10 Aug | Round 15 | Geelong | 12.15 (87) – 16.11 (107) | Richmond | Richmond by 20 |
| 1940 20 July | Round 13 | Geelong | 23.18 (156) – 12.19 (91) | Collingwood | Geelong by 65 |
| 1940 6 July | Round 11 | Geelong | 12.22 (94) – 11.10 (76) | St Kilda | Geelong by 18 |
| 1940 22 June | Round 9 | Geelong | 12.18 (90) – 6.10 (46) | Hawthorn | Geelong by 44 |
| 1940 8 June | Round 7 | Geelong | 9.13 (67) – 10.22 (82) | Essendon | Essendon by 15 |
| 1940 25 May | Round 5 | Geelong | 12.21 (93) – 10.12 (72) | Sydney | Geelong by 21 |
| 1940 11 May | Round 3 | Geelong | 16.19 (115) – 13.8 (86) | Fitzroy | Geelong by 29 |
| 1940 27 Apr | Round 1 | Geelong | 9.18 (72) – 12.27 (99) | Carlton | Carlton by 27 |
| 1939 19 Aug | Round 17 | Geelong | 7.17 (59) – 12.12 (84) | St Kilda | St Kilda by 25 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).