Stadium Australia has hosted 56 VFL/AFL games since 2002.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Sydney | 56 | 33 | 0 | 23 | 58.9 |
| Collingwood | 13 | 10 | 0 | 3 | 76.9 |
| Essendon | 7 | 1 | 0 | 6 | 14.3 |
| Geelong | 5 | 3 | 0 | 2 | 60.0 |
| Greater Western Sydney | 5 | 1 | 0 | 4 | 20.0 |
| Carlton | 4 | 0 | 0 | 4 | 0.0 |
| Hawthorn | 4 | 2 | 0 | 2 | 50.0 |
| West Coast | 4 | 1 | 0 | 3 | 25.0 |
| Brisbane Lions | 3 | 1 | 0 | 2 | 33.3 |
| North Melbourne | 3 | 1 | 0 | 2 | 33.3 |
| St Kilda | 3 | 1 | 0 | 2 | 33.3 |
| Fremantle | 2 | 0 | 0 | 2 | 0.0 |
| Richmond | 2 | 1 | 0 | 1 | 50.0 |
| Melbourne | 1 | 1 | 0 | 0 | 100.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2022 19 Mar | Round 1 | Greater Western Sydney | 13.14 (92) – 17.10 (112) | Sydney | Sydney by 20 |
| 2016 10 Sept | Finals Week 1 | Sydney | 7.13 (55) – 12.19 (91) | Greater Western Sydney | Greater Western Sydney by 36 |
| 2015 19 Sept | Semi-Finals | Sydney | 7.9 (51) – 11.11 (77) | North Melbourne | North Melbourne by 26 |
| 2015 18 July | Round 16 | Sydney | 7.15 (57) – 23.8 (146) | Hawthorn | Hawthorn by 89 |
| 2015 16 May | Round 7 | Sydney | 18.12 (120) – 11.11 (77) | Geelong | Sydney by 43 |
| 2015 4 Apr | Round 1 | Sydney | 10.12 (72) – 9.6 (60) | Essendon | Sydney by 12 |
| 2014 19 Sept | Preliminary Finals | Sydney | 19.22 (136) – 9.11 (65) | North Melbourne | Sydney by 71 |
| 2014 6 Sept | Finals Week 1 | Sydney | 13.15 (93) – 10.9 (69) | Fremantle | Sydney by 24 |
| 2014 30 Aug | Round 23 | Sydney | 9.11 (65) – 10.8 (68) | Richmond | Richmond by 3 |
| 2014 9 May | Round 8 | Sydney | 15.17 (107) – 13.10 (88) | Hawthorn | Sydney by 19 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).