Essendon lead Geelong 115–107 with 5 draws in 227 games since 1897. They have met once in a Grand Final; Geelong won the most recent, in 1951. Their last meeting, in the 2026 Round 22 at GMHBA Stadium, went to Geelong by 67 points. They next meet in the 2027 Round 5, Sun 18 Apr 2027, 12:30pm AEST.
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 8 Aug | Round 22 | Geelong | 17.15 (117) – 7.8 (50) | Essendon | GMHBA Stadium | Geelong by 67 |
| 2025 8 Aug | Round 22 | Geelong | 15.19 (109) – 10.5 (65) | Essendon | GMHBA Stadium | Geelong by 44 |
| 2025 14 June | Round 14 | Essendon | 8.8 (56) – 23.13 (151) | Geelong | MCG | Geelong by 95 |
| 2024 29 June | Round 16 | Geelong | 16.9 (105) – 9.6 (60) | Essendon | MCG | Geelong by 45 |
| 2023 15 July | Round 18 | Geelong | 18.14 (122) – 7.3 (45) | Essendon | GMHBA Stadium | Geelong by 77 |
| 2023 30 Apr | Round 7 | Essendon | 16.8 (104) – 20.12 (132) | Geelong | MCG | Geelong by 28 |
| 2022 19 Mar | Round 1 | Geelong | 20.18 (138) – 11.6 (72) | Essendon | MCG | Geelong by 66 |
| 2021 2 July | Round 16 | Geelong | 15.8 (98) – 8.9 (57) | Essendon | GMHBA Stadium | Geelong by 41 |
| 2020 6 Sept | Round 16 | Geelong | 17.6 (108) – 5.12 (42) | Essendon | Gabba | Geelong by 66 |
| 2019 5 May | Round 7 | Geelong | 13.8 (86) – 7.12 (54) | Essendon | MCG | Geelong by 32 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2004 11 Sept | Semi-Finals | Geelong | 10.14 (74) – 9.10 (64) | Essendon | MCG | Geelong by 10 |
| 1989 23 Sept | Preliminary Finals | Essendon | 10.10 (70) – 24.20 (164) | Geelong | Waverley Park | Geelong by 94 |
| 1989 10 Sept | Finals Week 1 | Essendon | 24.13 (157) – 11.15 (81) | Geelong | MCG | Essendon by 76 |
| 1968 21 Sept | Preliminary Finals | Essendon | 11.25 (91) – 9.13 (67) | Geelong | MCG | Essendon by 24 |
| 1966 3 Sept | Finals Week 1 | Essendon | 15.6 (96) – 12.14 (86) | Geelong | MCG | Essendon by 10 |
| 1965 4 Sept | Finals Week 1 | Essendon | 14.19 (103) – 7.9 (51) | Geelong | MCG | Essendon by 52 |
| 1964 29 Aug | Finals Week 1 | Geelong | 12.12 (84) – 10.5 (65) | Essendon | MCG | Geelong by 19 |
| 1962 8 Sept | Finals Week 2 | Essendon | 14.21 (105) – 7.17 (59) | Geelong | MCG | Essendon by 46 |
| 1955 27 Aug | Finals Week 1 | Geelong | 9.7 (61) – 7.11 (53) | Essendon | MCG | Geelong by 8 |
| 1951 29 Sept | Grand Final | Geelong | 11.15 (81) – 10.10 (70) | Essendon | MCG | Geelong by 11 |
| 1940 7 Sept | Finals Week 1 | Essendon | 13.14 (92) – 10.14 (74) | Geelong | MCG | Essendon by 18 |
| 1926 18 Sept | Finals Week 1 | Essendon | 17.15 (117) – 10.10 (70) | Geelong | MCG | Essendon by 47 |
| 1897 21 Aug | Finals Week 1 | Essendon | 5.5 (35) – 3.11 (29) | Geelong | Corio Oval | Essendon by 6 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 8 Aug | Round 22 | Geelong | 17.15 (117) – 7.8 (50) | Essendon | GMHBA Stadium | Geelong by 67 |
| 2025 8 Aug | Round 22 | Geelong | 15.19 (109) – 10.5 (65) | Essendon | GMHBA Stadium | Geelong by 44 |
| 2025 14 June | Round 14 | Essendon | 8.8 (56) – 23.13 (151) | Geelong | MCG | Geelong by 95 |
| 2024 29 June | Round 16 | Geelong | 16.9 (105) – 9.6 (60) | Essendon | MCG | Geelong by 45 |
| 2023 15 July | Round 18 | Geelong | 18.14 (122) – 7.3 (45) | Essendon | GMHBA Stadium | Geelong by 77 |
| 2023 30 Apr | Round 7 | Essendon | 16.8 (104) – 20.12 (132) | Geelong | MCG | Geelong by 28 |
| 2022 19 Mar | Round 1 | Geelong | 20.18 (138) – 11.6 (72) | Essendon | MCG | Geelong by 66 |
| 2021 2 July | Round 16 | Geelong | 15.8 (98) – 8.9 (57) | Essendon | GMHBA Stadium | Geelong by 41 |
| 2020 6 Sept | Round 16 | Geelong | 17.6 (108) – 5.12 (42) | Essendon | Gabba | Geelong by 66 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2019 5 May | Round 7 | Geelong | 13.8 (86) – 7.12 (54) | Essendon | MCG | Geelong by 32 |
| 2018 19 May | Round 9 | Essendon | 12.12 (84) – 7.8 (50) | Geelong | MCG | Essendon by 34 |
| 2017 13 May | Round 8 | Essendon | 17.8 (110) – 13.15 (93) | Geelong | MCG | Essendon by 17 |
| 2016 7 Aug | Round 20 | Geelong | 15.10 (100) – 4.10 (34) | Essendon | Marvel Stadium | Geelong by 66 |
| 2016 16 Apr | Round 4 | Essendon | 6.6 (42) – 9.18 (72) | Geelong | MCG | Geelong by 30 |
| 2015 6 June | Round 10 | Essendon | 7.11 (53) – 19.8 (122) | Geelong | Marvel Stadium | Geelong by 69 |
| 2014 27 June | Round 15 | Geelong | 13.11 (89) – 11.14 (80) | Essendon | Marvel Stadium | Geelong by 9 |
| 2013 10 May | Round 7 | Geelong | 17.11 (113) – 11.19 (85) | Essendon | Marvel Stadium | Geelong by 28 |
| 2012 20 July | Round 17 | Geelong | 20.14 (134) – 10.7 (67) | Essendon | Marvel Stadium | Geelong by 67 |
| 2011 2 July | Round 15 | Essendon | 18.7 (115) – 16.15 (111) | Geelong | Marvel Stadium | Essendon by 4 |
| 2010 12 June | Round 12 | Essendon | 12.11 (83) – 23.16 (154) | Geelong | Marvel Stadium | Geelong by 71 |
| 2010 26 Mar | Round 1 | Geelong | 19.11 (125) – 13.16 (94) | Essendon | MCG | Geelong by 31 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 31 May | Round 10 | Essendon | 11.4 (70) – 20.14 (134) | Geelong | Marvel Stadium | Geelong by 64 |
| 2008 30 Mar | Round 2 | Geelong | 22.18 (150) – 6.15 (51) | Essendon | Marvel Stadium | Geelong by 99 |
| 2007 6 July | Round 14 | Essendon | 12.11 (83) – 19.19 (133) | Geelong | Marvel Stadium | Geelong by 50 |
| 2006 9 June | Round 11 | Geelong | 20.10 (130) – 13.10 (88) | Essendon | Marvel Stadium | Geelong by 42 |
| 2005 29 July | Round 18 | Essendon | 16.11 (107) – 13.16 (94) | Geelong | Marvel Stadium | Essendon by 13 |
| 2005 16 Apr | Round 4 | Geelong | 19.17 (131) – 11.9 (75) | Essendon | Marvel Stadium | Geelong by 56 |
| 2004 11 Sept | Semi-Finals | Geelong | 10.14 (74) – 9.10 (64) | Essendon | MCG | Geelong by 10 |
| 2004 22 May | Round 9 | Geelong | 18.12 (120) – 14.13 (97) | Essendon | Marvel Stadium | Geelong by 23 |
| 2003 27 June | Round 13 | Essendon | 20.9 (129) – 15.3 (93) | Geelong | Marvel Stadium | Essendon by 36 |
| 2002 20 July | Round 16 | Essendon | 8.8 (56) – 14.11 (95) | Geelong | Marvel Stadium | Geelong by 39 |
| 2002 30 Mar | Round 1 | Geelong | 11.10 (76) – 18.18 (126) | Essendon | MCG | Essendon by 50 |
| 2001 15 July | Round 15 | Essendon | 19.13 (127) – 17.10 (112) | Geelong | Marvel Stadium | Essendon by 15 |
| 2000 20 May | Round 11 | Geelong | 13.9 (87) – 22.13 (145) | Essendon | Marvel Stadium | Essendon by 58 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1999 11 June | Round 11 | Essendon | 21.11 (137) – 15.14 (104) | Geelong | MCG | Essendon by 33 |
| 1998 29 Aug | Round 22 | Geelong | 19.13 (127) – 18.9 (117) | Essendon | MCG | Geelong by 10 |
| 1998 9 May | Round 7 | Essendon | 11.4 (70) – 12.7 (79) | Geelong | MCG | Geelong by 9 |
| 1997 10 Aug | Round 19 | Essendon | 11.7 (73) – 9.14 (68) | Geelong | MCG | Essendon by 5 |
| 1997 20 Apr | Round 4 | Geelong | 11.19 (85) – 11.12 (78) | Essendon | MCG | Geelong by 7 |
| 1996 8 May | Round 7 | Essendon | 22.11 (143) – 17.12 (114) | Geelong | MCG | Essendon by 29 |
| 1995 10 June | Round 11 | Essendon | 17.10 (112) – 19.9 (123) | Geelong | MCG | Geelong by 11 |
| 1994 28 May | Round 10 | Essendon | 16.16 (112) – 15.11 (101) | Geelong | MCG | Essendon by 11 |
| 1993 21 Aug | Round 21 | Geelong | 19.12 (126) – 14.10 (94) | Essendon | GMHBA Stadium | Geelong by 32 |
| 1993 1 May | Round 6 | Essendon | 23.18 (156) – 19.18 (132) | Geelong | MCG | Essendon by 24 |
| 1992 29 Aug | Round 24 | Geelong | 16.14 (110) – 9.10 (64) | Essendon | Waverley Park | Geelong by 46 |
| 1992 16 May | Round 9 | Essendon | 17.22 (124) – 28.13 (181) | Geelong | MCG | Geelong by 57 |
| 1991 7 July | Round 16 | Geelong | 13.21 (99) – 10.15 (75) | Essendon | GMHBA Stadium | Geelong by 24 |
| 1990 4 Aug | Round 18 | Geelong | 14.8 (92) – 13.16 (94) | Essendon | GMHBA Stadium | Essendon by 2 |
| 1990 28 Apr | Round 5 | Essendon | 11.15 (81) – 12.17 (89) | Geelong | Waverley Park | Geelong by 8 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1989 23 Sept | Preliminary Finals | Essendon | 10.10 (70) – 24.20 (164) | Geelong | Waverley Park | Geelong by 94 |
| 1989 10 Sept | Finals Week 1 | Essendon | 24.13 (157) – 11.15 (81) | Geelong | MCG | Essendon by 76 |
| 1989 12 June | Round 11 | Geelong | 12.17 (89) – 4.11 (35) | Essendon | MCG | Geelong by 54 |
| 1988 6 Aug | Round 19 | Essendon | 12.18 (90) – 24.13 (157) | Geelong | Windy Hill | Geelong by 67 |
| 1988 30 Apr | Round 5 | Geelong | 17.14 (116) – 13.14 (92) | Essendon | GMHBA Stadium | Geelong by 24 |
| 1987 8 Aug | Round 19 | Geelong | 12.20 (92) – 9.11 (65) | Essendon | GMHBA Stadium | Geelong by 27 |
| 1987 2 May | Round 6 | Essendon | 14.12 (96) – 13.18 (96) | Geelong | Windy Hill | Draw |
| 1986 21 June | Round 13 | Geelong | 11.11 (77) – 12.17 (89) | Essendon | GMHBA Stadium | Essendon by 12 |
| 1986 5 Apr | Round 2 | Essendon | 21.22 (148) – 7.9 (51) | Geelong | Windy Hill | Essendon by 97 |
| 1985 10 Aug | Round 19 | Essendon | 13.11 (89) – 8.16 (64) | Geelong | Waverley Park | Essendon by 25 |
| 1985 18 May | Round 8 | Geelong | 8.11 (59) – 10.15 (75) | Essendon | GMHBA Stadium | Essendon by 16 |
| 1984 4 Aug | Round 18 | Geelong | 12.17 (89) – 19.22 (136) | Essendon | Waverley Park | Essendon by 47 |
| 1984 19 May | Round 8 | Essendon | 19.19 (133) – 14.6 (90) | Geelong | Waverley Park | Essendon by 43 |
| 1983 20 Aug | Round 21 | Geelong | 12.11 (83) – 26.9 (165) | Essendon | GMHBA Stadium | Essendon by 82 |
| 1983 28 May | Round 10 | Essendon | 15.19 (109) – 15.7 (97) | Geelong | Windy Hill | Essendon by 12 |
| 1982 21 Aug | Round 21 | Essendon | 14.12 (96) – 12.13 (85) | Geelong | Windy Hill | Essendon by 11 |
| 1982 5 June | Round 11 | Geelong | 10.11 (71) – 17.9 (111) | Essendon | GMHBA Stadium | Essendon by 40 |
| 1981 29 Aug | Round 22 | Essendon | 6.11 (47) – 7.13 (55) | Geelong | Waverley Park | Geelong by 8 |
| 1981 28 Mar | Round 1 | Geelong | 10.17 (77) – 10.11 (71) | Essendon | GMHBA Stadium | Geelong by 6 |
| 1980 2 Aug | Round 18 | Geelong | 15.14 (104) – 13.12 (90) | Essendon | GMHBA Stadium | Geelong by 14 |
| 1980 10 May | Round 7 | Essendon | 13.15 (93) – 16.11 (107) | Geelong | Windy Hill | Geelong by 14 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1979 11 Aug | Round 19 | Essendon | 14.12 (96) – 8.8 (56) | Geelong | Windy Hill | Essendon by 40 |
| 1979 26 May | Round 8 | Geelong | 12.11 (83) – 12.12 (84) | Essendon | GMHBA Stadium | Essendon by 1 |
| 1978 12 Aug | Round 19 | Geelong | 14.8 (92) – 13.7 (85) | Essendon | GMHBA Stadium | Geelong by 7 |
| 1978 20 May | Round 8 | Essendon | 11.10 (76) – 7.18 (60) | Geelong | Windy Hill | Essendon by 16 |
| 1977 6 Aug | Round 19 | Essendon | 15.20 (110) – 18.16 (124) | Geelong | Windy Hill | Geelong by 14 |
| 1977 21 May | Round 8 | Geelong | 13.16 (94) – 13.9 (87) | Essendon | GMHBA Stadium | Geelong by 7 |
| 1976 7 Aug | Round 19 | Geelong | 18.8 (116) – 18.14 (122) | Essendon | GMHBA Stadium | Essendon by 6 |
| 1976 22 May | Round 8 | Essendon | 14.10 (94) – 12.12 (84) | Geelong | Windy Hill | Essendon by 10 |
| 1975 26 July | Round 17 | Geelong | 13.16 (94) – 16.13 (109) | Essendon | GMHBA Stadium | Essendon by 15 |
| 1975 10 May | Round 6 | Essendon | 12.21 (93) – 15.14 (104) | Geelong | Windy Hill | Geelong by 11 |
| 1974 20 July | Round 16 | Geelong | 11.11 (77) – 14.9 (93) | Essendon | GMHBA Stadium | Essendon by 16 |
| 1974 4 May | Round 5 | Essendon | 12.26 (98) – 10.14 (74) | Geelong | Windy Hill | Essendon by 24 |
| 1973 21 July | Round 16 | Geelong | 12.10 (82) – 11.15 (81) | Essendon | GMHBA Stadium | Geelong by 1 |
| 1973 5 May | Round 5 | Essendon | 16.26 (122) – 15.16 (106) | Geelong | Windy Hill | Essendon by 16 |
| 1972 8 July | Round 14 | Geelong | 10.10 (70) – 9.6 (60) | Essendon | GMHBA Stadium | Geelong by 10 |
| 1972 22 Apr | Round 4 | Essendon | 17.27 (129) – 12.14 (86) | Geelong | Windy Hill | Essendon by 43 |
| 1971 17 July | Round 16 | Geelong | 13.7 (85) – 16.18 (114) | Essendon | Waverley Park | Essendon by 29 |
| 1971 1 May | Round 5 | Essendon | 21.15 (141) – 16.12 (108) | Geelong | Windy Hill | Essendon by 33 |
| 1970 18 July | Round 16 | Geelong | 15.16 (106) – 8.17 (65) | Essendon | GMHBA Stadium | Geelong by 41 |
| 1970 2 May | Round 5 | Essendon | 9.14 (68) – 14.4 (88) | Geelong | Windy Hill | Geelong by 20 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1969 5 July | Round 13 | Geelong | 10.14 (74) – 13.16 (94) | Essendon | GMHBA Stadium | Essendon by 20 |
| 1969 12 Apr | Round 2 | Essendon | 13.13 (91) – 14.7 (91) | Geelong | Windy Hill | Draw |
| 1968 21 Sept | Preliminary Finals | Essendon | 11.25 (91) – 9.13 (67) | Geelong | MCG | Essendon by 24 |
| 1968 29 June | Round 11 | Essendon | 14.20 (104) – 12.9 (81) | Geelong | Windy Hill | Essendon by 23 |
| 1967 12 Aug | Round 16 | Geelong | 10.13 (73) – 4.10 (34) | Essendon | GMHBA Stadium | Geelong by 39 |
| 1967 13 May | Round 5 | Essendon | 8.13 (61) – 10.12 (72) | Geelong | Windy Hill | Geelong by 11 |
| 1966 3 Sept | Finals Week 1 | Essendon | 15.6 (96) – 12.14 (86) | Geelong | MCG | Essendon by 10 |
| 1966 16 July | Round 12 | Geelong | 15.7 (97) – 5.7 (37) | Essendon | GMHBA Stadium | Geelong by 60 |
| 1966 23 Apr | Round 1 | Essendon | 11.6 (72) – 9.4 (58) | Geelong | Windy Hill | Essendon by 14 |
| 1965 4 Sept | Finals Week 1 | Essendon | 14.19 (103) – 7.9 (51) | Geelong | MCG | Essendon by 52 |
| 1965 10 July | Round 11 | Essendon | 12.16 (88) – 6.9 (45) | Geelong | Windy Hill | Essendon by 43 |
| 1964 29 Aug | Finals Week 1 | Geelong | 12.12 (84) – 10.5 (65) | Essendon | MCG | Geelong by 19 |
| 1964 1 Aug | Round 15 | Essendon | 5.13 (43) – 6.7 (43) | Geelong | Windy Hill | Draw |
| 1964 9 May | Round 4 | Geelong | 8.21 (69) – 14.7 (91) | Essendon | GMHBA Stadium | Essendon by 22 |
| 1963 3 Aug | Round 13 | Geelong | 14.15 (99) – 9.8 (62) | Essendon | GMHBA Stadium | Geelong by 37 |
| 1963 27 Apr | Round 2 | Essendon | 16.13 (109) – 6.14 (50) | Geelong | Windy Hill | Essendon by 59 |
| 1962 8 Sept | Finals Week 2 | Essendon | 14.21 (105) – 7.17 (59) | Geelong | MCG | Essendon by 46 |
| 1962 23 June | Round 9 | Essendon | 15.17 (107) – 10.7 (67) | Geelong | Windy Hill | Essendon by 40 |
| 1961 5 Aug | Round 15 | Essendon | 13.16 (94) – 7.14 (56) | Geelong | Windy Hill | Essendon by 38 |
| 1961 6 May | Round 4 | Geelong | 7.19 (61) – 22.11 (143) | Essendon | GMHBA Stadium | Essendon by 82 |
| 1960 11 June | Round 8 | Geelong | 11.17 (83) – 14.10 (94) | Essendon | GMHBA Stadium | Essendon by 11 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1959 15 Aug | Round 16 | Geelong | 12.9 (81) – 15.16 (106) | Essendon | GMHBA Stadium | Essendon by 25 |
| 1959 23 May | Round 5 | Essendon | 11.18 (84) – 7.12 (54) | Geelong | Windy Hill | Essendon by 30 |
| 1958 28 June | Round 12 | Geelong | 15.9 (99) – 12.12 (84) | Essendon | GMHBA Stadium | Geelong by 15 |
| 1958 12 Apr | Round 1 | Essendon | 13.17 (95) – 8.10 (58) | Geelong | Windy Hill | Essendon by 37 |
| 1957 8 June | Round 8 | Essendon | 21.12 (138) – 15.12 (102) | Geelong | Windy Hill | Essendon by 36 |
| 1956 18 Aug | Round 18 | Essendon | 14.13 (97) – 9.15 (69) | Geelong | Windy Hill | Essendon by 28 |
| 1956 26 May | Round 7 | Geelong | 15.17 (107) – 8.9 (57) | Essendon | GMHBA Stadium | Geelong by 50 |
| 1955 27 Aug | Finals Week 1 | Geelong | 9.7 (61) – 7.11 (53) | Essendon | MCG | Geelong by 8 |
| 1955 25 June | Round 10 | Geelong | 10.5 (65) – 7.10 (52) | Essendon | GMHBA Stadium | Geelong by 13 |
| 1954 31 July | Round 14 | Geelong | 16.14 (110) – 11.10 (76) | Essendon | GMHBA Stadium | Geelong by 34 |
| 1954 1 May | Round 3 | Essendon | 15.10 (100) – 16.20 (116) | Geelong | Windy Hill | Geelong by 16 |
| 1953 8 Aug | Round 15 | Essendon | 8.13 (61) – 7.8 (50) | Geelong | Windy Hill | Essendon by 11 |
| 1953 16 May | Round 4 | Geelong | 12.7 (79) – 9.11 (65) | Essendon | GMHBA Stadium | Geelong by 14 |
| 1952 5 July | Round 11 | Essendon | 10.16 (76) – 11.10 (76) | Geelong | Windy Hill | Draw |
| 1952 16 June | Round 8 | Geelong | 12.14 (86) – 23.17 (155) | Essendon | Brisbane Exhibition | Essendon by 69 |
| 1951 29 Sept | Grand Final | Geelong | 11.15 (81) – 10.10 (70) | Essendon | MCG | Geelong by 11 |
| 1951 18 Aug | Round 16 | Essendon | 18.15 (123) – 8.17 (65) | Geelong | Windy Hill | Essendon by 58 |
| 1951 19 May | Round 5 | Geelong | 14.12 (96) – 10.8 (68) | Essendon | GMHBA Stadium | Geelong by 28 |
| 1950 22 July | Round 14 | Essendon | 8.14 (62) – 6.9 (45) | Geelong | Windy Hill | Essendon by 17 |
| 1950 6 May | Round 3 | Geelong | 8.16 (64) – 18.11 (119) | Essendon | GMHBA Stadium | Essendon by 55 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1949 2 July | Round 11 | Geelong | 25.17 (167) – 11.6 (72) | Essendon | GMHBA Stadium | Geelong by 95 |
| 1948 28 Aug | Round 18 | Geelong | 9.10 (64) – 10.12 (72) | Essendon | GMHBA Stadium | Essendon by 8 |
| 1948 29 May | Round 7 | Essendon | 12.11 (83) – 14.15 (99) | Geelong | Windy Hill | Geelong by 16 |
| 1947 26 July | Round 15 | Essendon | 16.21 (117) – 12.5 (77) | Geelong | Windy Hill | Essendon by 40 |
| 1947 10 May | Round 4 | Geelong | 11.17 (83) – 16.19 (115) | Essendon | GMHBA Stadium | Essendon by 32 |
| 1946 22 June | Round 10 | Geelong | 18.18 (126) – 12.15 (87) | Essendon | GMHBA Stadium | Geelong by 39 |
| 1945 18 Aug | Round 18 | Geelong | 14.7 (91) – 16.13 (109) | Essendon | GMHBA Stadium | Essendon by 18 |
| 1945 2 June | Round 7 | Essendon | 14.28 (112) – 9.10 (64) | Geelong | Windy Hill | Essendon by 48 |
| 1944 19 Aug | Round 16 | Geelong | 10.12 (72) – 13.19 (97) | Essendon | GMHBA Stadium | Essendon by 25 |
| 1944 3 June | Round 5 | Essendon | 17.14 (116) – 11.14 (80) | Geelong | Windy Hill | Essendon by 36 |
| 1941 28 June | Round 9 | Essendon | 18.12 (120) – 11.13 (79) | Geelong | Windy Hill | Essendon by 41 |
| 1940 7 Sept | Finals Week 1 | Essendon | 13.14 (92) – 10.14 (74) | Geelong | MCG | Essendon by 18 |
| 1940 31 Aug | Round 18 | Essendon | 16.16 (112) – 7.10 (52) | Geelong | Windy Hill | Essendon by 60 |
| 1940 8 June | Round 7 | Geelong | 9.13 (67) – 10.22 (82) | Essendon | Corio Oval | Essendon by 15 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1939 5 Aug | Round 15 | Essendon | 15.17 (107) – 6.11 (47) | Geelong | Windy Hill | Essendon by 60 |
| 1939 13 May | Round 4 | Geelong | 19.15 (129) – 11.15 (81) | Essendon | Corio Oval | Geelong by 48 |
| 1938 11 June | Round 8 | Essendon | 12.12 (84) – 14.23 (107) | Geelong | Windy Hill | Geelong by 23 |
| 1937 24 July | Round 14 | Geelong | 13.22 (100) – 9.12 (66) | Essendon | Corio Oval | Geelong by 34 |
| 1937 8 May | Round 3 | Essendon | 18.13 (121) – 14.20 (104) | Geelong | Windy Hill | Essendon by 17 |
| 1936 27 June | Round 9 | Geelong | 26.18 (174) – 14.13 (97) | Essendon | Corio Oval | Geelong by 77 |
| 1935 7 Sept | Round 18 | Essendon | 14.23 (107) – 11.13 (79) | Geelong | Windy Hill | Essendon by 28 |
| 1935 8 June | Round 7 | Geelong | 16.14 (110) – 4.12 (36) | Essendon | Corio Oval | Geelong by 74 |
| 1934 8 Sept | Round 17 | Geelong | 21.31 (157) – 6.5 (41) | Essendon | Corio Oval | Geelong by 116 |
| 1934 9 June | Round 6 | Essendon | 14.11 (95) – 11.16 (82) | Geelong | Windy Hill | Essendon by 13 |
| 1933 17 June | Round 8 | Essendon | 8.11 (59) – 17.15 (117) | Geelong | Windy Hill | Geelong by 58 |
| 1932 25 June | Round 8 | Geelong | 9.9 (63) – 11.12 (78) | Essendon | Corio Oval | Essendon by 15 |
| 1931 20 June | Round 8 | Essendon | 7.13 (55) – 13.11 (89) | Geelong | Windy Hill | Geelong by 34 |
| 1930 26 July | Round 13 | Geelong | 13.14 (92) – 9.9 (63) | Essendon | Corio Oval | Geelong by 29 |
| 1930 9 June | Round 6 | Essendon | 16.11 (107) – 9.12 (66) | Geelong | Windy Hill | Essendon by 41 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1929 24 Aug | Round 17 | Essendon | 7.11 (53) – 6.15 (51) | Geelong | Windy Hill | Essendon by 2 |
| 1929 3 June | Round 6 | Geelong | 7.13 (55) – 8.12 (60) | Essendon | Corio Oval | Essendon by 5 |
| 1928 4 Aug | Round 15 | Geelong | 4.14 (38) – 12.10 (82) | Essendon | Corio Oval | Essendon by 44 |
| 1928 12 May | Round 4 | Essendon | 6.11 (47) – 6.14 (50) | Geelong | Windy Hill | Geelong by 3 |
| 1927 11 June | Round 7 | Essendon | 9.10 (64) – 11.11 (77) | Geelong | Windy Hill | Geelong by 13 |
| 1926 18 Sept | Finals Week 1 | Essendon | 17.15 (117) – 10.10 (70) | Geelong | MCG | Essendon by 47 |
| 1926 7 June | Round 7 | Geelong | 13.11 (89) – 7.9 (51) | Essendon | Corio Oval | Geelong by 38 |
| 1925 18 July | Round 11 | Essendon | 9.11 (65) – 11.10 (76) | Geelong | Windy Hill | Geelong by 11 |
| 1924 19 July | Round 13 | Essendon | 10.14 (74) – 8.14 (62) | Geelong | Windy Hill | Essendon by 12 |
| 1924 17 May | Round 4 | Geelong | 8.12 (60) – 12.8 (80) | Essendon | Corio Oval | Essendon by 20 |
| 1923 8 Sept | Round 17 | Geelong | 9.6 (60) – 8.14 (62) | Essendon | Corio Oval | Essendon by 2 |
| 1923 23 June | Round 8 | Essendon | 14.13 (97) – 8.6 (54) | Geelong | Windy Hill | Essendon by 43 |
| 1922 22 July | Round 11 | Essendon | 12.10 (82) – 13.16 (94) | Geelong | Windy Hill | Geelong by 12 |
| 1922 13 May | Round 2 | Geelong | 6.6 (42) – 8.16 (64) | Essendon | Corio Oval | Essendon by 22 |
| 1921 16 July | Round 11 | Essendon | 2.15 (27) – 9.18 (72) | Geelong | East Melbourne | Geelong by 45 |
| 1921 14 May | Round 2 | Geelong | 11.19 (85) – 10.16 (76) | Essendon | Corio Oval | Geelong by 9 |
| 1920 14 Aug | Round 15 | Geelong | 14.10 (94) – 10.13 (73) | Essendon | Corio Oval | Geelong by 21 |
| 1920 7 June | Round 6 | Essendon | 13.26 (104) – 12.13 (85) | Geelong | East Melbourne | Essendon by 19 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1919 30 Aug | Round 16 | Essendon | 9.18 (72) – 6.13 (49) | Geelong | East Melbourne | Essendon by 23 |
| 1919 14 June | Round 7 | Geelong | 6.8 (44) – 8.8 (56) | Essendon | Corio Oval | Essendon by 12 |
| 1918 13 July | Round 10 | Essendon | 8.10 (58) – 5.9 (39) | Geelong | East Melbourne | Essendon by 19 |
| 1918 25 May | Round 3 | Geelong | 6.16 (52) – 4.12 (36) | Essendon | Corio Oval | Geelong by 16 |
| 1915 7 Aug | Round 16 | Geelong | 7.11 (53) – 6.9 (45) | Essendon | Corio Oval | Geelong by 8 |
| 1915 7 June | Round 7 | Essendon | 12.6 (78) – 12.8 (80) | Geelong | East Melbourne | Geelong by 2 |
| 1914 20 June | Round 10 | Essendon | 9.13 (67) – 5.11 (41) | Geelong | East Melbourne | Essendon by 26 |
| 1914 25 Apr | Round 1 | Geelong | 8.13 (61) – 8.13 (61) | Essendon | Corio Oval | Draw |
| 1913 2 Aug | Round 15 | Geelong | 11.10 (76) – 8.5 (53) | Essendon | Corio Oval | Geelong by 23 |
| 1913 31 May | Round 6 | Essendon | 3.5 (23) – 6.11 (47) | Geelong | East Melbourne | Geelong by 24 |
| 1912 27 July | Round 14 | Geelong | 13.14 (92) – 5.10 (40) | Essendon | Corio Oval | Geelong by 52 |
