Geelong lead Melbourne 136–89 with 2 draws in 227 games since 1897. Their last meeting, in the 2026 Round 20 at the MCG, went to Geelong by 20 points. They next meet in the 2027 Round 11, Fri 28 May 2027, 7:40pm AEST.
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 24 July | Round 20 | Melbourne | 14.13 (97) – 18.9 (117) | Geelong | MCG | Geelong by 20 |
| 2025 4 Apr | Round 4 | Geelong | 12.13 (85) – 6.10 (46) | Melbourne | GMHBA Stadium | Geelong by 39 |
| 2024 4 May | Round 8 | Melbourne | 10.14 (74) – 9.12 (66) | Geelong | MCG | Melbourne by 8 |
| 2023 22 June | Round 15 | Geelong | 11.12 (78) – 8.15 (63) | Melbourne | GMHBA Stadium | Geelong by 15 |
| 2022 7 July | Round 17 | Geelong | 12.19 (91) – 9.9 (63) | Melbourne | GMHBA Stadium | Geelong by 28 |
| 2021 10 Sept | Preliminary Finals | Melbourne | 19.11 (125) – 6.6 (42) | Geelong | Optus Stadium | Melbourne by 83 |
| 2021 21 Aug | Round 23 | Geelong | 12.5 (77) – 12.9 (81) | Melbourne | GMHBA Stadium | Melbourne by 4 |
| 2021 11 Apr | Round 4 | Melbourne | 12.13 (85) – 9.6 (60) | Geelong | MCG | Melbourne by 25 |
| 2020 28 June | Round 4 | Melbourne | 6.8 (44) – 7.5 (47) | Geelong | MCG | Geelong by 3 |
| 2019 30 Mar | Round 2 | Geelong | 20.6 (126) – 6.10 (46) | Melbourne | GMHBA Stadium | Geelong by 80 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2021 10 Sept | Preliminary Finals | Melbourne | 19.11 (125) – 6.6 (42) | Geelong | Optus Stadium | Melbourne by 83 |
| 2018 7 Sept | Finals Week 1 | Melbourne | 10.15 (75) – 6.10 (46) | Geelong | MCG | Melbourne by 29 |
| 2005 3 Sept | Finals Week 1 | Geelong | 18.8 (116) – 9.7 (61) | Melbourne | MCG | Geelong by 55 |
| 1989 17 Sept | Semi-Finals | Geelong | 22.21 (153) – 12.18 (90) | Melbourne | MCG | Geelong by 63 |
| 1954 18 Sept | Preliminary Finals | Melbourne | 10.7 (67) – 7.8 (50) | Geelong | MCG | Melbourne by 17 |
| 1950 2 Sept | Finals Week 1 | Geelong | 13.10 (88) – 6.8 (44) | Melbourne | MCG | Geelong by 44 |
| 1937 11 Sept | Semi-Finals | Geelong | 19.11 (125) – 16.17 (113) | Melbourne | MCG | Geelong by 12 |
| 1925 26 Sept | Semi-Finals | Melbourne | 14.17 (101) – 13.8 (86) | Geelong | MCG | Melbourne by 15 |
| 1897 28 Aug | Semi-Finals | Geelong | 5.16 (46) – 5.7 (37) | Melbourne | Brunswick St | Geelong by 9 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 24 July | Round 20 | Melbourne | 14.13 (97) – 18.9 (117) | Geelong | MCG | Geelong by 20 |
| 2025 4 Apr | Round 4 | Geelong | 12.13 (85) – 6.10 (46) | Melbourne | GMHBA Stadium | Geelong by 39 |
| 2024 4 May | Round 8 | Melbourne | 10.14 (74) – 9.12 (66) | Geelong | MCG | Melbourne by 8 |
| 2023 22 June | Round 15 | Geelong | 11.12 (78) – 8.15 (63) | Melbourne | GMHBA Stadium | Geelong by 15 |
| 2022 7 July | Round 17 | Geelong | 12.19 (91) – 9.9 (63) | Melbourne | GMHBA Stadium | Geelong by 28 |
| 2021 10 Sept | Preliminary Finals | Melbourne | 19.11 (125) – 6.6 (42) | Geelong | Optus Stadium | Melbourne by 83 |
| 2021 21 Aug | Round 23 | Geelong | 12.5 (77) – 12.9 (81) | Melbourne | GMHBA Stadium | Melbourne by 4 |
| 2021 11 Apr | Round 4 | Melbourne | 12.13 (85) – 9.6 (60) | Geelong | MCG | Melbourne by 25 |
| 2020 28 June | Round 4 | Melbourne | 6.8 (44) – 7.5 (47) | Geelong | MCG | Geelong by 3 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2019 30 Mar | Round 2 | Geelong | 20.6 (126) – 6.10 (46) | Melbourne | GMHBA Stadium | Geelong by 80 |
| 2018 7 Sept | Finals Week 1 | Melbourne | 10.15 (75) – 6.10 (46) | Geelong | MCG | Melbourne by 29 |
| 2018 21 July | Round 18 | Geelong | 16.4 (100) – 14.14 (98) | Melbourne | GMHBA Stadium | Geelong by 2 |
| 2018 25 Mar | Round 1 | Melbourne | 13.16 (94) – 14.13 (97) | Geelong | MCG | Geelong by 3 |
| 2017 8 Apr | Round 3 | Geelong | 20.6 (126) – 13.19 (97) | Melbourne | Marvel Stadium | Geelong by 29 |
| 2016 27 Aug | Round 23 | Geelong | 24.11 (155) – 6.8 (44) | Melbourne | GMHBA Stadium | Geelong by 111 |
| 2015 21 June | Round 12 | Geelong | 13.11 (89) – 18.5 (113) | Melbourne | GMHBA Stadium | Melbourne by 24 |
| 2014 12 July | Round 17 | Melbourne | 5.6 (36) – 14.18 (102) | Geelong | MCG | Geelong by 66 |
| 2013 13 July | Round 16 | Geelong | 13.20 (98) – 4.6 (30) | Melbourne | GMHBA Stadium | Geelong by 68 |
| 2012 5 May | Round 6 | Geelong | 17.17 (119) – 11.10 (76) | Melbourne | GMHBA Stadium | Geelong by 43 |
| 2011 30 July | Round 19 | Geelong | 37.11 (233) – 7.5 (47) | Melbourne | GMHBA Stadium | Geelong by 186 |
| 2010 29 May | Round 10 | Geelong | 18.13 (121) – 10.7 (67) | Melbourne | GMHBA Stadium | Geelong by 54 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 18 July | Round 16 | Geelong | 17.15 (117) – 11.5 (71) | Melbourne | GMHBA Stadium | Geelong by 46 |
| 2009 3 May | Round 6 | Melbourne | 10.8 (68) – 15.21 (111) | Geelong | MCG | Geelong by 43 |
| 2008 8 Aug | Round 19 | Melbourne | 5.11 (41) – 24.13 (157) | Geelong | MCG | Geelong by 116 |
| 2008 6 Apr | Round 3 | Geelong | 16.16 (112) – 12.10 (82) | Melbourne | GMHBA Stadium | Geelong by 30 |
| 2007 15 Apr | Round 3 | Melbourne | 8.9 (57) – 15.19 (109) | Geelong | MCG | Geelong by 52 |
| 2006 26 Aug | Round 21 | Geelong | 14.10 (94) – 14.10 (94) | Melbourne | GMHBA Stadium | Draw |
| 2006 5 May | Round 6 | Melbourne | 13.9 (87) – 11.15 (81) | Geelong | MCG | Melbourne by 6 |
| 2005 3 Sept | Finals Week 1 | Geelong | 18.8 (116) – 9.7 (61) | Melbourne | MCG | Geelong by 55 |
| 2005 13 Aug | Round 20 | Geelong | 15.9 (99) – 14.16 (100) | Melbourne | GMHBA Stadium | Melbourne by 1 |
| 2005 8 Apr | Round 3 | Melbourne | 18.6 (114) – 8.18 (66) | Geelong | MCG | Melbourne by 48 |
| 2004 16 May | Round 8 | Geelong | 15.11 (101) – 12.15 (87) | Melbourne | GMHBA Stadium | Geelong by 14 |
| 2003 8 Aug | Round 19 | Melbourne | 6.9 (45) – 11.18 (84) | Geelong | MCG | Geelong by 39 |
| 2003 19 Apr | Round 4 | Geelong | 13.12 (90) – 6.8 (44) | Melbourne | GMHBA Stadium | Geelong by 46 |
| 2002 1 June | Round 10 | Geelong | 12.17 (89) – 9.9 (63) | Melbourne | GMHBA Stadium | Geelong by 26 |
| 2001 4 Aug | Round 18 | Geelong | 15.10 (100) – 16.7 (103) | Melbourne | MCG | Melbourne by 3 |
| 2001 16 Apr | Round 3 | Melbourne | 18.16 (124) – 15.14 (104) | Geelong | MCG | Melbourne by 20 |
| 2000 30 July | Round 21 | Melbourne | 18.18 (126) – 17.6 (108) | Geelong | MCG | Melbourne by 18 |
| 2000 16 Apr | Round 6 | Geelong | 15.19 (109) – 12.12 (84) | Melbourne | GMHBA Stadium | Geelong by 25 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1999 31 July | Round 18 | Melbourne | 12.8 (80) – 15.11 (101) | Geelong | MCG | Geelong by 21 |
| 1999 10 Apr | Round 3 | Geelong | 14.13 (97) – 12.19 (91) | Melbourne | GMHBA Stadium | Geelong by 6 |
| 1998 13 June | Round 12 | Melbourne | 7.4 (46) – 22.9 (141) | Geelong | MCG | Geelong by 95 |
| 1997 17 May | Round 8 | Melbourne | 7.7 (49) – 19.14 (128) | Geelong | MCG | Geelong by 79 |
| 1996 20 July | Round 16 | Geelong | 13.10 (88) – 4.6 (30) | Melbourne | GMHBA Stadium | Geelong by 58 |
| 1996 29 Mar | Round 1 | Melbourne | 8.8 (56) – 27.21 (183) | Geelong | MCG | Geelong by 127 |
| 1995 22 July | Round 16 | Melbourne | 12.10 (82) – 15.21 (111) | Geelong | Princes Park | Geelong by 29 |
| 1995 1 Apr | Round 1 | Geelong | 12.15 (87) – 11.7 (73) | Melbourne | GMHBA Stadium | Geelong by 14 |
| 1994 9 July | Round 16 | Geelong | 22.13 (145) – 17.13 (115) | Melbourne | GMHBA Stadium | Geelong by 30 |
| 1994 27 Mar | Round 1 | Melbourne | 26.18 (174) – 16.13 (109) | Geelong | MCG | Melbourne by 65 |
| 1993 10 July | Round 15 | Melbourne | 22.9 (141) – 20.7 (127) | Geelong | MCG | Melbourne by 14 |
| 1992 11 July | Round 17 | Geelong | 21.10 (136) – 8.15 (63) | Melbourne | GMHBA Stadium | Geelong by 73 |
| 1992 28 Mar | Round 2 | Melbourne | 17.11 (113) – 15.15 (105) | Geelong | MCG | Melbourne by 8 |
| 1991 16 June | Round 13 | Melbourne | 16.8 (104) – 20.14 (134) | Geelong | MCG | Geelong by 30 |
| 1990 14 July | Round 15 | Geelong | 17.11 (113) – 15.13 (103) | Melbourne | GMHBA Stadium | Geelong by 10 |
| 1990 7 Apr | Round 2 | Melbourne | 18.20 (128) – 13.13 (91) | Geelong | MCG | Melbourne by 37 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1989 17 Sept | Semi-Finals | Geelong | 22.21 (153) – 12.18 (90) | Melbourne | MCG | Geelong by 63 |
| 1989 22 July | Round 16 | Geelong | 17.7 (109) – 16.16 (112) | Melbourne | Waverley Park | Melbourne by 3 |
| 1989 17 June | Round 12 | Melbourne | 2.8 (20) – 13.11 (89) | Geelong | MCG | Geelong by 69 |
| 1988 2 July | Round 14 | Geelong | 8.8 (56) – 13.11 (89) | Melbourne | GMHBA Stadium | Melbourne by 33 |
| 1988 16 Apr | Round 3 | Melbourne | 9.18 (72) – 9.10 (64) | Geelong | MCG | Melbourne by 8 |
| 1987 25 July | Round 16 | Melbourne | 18.9 (117) – 11.11 (77) | Geelong | Waverley Park | Melbourne by 40 |
| 1987 11 Apr | Round 3 | Geelong | 18.20 (128) – 13.16 (94) | Melbourne | GMHBA Stadium | Geelong by 34 |
| 1986 9 Aug | Round 19 | Melbourne | 18.19 (127) – 17.18 (120) | Geelong | MCG | Melbourne by 7 |
| 1986 10 May | Round 7 | Geelong | 12.17 (89) – 7.16 (58) | Melbourne | Waverley Park | Geelong by 31 |
| 1985 3 Aug | Round 18 | Melbourne | 12.14 (86) – 21.18 (144) | Geelong | MCG | Geelong by 58 |
| 1985 11 May | Round 7 | Geelong | 12.13 (85) – 5.10 (40) | Melbourne | GMHBA Stadium | Geelong by 45 |
| 1984 21 July | Round 16 | Geelong | 20.10 (130) – 15.18 (108) | Melbourne | GMHBA Stadium | Geelong by 22 |
| 1984 5 May | Round 6 | Melbourne | 23.10 (148) – 12.13 (85) | Geelong | MCG | Melbourne by 63 |
| 1983 16 July | Round 16 | Melbourne | 10.19 (79) – 10.13 (73) | Geelong | MCG | Melbourne by 6 |
| 1983 25 Apr | Round 5 | Geelong | 16.14 (110) – 18.13 (121) | Melbourne | GMHBA Stadium | Melbourne by 11 |
| 1982 19 June | Round 13 | Melbourne | 21.8 (134) – 10.10 (70) | Geelong | MCG | Melbourne by 64 |
| 1982 12 Apr | Round 3 | Geelong | 21.12 (138) – 5.16 (46) | Melbourne | GMHBA Stadium | Geelong by 92 |
| 1981 18 July | Round 16 | Melbourne | 12.7 (79) – 22.35 (167) | Geelong | MCG | Geelong by 88 |
| 1981 3 May | Round 6 | Geelong | 22.21 (153) – 16.8 (104) | Melbourne | SCG | Geelong by 49 |
| 1980 19 July | Round 16 | Melbourne | 15.15 (105) – 17.12 (114) | Geelong | MCG | Geelong by 9 |
| 1980 12 Apr | Round 3 | Geelong | 17.17 (119) – 14.9 (93) | Melbourne | GMHBA Stadium | Geelong by 26 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1979 30 June | Round 13 | Melbourne | 9.3 (57) – 16.12 (108) | Geelong | Waverley Park | Geelong by 51 |
| 1979 16 Apr | Round 2 | Geelong | 15.16 (106) – 9.13 (67) | Melbourne | GMHBA Stadium | Geelong by 39 |
| 1978 5 Aug | Round 18 | Melbourne | 13.17 (95) – 14.17 (101) | Geelong | MCG | Geelong by 6 |
| 1978 13 May | Round 7 | Geelong | 18.18 (126) – 21.13 (139) | Melbourne | Waverley Park | Melbourne by 13 |
| 1977 23 July | Round 17 | Melbourne | 15.18 (108) – 20.14 (134) | Geelong | MCG | Geelong by 26 |
| 1977 7 May | Round 6 | Geelong | 21.17 (143) – 13.15 (93) | Melbourne | GMHBA Stadium | Geelong by 50 |
| 1976 21 Aug | Round 21 | Melbourne | 22.18 (150) – 16.9 (105) | Geelong | MCG | Melbourne by 45 |
| 1976 5 June | Round 10 | Geelong | 19.8 (122) – 13.15 (93) | Melbourne | Waverley Park | Geelong by 29 |
| 1975 23 Aug | Round 21 | Melbourne | 8.16 (64) – 10.10 (70) | Geelong | MCG | Geelong by 6 |
| 1975 7 June | Round 10 | Geelong | 14.20 (104) – 14.14 (98) | Melbourne | GMHBA Stadium | Geelong by 6 |
| 1974 13 July | Round 15 | Geelong | 12.11 (83) – 9.9 (63) | Melbourne | GMHBA Stadium | Geelong by 20 |
| 1974 20 Apr | Round 3 | Melbourne | 16.10 (106) – 16.14 (110) | Geelong | MCG | Geelong by 4 |
| 1973 25 Aug | Round 21 | Geelong | 17.11 (113) – 14.14 (98) | Melbourne | GMHBA Stadium | Geelong by 15 |
| 1973 9 June | Round 10 | Melbourne | 20.19 (139) – 11.15 (81) | Geelong | MCG | Melbourne by 58 |
| 1972 12 Aug | Round 19 | Geelong | 11.19 (85) – 21.16 (142) | Melbourne | GMHBA Stadium | Melbourne by 57 |
| 1972 20 May | Round 8 | Melbourne | 20.14 (134) – 14.17 (101) | Geelong | MCG | Melbourne by 33 |
| 1971 7 Aug | Round 19 | Melbourne | 18.17 (125) – 9.8 (62) | Geelong | MCG | Melbourne by 63 |
| 1971 22 May | Round 8 | Geelong | 10.12 (72) – 14.22 (106) | Melbourne | GMHBA Stadium | Melbourne by 34 |
| 1970 22 Aug | Round 21 | Geelong | 16.12 (108) – 13.18 (96) | Melbourne | GMHBA Stadium | Geelong by 12 |
| 1970 6 June | Round 10 | Melbourne | 10.14 (74) – 13.13 (91) | Geelong | MCG | Geelong by 17 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1969 28 June | Round 12 | Melbourne | 11.12 (78) – 15.9 (99) | Geelong | MCG | Geelong by 21 |
| 1969 7 Apr | Round 1 | Geelong | 17.16 (118) – 13.13 (91) | Melbourne | GMHBA Stadium | Geelong by 27 |
| 1968 3 Aug | Round 16 | Geelong | 11.9 (75) – 10.8 (68) | Melbourne | GMHBA Stadium | Geelong by 7 |
| 1968 11 May | Round 5 | Melbourne | 9.9 (63) – 10.10 (70) | Geelong | MCG | Geelong by 7 |
| 1967 22 July | Round 13 | Geelong | 13.12 (90) – 8.9 (57) | Melbourne | GMHBA Stadium | Geelong by 33 |
| 1967 22 Apr | Round 2 | Melbourne | 9.8 (62) – 14.11 (95) | Geelong | MCG | Geelong by 33 |
| 1966 2 July | Round 11 | Melbourne | 9.21 (75) – 13.15 (93) | Geelong | MCG | Geelong by 18 |
| 1965 14 Aug | Round 16 | Melbourne | 11.7 (73) – 16.11 (107) | Geelong | MCG | Geelong by 34 |
| 1965 15 May | Round 5 | Geelong | 8.7 (55) – 10.9 (69) | Melbourne | GMHBA Stadium | Melbourne by 14 |
| 1964 11 July | Round 12 | Geelong | 7.12 (54) – 10.15 (75) | Melbourne | GMHBA Stadium | Melbourne by 21 |
| 1964 18 Apr | Round 1 | Melbourne | 14.13 (97) – 17.8 (110) | Geelong | MCG | Geelong by 13 |
| 1963 10 June | Round 8 | Melbourne | 11.16 (82) – 4.11 (35) | Geelong | MCG | Melbourne by 47 |
| 1962 21 July | Round 13 | Melbourne | 9.9 (63) – 10.19 (79) | Geelong | MCG | Geelong by 16 |
| 1962 28 Apr | Round 2 | Geelong | 7.7 (49) – 8.8 (56) | Melbourne | GMHBA Stadium | Melbourne by 7 |
| 1961 12 Aug | Round 16 | Melbourne | 12.17 (89) – 12.15 (87) | Geelong | MCG | Melbourne by 2 |
| 1961 13 May | Round 5 | Geelong | 7.13 (55) – 17.18 (120) | Melbourne | GMHBA Stadium | Melbourne by 65 |
| 1960 25 June | Round 10 | Geelong | 6.5 (41) – 12.11 (83) | Melbourne | GMHBA Stadium | Melbourne by 42 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1959 22 Aug | Round 17 | Melbourne | 17.18 (120) – 9.12 (66) | Geelong | MCG | Melbourne by 54 |
| 1959 30 May | Round 6 | Geelong | 11.10 (76) – 19.15 (129) | Melbourne | GMHBA Stadium | Melbourne by 53 |
| 1958 19 July | Round 13 | Melbourne | 16.22 (118) – 12.12 (84) | Geelong | MCG | Melbourne by 34 |
| 1958 19 Apr | Round 2 | Geelong | 6.6 (42) – 17.8 (110) | Melbourne | GMHBA Stadium | Melbourne by 68 |
| 1957 17 June | Round 9 | Melbourne | 23.16 (154) – 14.10 (94) | Geelong | MCG | Melbourne by 60 |
| 1956 4 Aug | Round 16 | Geelong | 8.10 (58) – 8.8 (56) | Melbourne | GMHBA Stadium | Geelong by 2 |
| 1956 12 May | Round 5 | Melbourne | 6.20 (56) – 6.12 (48) | Geelong | MCG | Melbourne by 8 |
| 1955 16 July | Round 13 | Geelong | 10.11 (71) – 6.16 (52) | Melbourne | GMHBA Stadium | Geelong by 19 |
| 1955 23 Apr | Round 2 | Melbourne | 16.15 (111) – 8.14 (62) | Geelong | MCG | Melbourne by 49 |
| 1954 18 Sept | Preliminary Finals | Melbourne | 10.7 (67) – 7.8 (50) | Geelong | MCG | Melbourne by 17 |
| 1954 5 June | Round 8 | Geelong | 11.5 (71) – 10.20 (80) | Melbourne | GMHBA Stadium | Melbourne by 9 |
| 1953 29 Aug | Round 18 | Geelong | 16.14 (110) – 8.8 (56) | Melbourne | GMHBA Stadium | Geelong by 54 |
| 1953 6 June | Round 7 | Melbourne | 8.10 (58) – 11.16 (82) | Geelong | MCG | Geelong by 24 |
| 1952 19 July | Round 13 | Geelong | 14.26 (110) – 8.6 (54) | Melbourne | GMHBA Stadium | Geelong by 56 |
| 1952 19 Apr | Round 1 | Melbourne | 14.13 (97) – 15.13 (103) | Geelong | MCG | Geelong by 6 |
| 1951 7 July | Round 10 | Melbourne | 7.7 (49) – 12.12 (84) | Geelong | MCG | Geelong by 35 |
| 1950 2 Sept | Finals Week 1 | Geelong | 13.10 (88) – 6.8 (44) | Melbourne | MCG | Geelong by 44 |
| 1950 5 Aug | Round 15 | Geelong | 13.14 (92) – 9.12 (66) | Melbourne | GMHBA Stadium | Geelong by 26 |
| 1950 13 May | Round 4 | Melbourne | 10.7 (67) – 9.16 (70) | Geelong | MCG | Geelong by 3 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1949 9 July | Round 12 | Melbourne | 14.17 (101) – 14.14 (98) | Geelong | MCG | Melbourne by 3 |
| 1949 16 Apr | Round 1 | Geelong | 21.19 (145) – 12.11 (83) | Melbourne | GMHBA Stadium | Geelong by 62 |
| 1948 3 July | Round 11 | Melbourne | 9.17 (71) – 8.9 (57) | Geelong | MCG | Melbourne by 14 |
| 1947 12 July | Round 13 | Geelong | 16.11 (107) – 5.16 (46) | Melbourne | GMHBA Stadium | Geelong by 61 |
| 1947 26 Apr | Round 2 | Melbourne | 14.25 (109) – 11.7 (73) | Geelong | MCG | Melbourne by 36 |
| 1946 13 July | Round 12 | Geelong | 15.7 (97) – 21.14 (140) | Melbourne | GMHBA Stadium | Melbourne by 43 |
| 1946 20 Apr | Round 1 | Melbourne | 20.17 (137) – 12.19 (91) | Geelong | Punt Rd | Melbourne by 46 |
| 1945 4 Aug | Round 16 | Geelong | 7.14 (56) – 17.13 (115) | Melbourne | GMHBA Stadium | Melbourne by 59 |
| 1945 19 May | Round 5 | Melbourne | 18.12 (120) – 15.10 (100) | Geelong | Punt Rd | Melbourne by 20 |
| 1944 12 Aug | Round 15 | Melbourne | 8.21 (69) – 8.8 (56) | Geelong | Punt Rd | Melbourne by 13 |
| 1944 27 May | Round 4 | Geelong | 10.9 (69) – 22.10 (142) | Melbourne | GMHBA Stadium | Melbourne by 73 |
| 1941 2 Aug | Round 14 | Melbourne | 19.14 (128) – 9.18 (72) | Geelong | MCG | Melbourne by 56 |
| 1941 10 May | Round 3 | Geelong | 13.19 (97) – 16.12 (108) | Melbourne | GMHBA Stadium | Melbourne by 11 |
| 1940 29 June | Round 10 | Melbourne | 22.19 (151) – 24.10 (154) | Geelong | MCG | Geelong by 3 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1939 12 Aug | Round 16 | Melbourne | 22.16 (148) – 13.17 (95) | Geelong | MCG | Melbourne by 53 |
| 1939 20 May | Round 5 | Geelong | 12.18 (90) – 15.16 (106) | Melbourne | Corio Oval | Melbourne by 16 |
| 1938 9 July | Round 12 | Melbourne | 11.8 (74) – 13.14 (92) | Geelong | MCG | Geelong by 18 |
| 1938 23 Apr | Round 1 | Geelong | 17.13 (115) – 20.12 (132) | Melbourne | Corio Oval | Melbourne by 17 |
| 1937 11 Sept | Semi-Finals | Geelong | 19.11 (125) – 16.17 (113) | Melbourne | MCG | Geelong by 12 |
| 1937 19 June | Round 9 | Melbourne | 9.17 (71) – 15.14 (104) | Geelong | MCG | Geelong by 33 |
| 1936 8 Aug | Round 14 | Melbourne | 14.16 (100) – 15.15 (105) | Geelong | MCG | Geelong by 5 |
| 1936 16 May | Round 3 | Geelong | 14.18 (102) – 4.8 (32) | Melbourne | Corio Oval | Geelong by 70 |
| 1935 20 July | Round 13 | Melbourne | 11.11 (77) – 6.13 (49) | Geelong | MCG | Melbourne by 28 |
| 1935 4 May | Round 2 | Geelong | 14.20 (104) – 16.6 (102) | Melbourne | Corio Oval | Geelong by 2 |
| 1934 18 Aug | Round 14 | Melbourne | 13.10 (88) – 21.15 (141) | Geelong | MCG | Geelong by 53 |
| 1934 19 May | Round 3 | Geelong | 12.14 (86) – 6.11 (47) | Melbourne | Corio Oval | Geelong by 39 |
| 1933 22 July | Round 13 | Melbourne | 12.16 (88) – 18.15 (123) | Geelong | MCG | Geelong by 35 |
| 1933 6 May | Round 2 | Geelong | 13.12 (90) – 11.6 (72) | Melbourne | Corio Oval | Geelong by 18 |
| 1932 13 Aug | Round 15 | Geelong | 15.14 (104) – 5.13 (43) | Melbourne | Corio Oval | Geelong by 61 |
| 1932 21 May | Round 4 | Melbourne | 14.11 (95) – 20.13 (133) | Geelong | Olympic Park | Geelong by 38 |
| 1931 8 Aug | Round 14 | Geelong | 11.11 (77) – 6.9 (45) | Melbourne | Corio Oval | Geelong by 32 |
| 1931 16 May | Round 3 | Melbourne | 12.15 (87) – 11.17 (83) | Geelong | MCG | Melbourne by 4 |
| 1930 10 May | Round 2 | Melbourne | 14.16 (100) – 8.15 (63) | Geelong | MCG | Melbourne by 37 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1929 27 July | Round 13 | Melbourne | 6.14 (50) – 6.12 (48) | Geelong | MCG | Melbourne by 2 |
| 1929 4 May | Round 2 | Geelong | 12.15 (87) – 3.10 (28) | Melbourne | Corio Oval | Geelong by 59 |
| 1928 14 July | Round 13 | Geelong | 6.15 (51) – 7.13 (55) | Melbourne | Corio Oval | Melbourne by 4 |
| 1928 28 Apr | Round 2 | Melbourne | 6.11 (47) – 4.16 (40) | Geelong | MCG | Melbourne by 7 |
| 1927 27 Aug | Round 16 | Geelong | 13.8 (86) – 9.7 (61) | Melbourne | Corio Oval | Geelong by 25 |
| 1927 28 May | Round 5 | Melbourne | 7.16 (58) – 12.13 (85) | Geelong | MCG | Geelong by 27 |
| 1926 3 July | Round 10 | Geelong | 8.19 (67) – 8.5 (53) | Melbourne | Corio Oval | Geelong by 14 |
| 1925 26 Sept | Semi-Finals | Melbourne | 14.17 (101) – 13.8 (86) | Geelong | MCG | Melbourne by 15 |
| 1925 27 June | Round 9 | Geelong | 15.9 (99) – 10.15 (75) | Melbourne | Corio Oval | Geelong by 24 |
| 1924 2 Aug | Round 15 | Melbourne | 5.9 (39) – 8.8 (56) | Geelong | MCG | Geelong by 17 |
| 1924 31 May | Round 6 | Geelong | 9.19 (73) – 9.9 (63) | Melbourne | Corio Oval | Geelong by 10 |
| 1923 21 July | Round 11 | Melbourne | 8.8 (56) – 10.15 (75) | Geelong | MCG | Geelong by 19 |
| 1923 12 May | Round 2 | Geelong | 5.22 (52) – 11.14 (80) | Melbourne | Corio Oval | Melbourne by 28 |
| 1922 19 Aug | Round 14 | Geelong | 11.6 (72) – 5.16 (46) | Melbourne | Corio Oval | Geelong by 26 |
| 1922 5 June | Round 5 | Melbourne | 9.12 (66) – 9.6 (60) | Geelong | MCG | Melbourne by 6 |
| 1921 17 Sept | Round 18 | Melbourne | 16.19 (115) – 10.11 (71) | Geelong | MCG | Melbourne by 44 |
| 1921 2 July | Round 9 | Geelong | 11.10 (76) – 8.16 (64) | Melbourne | Corio Oval | Geelong by 12 |
| 1920 4 Sept | Round 18 | Melbourne | 12.15 (87) – 17.14 (116) | Geelong | MCG | Geelong by 29 |
| 1920 26 June | Round 9 | Geelong | 16.17 (113) – 6.12 (48) | Melbourne | Corio Oval | Geelong by 65 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1919 6 Sept | Round 17 | Geelong | 14.12 (96) – 6.15 (51) | Melbourne | Corio Oval | Geelong by 45 |
| 1919 21 June | Round 8 | Melbourne | 7.10 (52) – 10.12 (72) | Geelong | MCG | Geelong by 20 |
| 1915 10 July | Round 12 | Geelong | 5.9 (39) – 11.13 (79) | Melbourne | Corio Oval | Melbourne by 40 |
| 1915 8 May | Round 3 | Melbourne | 15.12 (102) – 12.11 (83) | Geelong | MCG | Melbourne by 19 |
| 1914 4 July | Round 12 | Melbourne | 3.4 (22) – 9.14 (68) | Geelong | MCG | Geelong by 46 |
| 1914 9 May | Round 3 | Geelong | 10.14 (74) – 9.4 (58) | Melbourne | Corio Oval | Geelong by 16 |
| 1913 9 Aug | Round 16 | Geelong | 4.23 (47) – 4.2 (26) | Melbourne | Corio Oval | Geelong by 21 |
| 1913 7 June | Round 7 | Melbourne | 7.10 (52) – 12.12 (84) | Geelong | MCG | Geelong by 32 |
| 1912 20 July | Round 13 | Melbourne | 7.12 (54) – 5.13 (43) | Geelong | MCG | Melbourne by 11 |
| 1912 18 May | Round 4 | Geelong | 11.12 (78) – 5.5 (35) | Melbourne | Corio Oval | Geelong by 43 |
| 1911 1 July | Round 11 | Melbourne | 10.7 (67) – 8.7 (55) | Geelong | MCG | Melbourne by 12 |
| 1911 6 May | Round 2 | Geelong | 7.12 (54) – 7.12 (54) | Melbourne | Corio Oval | Draw |
