Punt Road Oval has hosted 544 VFL/AFL games since 1908.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Richmond | 503 | 295 | 6 | 202 | 58.6 |
| Melbourne | 91 | 39 | 1 | 51 | 42.9 |
| Collingwood | 56 | 29 | 1 | 26 | 51.8 |
| Carlton | 55 | 32 | 0 | 23 | 58.2 |
| Fitzroy | 55 | 26 | 0 | 29 | 47.3 |
| St Kilda | 54 | 13 | 0 | 41 | 24.1 |
| Sydney | 54 | 26 | 0 | 28 | 48.1 |
| Geelong | 53 | 15 | 2 | 36 | 28.3 |
| Essendon | 52 | 27 | 1 | 24 | 51.9 |
| Hawthorn | 39 | 11 | 0 | 28 | 28.2 |
| Western Bulldogs | 37 | 15 | 1 | 21 | 40.5 |
| North Melbourne | 32 | 8 | 0 | 24 | 25.0 |
| University | 7 | 2 | 0 | 5 | 28.6 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1964 22 Aug | Round 18 | Richmond | 9.18 (72) – 16.19 (115) | Hawthorn | Hawthorn by 43 |
| 1964 15 Aug | Round 17 | Richmond | 7.14 (56) – 12.10 (82) | Geelong | Geelong by 26 |
| 1964 25 July | Round 14 | Richmond | 13.21 (99) – 5.4 (34) | Sydney | Richmond by 65 |
| 1964 11 July | Round 12 | Richmond | 12.11 (83) – 9.7 (61) | Western Bulldogs | Richmond by 22 |
| 1964 4 July | Round 11 | Richmond | 6.12 (48) – 10.5 (65) | North Melbourne | North Melbourne by 17 |
| 1964 6 June | Round 8 | Richmond | 3.12 (30) – 7.13 (55) | Collingwood | Collingwood by 25 |
| 1964 16 May | Round 5 | Richmond | 10.14 (74) – 8.19 (67) | St Kilda | Richmond by 7 |
| 1964 9 May | Round 4 | Richmond | 14.20 (104) – 5.10 (40) | Fitzroy | Richmond by 64 |
| 1964 25 Apr | Round 2 | Richmond | 11.9 (75) – 15.21 (111) | Essendon | Essendon by 36 |
| 1963 31 Aug | Round 17 | Richmond | 7.8 (50) – 14.13 (97) | Melbourne | Melbourne by 47 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).