Melbourne lead Western Bulldogs 93–84 with 1 draw in 178 games since 1925. They have met 2 times in a Grand Final; Melbourne won the most recent, in 2021. Their last meeting, in the 2026 Round 24 at the MCG, went to Western Bulldogs by 21 points. They next meet in the 2027 Round 12, Thu 3 Jun 2027, 7:30pm AEST.
Western Bulldogs's record includes games played as Footscray (1925–1996). Source: Wikipedia: Western Bulldogs.
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 22 Aug | Round 24 | Melbourne | 12.15 (87) – 16.12 (108) | Western Bulldogs | MCG | Western Bulldogs by 21 |
| 2026 24 May | Round 11 | Western Bulldogs | 14.9 (93) – 13.12 (90) | Melbourne | Marvel Stadium | Western Bulldogs by 3 |
| 2025 10 Aug | Round 22 | Melbourne | 15.9 (99) – 15.15 (105) | Western Bulldogs | MCG | Western Bulldogs by 6 |
| 2024 2 Aug | Round 21 | Western Bulldogs | 15.20 (110) – 9.5 (59) | Melbourne | Marvel Stadium | Western Bulldogs by 51 |
| 2024 17 Mar | Round 1 | Melbourne | 16.13 (109) – 9.10 (64) | Western Bulldogs | MCG | Melbourne by 45 |
| 2023 18 Mar | Round 1 | Melbourne | 17.13 (115) – 9.11 (65) | Western Bulldogs | MCG | Melbourne by 50 |
| 2022 23 July | Round 19 | Western Bulldogs | 17.8 (110) – 15.10 (100) | Melbourne | Marvel Stadium | Western Bulldogs by 10 |
| 2022 16 Mar | Round 1 | Melbourne | 14.13 (97) – 11.5 (71) | Western Bulldogs | MCG | Melbourne by 26 |
| 2021 25 Sept | Grand Final | Melbourne | 21.14 (140) – 10.6 (66) | Western Bulldogs | Optus Stadium | Melbourne by 74 |
| 2021 24 July | Round 19 | Melbourne | 9.11 (65) – 13.7 (85) | Western Bulldogs | MCG | Western Bulldogs by 20 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2021 25 Sept | Grand Final | Melbourne | 21.14 (140) – 10.6 (66) | Western Bulldogs | Optus Stadium | Melbourne by 74 |
| 1994 18 Sept | Semi-Finals | Melbourne | 21.18 (144) – 9.11 (65) | Western Bulldogs | MCG | Melbourne by 79 |
| 1961 16 Sept | Preliminary Finals | Western Bulldogs | 13.7 (85) – 8.10 (58) | Melbourne | MCG | Western Bulldogs by 27 |
| 1954 25 Sept | Grand Final | Western Bulldogs | 15.12 (102) – 7.9 (51) | Melbourne | MCG | Western Bulldogs by 51 |
| 1946 7 Sept | Finals Week 1 | Melbourne | 17.18 (120) – 15.12 (102) | Western Bulldogs | MCG | Melbourne by 18 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 22 Aug | Round 24 | Melbourne | 12.15 (87) – 16.12 (108) | Western Bulldogs | MCG | Western Bulldogs by 21 |
| 2026 24 May | Round 11 | Western Bulldogs | 14.9 (93) – 13.12 (90) | Melbourne | Marvel Stadium | Western Bulldogs by 3 |
| 2025 10 Aug | Round 22 | Melbourne | 15.9 (99) – 15.15 (105) | Western Bulldogs | MCG | Western Bulldogs by 6 |
| 2024 2 Aug | Round 21 | Western Bulldogs | 15.20 (110) – 9.5 (59) | Melbourne | Marvel Stadium | Western Bulldogs by 51 |
| 2024 17 Mar | Round 1 | Melbourne | 16.13 (109) – 9.10 (64) | Western Bulldogs | MCG | Melbourne by 45 |
| 2023 18 Mar | Round 1 | Melbourne | 17.13 (115) – 9.11 (65) | Western Bulldogs | MCG | Melbourne by 50 |
| 2022 23 July | Round 19 | Western Bulldogs | 17.8 (110) – 15.10 (100) | Melbourne | Marvel Stadium | Western Bulldogs by 10 |
| 2022 16 Mar | Round 1 | Melbourne | 14.13 (97) – 11.5 (71) | Western Bulldogs | MCG | Melbourne by 26 |
| 2021 25 Sept | Grand Final | Melbourne | 21.14 (140) – 10.6 (66) | Western Bulldogs | Optus Stadium | Melbourne by 74 |
| 2021 24 July | Round 19 | Melbourne | 9.11 (65) – 13.7 (85) | Western Bulldogs | MCG | Western Bulldogs by 20 |
| 2021 28 May | Round 11 | Western Bulldogs | 8.11 (59) – 13.9 (87) | Melbourne | Marvel Stadium | Melbourne by 28 |
| 2020 22 Aug | Round 13 | Western Bulldogs | 12.8 (80) – 7.10 (52) | Melbourne | People First Stadium | Western Bulldogs by 28 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2019 14 July | Round 17 | Western Bulldogs | 10.14 (74) – 9.12 (66) | Melbourne | Marvel Stadium | Western Bulldogs by 8 |
| 2018 14 July | Round 17 | Melbourne | 18.11 (119) – 10.9 (69) | Western Bulldogs | MCG | Melbourne by 50 |
| 2018 2 June | Round 11 | Western Bulldogs | 7.9 (51) – 15.10 (100) | Melbourne | Marvel Stadium | Melbourne by 49 |
| 2017 18 June | Round 13 | Western Bulldogs | 8.8 (56) – 17.11 (113) | Melbourne | Marvel Stadium | Melbourne by 57 |
| 2016 15 May | Round 8 | Melbourne | 12.10 (82) – 17.12 (114) | Western Bulldogs | MCG | Western Bulldogs by 32 |
| 2015 16 Aug | Round 20 | Western Bulldogs | 24.9 (153) – 8.7 (55) | Melbourne | Marvel Stadium | Western Bulldogs by 98 |
| 2015 24 May | Round 8 | Melbourne | 15.13 (103) – 9.10 (64) | Western Bulldogs | MCG | Melbourne by 39 |
| 2014 29 June | Round 15 | Western Bulldogs | 14.7 (91) – 13.7 (85) | Melbourne | Marvel Stadium | Western Bulldogs by 6 |
| 2014 10 May | Round 8 | Melbourne | 12.11 (83) – 15.9 (99) | Western Bulldogs | MCG | Western Bulldogs by 16 |
| 2013 1 Sept | Round 23 | Western Bulldogs | 16.11 (107) – 13.9 (87) | Melbourne | Marvel Stadium | Western Bulldogs by 20 |
| 2013 29 June | Round 14 | Melbourne | 15.13 (103) – 15.10 (100) | Western Bulldogs | MCG | Melbourne by 3 |
| 2012 22 Apr | Round 4 | Melbourne | 9.13 (67) – 13.10 (88) | Western Bulldogs | MCG | Western Bulldogs by 21 |
| 2011 1 July | Round 15 | Western Bulldogs | 19.13 (127) – 8.15 (63) | Melbourne | Marvel Stadium | Western Bulldogs by 64 |
| 2010 7 May | Round 7 | Melbourne | 9.12 (66) – 10.10 (70) | Western Bulldogs | MCG | Western Bulldogs by 4 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 16 May | Round 8 | Melbourne | 15.7 (97) – 15.14 (104) | Western Bulldogs | MCG | Western Bulldogs by 7 |
| 2008 13 July | Round 15 | Western Bulldogs | 14.11 (95) – 9.10 (64) | Melbourne | Marvel Stadium | Western Bulldogs by 31 |
| 2008 29 Mar | Round 2 | Melbourne | 9.12 (66) – 24.17 (161) | Western Bulldogs | MCG | Western Bulldogs by 95 |
| 2007 11 Aug | Round 19 | Melbourne | 19.15 (129) – 12.15 (87) | Western Bulldogs | Marvel Stadium | Melbourne by 42 |
| 2007 13 May | Round 7 | Western Bulldogs | 16.16 (112) – 16.10 (106) | Melbourne | Marvel Stadium | Western Bulldogs by 6 |
| 2006 30 July | Round 17 | Melbourne | 18.11 (119) – 9.14 (68) | Western Bulldogs | MCG | Melbourne by 51 |
| 2006 8 Apr | Round 2 | Western Bulldogs | 20.17 (137) – 12.18 (90) | Melbourne | Marvel Stadium | Western Bulldogs by 47 |
| 2005 20 Aug | Round 21 | Melbourne | 16.13 (109) – 16.9 (105) | Western Bulldogs | MCG | Melbourne by 4 |
| 2005 2 Apr | Round 2 | Western Bulldogs | 15.21 (111) – 20.17 (137) | Melbourne | Marvel Stadium | Melbourne by 26 |
| 2004 18 July | Round 16 | Melbourne | 12.21 (93) – 7.13 (55) | Western Bulldogs | Marvel Stadium | Melbourne by 38 |
| 2004 11 Apr | Round 3 | Western Bulldogs | 12.15 (87) – 12.25 (97) | Melbourne | MCG | Melbourne by 10 |
| 2003 1 Aug | Round 18 | Western Bulldogs | 14.17 (101) – 12.8 (80) | Melbourne | Marvel Stadium | Western Bulldogs by 21 |
| 2003 13 Apr | Round 3 | Melbourne | 20.7 (127) – 14.11 (95) | Western Bulldogs | Marvel Stadium | Melbourne by 32 |
| 2002 18 Aug | Round 20 | Melbourne | 15.17 (107) – 14.11 (95) | Western Bulldogs | MCG | Melbourne by 12 |
| 2002 26 Apr | Round 5 | Western Bulldogs | 10.21 (81) – 15.14 (104) | Melbourne | Marvel Stadium | Melbourne by 23 |
| 2001 2 Sept | Round 22 | Western Bulldogs | 19.9 (123) – 21.7 (133) | Melbourne | Marvel Stadium | Melbourne by 10 |
| 2001 11 May | Round 7 | Melbourne | 12.5 (77) – 15.17 (107) | Western Bulldogs | MCG | Western Bulldogs by 30 |
| 2000 28 May | Round 12 | Western Bulldogs | 16.12 (108) – 13.5 (83) | Melbourne | Marvel Stadium | Western Bulldogs by 25 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1999 15 May | Round 8 | Western Bulldogs | 17.15 (117) – 7.11 (53) | Melbourne | Princes Park | Western Bulldogs by 64 |
| 1998 4 July | Round 15 | Western Bulldogs | 12.11 (83) – 9.11 (65) | Melbourne | Princes Park | Western Bulldogs by 18 |
| 1997 9 Aug | Round 19 | Western Bulldogs | 14.18 (102) – 9.10 (64) | Melbourne | Princes Park | Western Bulldogs by 38 |
| 1997 18 Apr | Round 4 | Melbourne | 13.9 (87) – 13.11 (89) | Western Bulldogs | MCG | Western Bulldogs by 2 |
| 1996 7 July | Round 14 | Melbourne | 14.10 (94) – 10.7 (67) | Western Bulldogs | MCG | Melbourne by 27 |
| 1995 12 Aug | Round 19 | Western Bulldogs | 11.12 (78) – 7.16 (58) | Melbourne | Western Oval | Western Bulldogs by 20 |
| 1995 23 Apr | Round 4 | Melbourne | 12.8 (80) – 16.7 (103) | Western Bulldogs | Princes Park | Western Bulldogs by 23 |
| 1994 18 Sept | Semi-Finals | Melbourne | 21.18 (144) – 9.11 (65) | Western Bulldogs | MCG | Melbourne by 79 |
| 1994 27 Aug | Round 23 | Western Bulldogs | 16.15 (111) – 11.5 (71) | Melbourne | Western Oval | Western Bulldogs by 40 |
| 1994 15 May | Round 8 | Melbourne | 13.13 (91) – 14.10 (94) | Western Bulldogs | MCG | Western Bulldogs by 3 |
| 1993 24 July | Round 17 | Western Bulldogs | 14.13 (97) – 16.14 (110) | Melbourne | Western Oval | Melbourne by 13 |
| 1993 3 Apr | Round 2 | Melbourne | 13.17 (95) – 15.13 (103) | Western Bulldogs | Princes Park | Western Bulldogs by 8 |
| 1992 14 June | Round 13 | Western Bulldogs | 25.11 (161) – 8.6 (54) | Melbourne | Western Oval | Western Bulldogs by 107 |
| 1991 25 Aug | Round 23 | Western Bulldogs | 6.9 (45) – 8.8 (56) | Melbourne | Western Oval | Melbourne by 11 |
| 1991 11 May | Round 8 | Melbourne | 17.19 (121) – 12.10 (82) | Western Bulldogs | MCG | Melbourne by 39 |
| 1990 17 June | Round 12 | Western Bulldogs | 10.8 (68) – 15.11 (101) | Melbourne | Western Oval | Melbourne by 33 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1989 29 Apr | Round 5 | Melbourne | 11.16 (82) – 10.11 (71) | Western Bulldogs | MCG | Melbourne by 11 |
| 1988 13 Aug | Round 20 | Melbourne | 14.16 (100) – 17.8 (110) | Western Bulldogs | MCG | Western Bulldogs by 10 |
| 1988 9 Apr | Round 2 | Western Bulldogs | 9.12 (66) – 13.8 (86) | Melbourne | Western Oval | Melbourne by 20 |
| 1987 29 Aug | Round 22 | Western Bulldogs | 10.8 (68) – 12.11 (83) | Melbourne | Western Oval | Melbourne by 15 |
| 1987 16 May | Round 8 | Melbourne | 11.15 (81) – 15.15 (105) | Western Bulldogs | MCG | Western Bulldogs by 24 |
| 1986 16 Aug | Round 20 | Western Bulldogs | 19.14 (128) – 10.11 (71) | Melbourne | Western Oval | Western Bulldogs by 57 |
| 1986 17 May | Round 8 | Melbourne | 20.12 (132) – 11.14 (80) | Western Bulldogs | MCG | Melbourne by 52 |
| 1985 6 July | Round 15 | Western Bulldogs | 26.13 (169) – 6.13 (49) | Melbourne | Western Oval | Western Bulldogs by 120 |
| 1985 20 Apr | Round 4 | Melbourne | 14.18 (102) – 12.11 (83) | Western Bulldogs | Waverley Park | Melbourne by 19 |
| 1984 11 Aug | Round 19 | Melbourne | 15.13 (103) – 20.15 (135) | Western Bulldogs | MCG | Western Bulldogs by 32 |
| 1984 26 May | Round 9 | Western Bulldogs | 11.15 (81) – 23.21 (159) | Melbourne | Waverley Park | Melbourne by 78 |
| 1983 25 June | Round 14 | Melbourne | 14.15 (99) – 12.13 (85) | Western Bulldogs | MCG | Melbourne by 14 |
| 1983 9 Apr | Round 3 | Western Bulldogs | 16.15 (111) – 11.13 (79) | Melbourne | Western Oval | Western Bulldogs by 32 |
| 1982 26 June | Round 14 | Western Bulldogs | 14.8 (92) – 13.16 (94) | Melbourne | Waverley Park | Melbourne by 2 |
| 1982 17 Apr | Round 4 | Melbourne | 19.12 (126) – 19.19 (133) | Western Bulldogs | MCG | Western Bulldogs by 7 |
| 1981 20 June | Round 13 | Melbourne | 14.10 (94) – 19.11 (125) | Western Bulldogs | Waverley Park | Western Bulldogs by 31 |
| 1981 11 Apr | Round 3 | Western Bulldogs | 18.11 (119) – 18.12 (120) | Melbourne | Western Oval | Melbourne by 1 |
| 1980 28 June | Round 14 | Western Bulldogs | 10.13 (73) – 6.7 (43) | Melbourne | Western Oval | Western Bulldogs by 30 |
| 1980 19 Apr | Round 4 | Melbourne | 18.21 (129) – 18.12 (120) | Western Bulldogs | MCG | Melbourne by 9 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1979 23 June | Round 12 | Western Bulldogs | 18.12 (120) – 11.15 (81) | Melbourne | Western Oval | Western Bulldogs by 39 |
| 1979 7 Apr | Round 1 | Melbourne | 18.17 (125) – 16.17 (113) | Western Bulldogs | MCG | Melbourne by 12 |
| 1978 8 July | Round 14 | Western Bulldogs | 20.7 (127) – 8.11 (59) | Melbourne | Western Oval | Western Bulldogs by 68 |
| 1978 22 Apr | Round 4 | Melbourne | 18.19 (127) – 18.12 (120) | Western Bulldogs | MCG | Melbourne by 7 |
| 1977 25 June | Round 13 | Melbourne | 7.9 (51) – 15.12 (102) | Western Bulldogs | MCG | Western Bulldogs by 51 |
| 1977 11 Apr | Round 2 | Western Bulldogs | 18.8 (116) – 12.23 (95) | Melbourne | Western Oval | Western Bulldogs by 21 |
| 1976 26 June | Round 13 | Western Bulldogs | 7.10 (52) – 14.20 (104) | Melbourne | Western Oval | Melbourne by 52 |
| 1976 10 Apr | Round 2 | Melbourne | 16.9 (105) – 23.15 (153) | Western Bulldogs | MCG | Western Bulldogs by 48 |
| 1975 21 June | Round 12 | Western Bulldogs | 20.11 (131) – 14.8 (92) | Melbourne | Western Oval | Western Bulldogs by 39 |
| 1975 5 Apr | Round 1 | Melbourne | 17.9 (111) – 15.10 (100) | Western Bulldogs | MCG | Melbourne by 11 |
| 1974 17 Aug | Round 20 | Melbourne | 10.15 (75) – 23.21 (159) | Western Bulldogs | MCG | Western Bulldogs by 84 |
| 1974 1 June | Round 9 | Western Bulldogs | 13.16 (94) – 8.8 (56) | Melbourne | Western Oval | Western Bulldogs by 38 |
| 1973 18 Aug | Round 20 | Melbourne | 10.13 (73) – 17.8 (110) | Western Bulldogs | MCG | Western Bulldogs by 37 |
| 1973 4 June | Round 9 | Western Bulldogs | 9.14 (68) – 10.14 (74) | Melbourne | Western Oval | Melbourne by 6 |
| 1972 1 July | Round 13 | Western Bulldogs | 11.8 (74) – 16.15 (111) | Melbourne | Waverley Park | Melbourne by 37 |
| 1972 8 Apr | Round 2 | Melbourne | 11.18 (84) – 15.15 (105) | Western Bulldogs | MCG | Western Bulldogs by 21 |
| 1971 26 June | Round 13 | Melbourne | 11.13 (79) – 12.8 (80) | Western Bulldogs | MCG | Western Bulldogs by 1 |
| 1971 12 Apr | Round 2 | Western Bulldogs | 8.15 (63) – 16.11 (107) | Melbourne | Western Oval | Melbourne by 44 |
| 1970 1 Aug | Round 18 | Melbourne | 8.13 (61) – 10.15 (75) | Western Bulldogs | MCG | Western Bulldogs by 14 |
| 1970 16 May | Round 7 | Western Bulldogs | 9.14 (68) – 7.4 (46) | Melbourne | Western Oval | Western Bulldogs by 22 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1969 16 June | Round 10 | Melbourne | 17.18 (120) – 12.23 (95) | Western Bulldogs | MCG | Melbourne by 25 |
| 1968 10 Aug | Round 17 | Melbourne | 10.14 (74) – 9.11 (65) | Western Bulldogs | MCG | Melbourne by 9 |
| 1968 18 May | Round 6 | Western Bulldogs | 13.7 (85) – 6.12 (48) | Melbourne | Western Oval | Western Bulldogs by 37 |
| 1967 12 Aug | Round 16 | Melbourne | 7.12 (54) – 7.9 (51) | Western Bulldogs | MCG | Melbourne by 3 |
| 1967 13 May | Round 5 | Western Bulldogs | 12.11 (83) – 12.10 (82) | Melbourne | Western Oval | Western Bulldogs by 1 |
| 1966 11 June | Round 8 | Western Bulldogs | 11.5 (71) – 7.8 (50) | Melbourne | Western Oval | Western Bulldogs by 21 |
| 1965 28 Aug | Round 18 | Melbourne | 10.12 (72) – 10.15 (75) | Western Bulldogs | MCG | Western Bulldogs by 3 |
| 1965 29 May | Round 7 | Western Bulldogs | 9.11 (65) – 10.9 (69) | Melbourne | Western Oval | Melbourne by 4 |
| 1964 22 Aug | Round 18 | Western Bulldogs | 12.6 (78) – 4.14 (38) | Melbourne | Western Oval | Western Bulldogs by 40 |
| 1964 30 May | Round 7 | Melbourne | 12.14 (86) – 6.8 (44) | Western Bulldogs | MCG | Melbourne by 42 |
| 1963 20 July | Round 11 | Western Bulldogs | 3.6 (24) – 10.9 (69) | Melbourne | Western Oval | Melbourne by 45 |
| 1962 28 July | Round 14 | Western Bulldogs | 6.11 (47) – 9.14 (68) | Melbourne | Western Oval | Melbourne by 21 |
| 1962 5 May | Round 3 | Melbourne | 14.10 (94) – 4.11 (35) | Western Bulldogs | MCG | Melbourne by 59 |
| 1961 16 Sept | Preliminary Finals | Western Bulldogs | 13.7 (85) – 8.10 (58) | Melbourne | MCG | Western Bulldogs by 27 |
| 1961 19 Aug | Round 17 | Melbourne | 11.22 (88) – 7.6 (48) | Western Bulldogs | MCG | Melbourne by 40 |
| 1961 27 May | Round 6 | Western Bulldogs | 9.8 (62) – 13.9 (87) | Melbourne | Western Oval | Melbourne by 25 |
| 1960 11 June | Round 8 | Melbourne | 10.15 (75) – 6.8 (44) | Western Bulldogs | MCG | Melbourne by 31 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1959 8 Aug | Round 15 | Western Bulldogs | 12.8 (80) – 10.11 (71) | Melbourne | Western Oval | Western Bulldogs by 9 |
| 1959 16 May | Round 4 | Melbourne | 19.17 (131) – 9.12 (66) | Western Bulldogs | MCG | Melbourne by 65 |
| 1958 23 Aug | Round 18 | Western Bulldogs | 8.11 (59) – 10.18 (78) | Melbourne | Western Oval | Melbourne by 19 |
| 1958 24 May | Round 7 | Melbourne | 11.19 (85) – 9.8 (62) | Western Bulldogs | MCG | Melbourne by 23 |
| 1957 29 June | Round 11 | Melbourne | 12.15 (87) – 7.9 (51) | Western Bulldogs | MCG | Melbourne by 36 |
| 1956 21 July | Round 14 | Melbourne | 7.17 (59) – 10.12 (72) | Western Bulldogs | MCG | Western Bulldogs by 13 |
| 1956 28 Apr | Round 3 | Western Bulldogs | 5.11 (41) – 9.13 (67) | Melbourne | Western Oval | Melbourne by 26 |
| 1955 23 July | Round 14 | Western Bulldogs | 11.8 (74) – 9.19 (73) | Melbourne | Western Oval | Western Bulldogs by 1 |
| 1955 30 Apr | Round 3 | Melbourne | 6.22 (58) – 6.10 (46) | Western Bulldogs | MCG | Melbourne by 12 |
| 1954 25 Sept | Grand Final | Western Bulldogs | 15.12 (102) – 7.9 (51) | Melbourne | MCG | Western Bulldogs by 51 |
| 1954 26 June | Round 10 | Western Bulldogs | 10.13 (73) – 8.9 (57) | Melbourne | Western Oval | Western Bulldogs by 16 |
| 1953 8 Aug | Round 15 | Western Bulldogs | 14.14 (98) – 9.7 (61) | Melbourne | Western Oval | Western Bulldogs by 37 |
| 1953 16 May | Round 4 | Melbourne | 4.6 (30) – 9.21 (75) | Western Bulldogs | MCG | Western Bulldogs by 45 |
| 1952 9 Aug | Round 16 | Melbourne | 15.17 (107) – 8.12 (60) | Western Bulldogs | MCG | Melbourne by 47 |
| 1952 10 May | Round 4 | Western Bulldogs | 6.16 (52) – 10.16 (76) | Melbourne | Western Oval | Melbourne by 24 |
| 1951 23 June | Round 9 | Melbourne | 5.19 (49) – 23.14 (152) | Western Bulldogs | MCG | Western Bulldogs by 103 |
| 1950 12 Aug | Round 16 | Melbourne | 15.11 (101) – 14.14 (98) | Western Bulldogs | MCG | Melbourne by 3 |
| 1950 20 May | Round 5 | Western Bulldogs | 13.11 (89) – 16.9 (105) | Melbourne | Western Oval | Melbourne by 16 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1949 23 July | Round 14 | Western Bulldogs | 11.8 (74) – 10.12 (72) | Melbourne | Western Oval | Western Bulldogs by 2 |
| 1949 30 Apr | Round 3 | Melbourne | 14.16 (100) – 7.6 (48) | Western Bulldogs | MCG | Melbourne by 52 |
| 1948 14 June | Round 9 | Western Bulldogs | 11.9 (75) – 9.14 (68) | Melbourne | Western Oval | Western Bulldogs by 7 |
| 1947 23 Aug | Round 18 | Western Bulldogs | 11.14 (80) – 24.11 (155) | Melbourne | Western Oval | Melbourne by 75 |
| 1947 31 May | Round 7 | Melbourne | 17.3 (105) – 15.8 (98) | Western Bulldogs | MCG | Melbourne by 7 |
| 1946 7 Sept | Finals Week 1 | Melbourne | 17.18 (120) – 15.12 (102) | Western Bulldogs | MCG | Melbourne by 18 |
| 1946 10 Aug | Round 16 | Western Bulldogs | 13.13 (91) – 16.16 (112) | Melbourne | Western Oval | Melbourne by 21 |
| 1946 18 May | Round 5 | Melbourne | 12.13 (85) – 22.14 (146) | Western Bulldogs | Punt Rd | Western Bulldogs by 61 |
| 1945 11 Aug | Round 17 | Melbourne | 12.18 (90) – 12.9 (81) | Western Bulldogs | Punt Rd | Melbourne by 9 |
| 1945 26 May | Round 6 | Western Bulldogs | 11.16 (82) – 7.13 (55) | Melbourne | Western Oval | Western Bulldogs by 27 |
| 1944 1 July | Round 9 | Western Bulldogs | 8.15 (63) – 8.13 (61) | Melbourne | Western Oval | Western Bulldogs by 2 |
| 1943 31 July | Round 12 | Melbourne | 23.16 (154) – 11.8 (74) | Western Bulldogs | Punt Rd | Melbourne by 80 |
| 1943 12 June | Round 6 | Western Bulldogs | 21.17 (143) – 8.15 (63) | Melbourne | Western Oval | Western Bulldogs by 80 |
| 1942 18 July | Round 11 | Melbourne | 14.11 (95) – 19.12 (126) | Western Bulldogs | Punt Rd | Western Bulldogs by 31 |
| 1941 23 Aug | Round 17 | Melbourne | 17.20 (122) – 16.9 (105) | Western Bulldogs | MCG | Melbourne by 17 |
| 1941 7 June | Round 6 | Western Bulldogs | 20.12 (132) – 14.20 (104) | Melbourne | Western Oval | Western Bulldogs by 28 |
| 1940 27 July | Round 14 | Western Bulldogs | 12.19 (91) – 15.20 (110) | Melbourne | Western Oval | Melbourne by 19 |
| 1940 11 May | Round 3 | Melbourne | 20.21 (141) – 15.12 (102) | Western Bulldogs | MCG | Melbourne by 39 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1939 12 June | Round 8 | Melbourne | 18.14 (122) – 15.13 (103) | Western Bulldogs | MCG | Melbourne by 19 |
| 1938 13 Aug | Round 16 | Western Bulldogs | 19.17 (131) – 13.13 (91) | Melbourne | Western Oval | Western Bulldogs by 40 |
| 1938 21 May | Round 5 | Melbourne | 10.12 (72) – 10.16 (76) | Western Bulldogs | MCG | Western Bulldogs by 4 |
| 1937 21 Aug | Round 17 | Melbourne | 15.15 (105) – 10.14 (74) | Western Bulldogs | MCG | Melbourne by 31 |
| 1937 29 May | Round 6 | Western Bulldogs | 8.8 (56) – 11.12 (78) | Melbourne | Western Oval | Melbourne by 22 |
| 1936 29 Aug | Round 17 | Western Bulldogs | 8.17 (65) – 9.18 (72) | Melbourne | Western Oval | Melbourne by 7 |
| 1936 6 June | Round 6 | Melbourne | 13.18 (96) – 11.14 (80) | Western Bulldogs | MCG | Melbourne by 16 |
| 1935 22 June | Round 9 | Western Bulldogs | 5.4 (34) – 4.15 (39) | Melbourne | Western Oval | Melbourne by 5 |
| 1934 15 Sept | Round 18 | Melbourne | 19.17 (131) – 9.11 (65) | Western Bulldogs | MCG | Melbourne by 66 |
| 1934 23 June | Round 7 | Western Bulldogs | 6.8 (44) – 13.13 (91) | Melbourne | Western Oval | Melbourne by 47 |
| 1933 19 Aug | Round 16 | Western Bulldogs | 19.10 (124) – 14.10 (94) | Melbourne | Western Oval | Western Bulldogs by 30 |
| 1933 27 May | Round 5 | Melbourne | 10.17 (77) – 14.13 (97) | Western Bulldogs | MCG | Western Bulldogs by 20 |
| 1932 25 June | Round 8 | Western Bulldogs | 10.7 (67) – 3.9 (27) | Melbourne | Western Oval | Western Bulldogs by 40 |
| 1931 29 Aug | Round 16 | Western Bulldogs | 10.12 (72) – 5.8 (38) | Melbourne | Western Oval | Western Bulldogs by 34 |
| 1931 30 May | Round 5 | Melbourne | 13.9 (87) – 10.11 (71) | Western Bulldogs | MCG | Melbourne by 16 |
| 1930 19 July | Round 12 | Western Bulldogs | 8.10 (58) – 7.19 (61) | Melbourne | Western Oval | Melbourne by 3 |
| 1930 31 May | Round 5 | Melbourne | 17.18 (120) – 9.8 (62) | Western Bulldogs | MCG | Melbourne by 58 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1929 17 Aug | Round 16 | Melbourne | 11.16 (82) – 6.5 (41) | Western Bulldogs | MCG | Melbourne by 41 |
| 1929 25 May | Round 5 | Western Bulldogs | 10.15 (75) – 11.9 (75) | Melbourne | Western Oval | Draw |
| 1928 30 June | Round 11 | Melbourne | 10.8 (68) – 8.8 (56) | Western Bulldogs | MCG | Melbourne by 12 |
| 1927 10 Sept | Round 18 | Western Bulldogs | 10.6 (66) – 10.13 (73) | Melbourne | Western Oval | Melbourne by 7 |
| 1927 25 June | Round 9 | Melbourne | 10.13 (73) – 7.9 (51) | Western Bulldogs | MCG | Melbourne by 22 |
| 1926 4 Sept | Round 17 | Melbourne | 20.20 (140) – 9.14 (68) | Western Bulldogs | MCG | Melbourne by 72 |
| 1926 5 June | Round 6 | Western Bulldogs | 6.10 (46) – 15.15 (105) | Melbourne | Western Oval | Melbourne by 59 |
| 1925 29 Aug | Round 15 | Melbourne | 10.9 (69) – 9.13 (67) | Western Bulldogs | MCG | Melbourne by 2 |
| 1925 23 May | Round 4 | Western Bulldogs | 6.6 (42) – 9.16 (70) | Melbourne | Western Oval | Melbourne by 28 |
Includes every completed VFL/AFL game between the two clubs, home-and-away and finals.