Richmond lead Western Bulldogs 82–79 with 2 draws in 163 games since 1925. Their last meeting, in the 2026 Round 20 at Marvel Stadium, went to Western Bulldogs by 57 points. They next meet in the 2027 Round 23, Mon 16 Aug 2027, 12:00pm AEST.
Western Bulldogs's record includes games played as Footscray (1925–1996). Source: Wikipedia: Western Bulldogs.
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 25 July | Round 20 | Western Bulldogs | 15.15 (105) – 7.6 (48) | Richmond | Marvel Stadium | Western Bulldogs by 57 |
| 2025 22 June | Round 15 | Western Bulldogs | 21.9 (135) – 8.8 (56) | Richmond | Marvel Stadium | Western Bulldogs by 79 |
| 2024 11 May | Round 9 | Richmond | 6.6 (42) – 19.19 (133) | Western Bulldogs | MCG | Western Bulldogs by 91 |
| 2023 4 Aug | Round 21 | Western Bulldogs | 19.12 (126) – 10.11 (71) | Richmond | Marvel Stadium | Western Bulldogs by 55 |
| 2023 8 Apr | Round 4 | Richmond | 12.12 (84) – 12.17 (89) | Western Bulldogs | MCG | Western Bulldogs by 5 |
| 2022 9 Apr | Round 4 | Richmond | 15.9 (99) – 7.19 (61) | Western Bulldogs | MCG | Richmond by 38 |
| 2021 30 Apr | Round 7 | Richmond | 11.11 (77) – 7.13 (55) | Western Bulldogs | MCG | Richmond by 22 |
| 2020 29 July | Round 9 | Western Bulldogs | 7.7 (49) – 13.12 (90) | Richmond | People First Stadium | Richmond by 41 |
| 2019 4 May | Round 7 | Western Bulldogs | 15.9 (99) – 7.10 (52) | Richmond | Marvel Stadium | Western Bulldogs by 47 |
| 2018 25 Aug | Round 23 | Richmond | 15.8 (98) – 14.11 (95) | Western Bulldogs | MCG | Richmond by 3 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 25 July | Round 20 | Western Bulldogs | 15.15 (105) – 7.6 (48) | Richmond | Marvel Stadium | Western Bulldogs by 57 |
| 2025 22 June | Round 15 | Western Bulldogs | 21.9 (135) – 8.8 (56) | Richmond | Marvel Stadium | Western Bulldogs by 79 |
| 2024 11 May | Round 9 | Richmond | 6.6 (42) – 19.19 (133) | Western Bulldogs | MCG | Western Bulldogs by 91 |
| 2023 4 Aug | Round 21 | Western Bulldogs | 19.12 (126) – 10.11 (71) | Richmond | Marvel Stadium | Western Bulldogs by 55 |
| 2023 8 Apr | Round 4 | Richmond | 12.12 (84) – 12.17 (89) | Western Bulldogs | MCG | Western Bulldogs by 5 |
| 2022 9 Apr | Round 4 | Richmond | 15.9 (99) – 7.19 (61) | Western Bulldogs | MCG | Richmond by 38 |
| 2021 30 Apr | Round 7 | Richmond | 11.11 (77) – 7.13 (55) | Western Bulldogs | MCG | Richmond by 22 |
| 2020 29 July | Round 9 | Western Bulldogs | 7.7 (49) – 13.12 (90) | Richmond | People First Stadium | Richmond by 41 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2019 4 May | Round 7 | Western Bulldogs | 15.9 (99) – 7.10 (52) | Richmond | Marvel Stadium | Western Bulldogs by 47 |
| 2018 25 Aug | Round 23 | Richmond | 15.8 (98) – 14.11 (95) | Western Bulldogs | MCG | Richmond by 3 |
| 2017 6 May | Round 7 | Western Bulldogs | 11.14 (80) – 11.9 (75) | Richmond | Marvel Stadium | Western Bulldogs by 5 |
| 2016 9 July | Round 16 | Western Bulldogs | 12.13 (85) – 11.9 (75) | Richmond | Marvel Stadium | Western Bulldogs by 10 |
| 2015 11 Apr | Round 2 | Richmond | 9.12 (66) – 12.13 (85) | Western Bulldogs | MCG | Western Bulldogs by 19 |
| 2014 5 Apr | Round 3 | Western Bulldogs | 15.10 (100) – 15.8 (98) | Richmond | Marvel Stadium | Western Bulldogs by 2 |
| 2013 22 June | Round 13 | Western Bulldogs | 8.13 (61) – 17.19 (121) | Richmond | Marvel Stadium | Richmond by 60 |
| 2013 14 Apr | Round 3 | Richmond | 20.15 (135) – 10.8 (68) | Western Bulldogs | Marvel Stadium | Richmond by 67 |
| 2012 12 Aug | Round 20 | Richmond | 22.18 (150) – 12.8 (80) | Western Bulldogs | MCG | Richmond by 70 |
| 2011 15 May | Round 8 | Western Bulldogs | 23.15 (153) – 18.10 (118) | Richmond | Marvel Stadium | Western Bulldogs by 35 |
| 2010 4 Apr | Round 2 | Richmond | 7.6 (48) – 17.18 (120) | Western Bulldogs | MCG | Western Bulldogs by 72 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 5 June | Round 11 | Richmond | 14.5 (89) – 24.13 (157) | Western Bulldogs | Marvel Stadium | Western Bulldogs by 68 |
| 2009 13 Apr | Round 3 | Western Bulldogs | 16.14 (110) – 8.15 (63) | Richmond | Marvel Stadium | Western Bulldogs by 47 |
| 2008 20 Apr | Round 5 | Western Bulldogs | 19.16 (130) – 20.10 (130) | Richmond | Marvel Stadium | Draw |
| 2007 20 Apr | Round 4 | Richmond | 14.16 (100) – 20.12 (132) | Western Bulldogs | MCG | Western Bulldogs by 32 |
| 2006 5 Aug | Round 18 | Richmond | 10.18 (78) – 15.10 (100) | Western Bulldogs | MCG | Western Bulldogs by 22 |
| 2006 31 Mar | Round 1 | Western Bulldogs | 25.17 (167) – 7.10 (52) | Richmond | Marvel Stadium | Western Bulldogs by 115 |
| 2005 14 Aug | Round 20 | Richmond | 16.11 (107) – 18.11 (119) | Western Bulldogs | Marvel Stadium | Western Bulldogs by 12 |
| 2005 10 Apr | Round 3 | Western Bulldogs | 11.18 (84) – 12.16 (88) | Richmond | Marvel Stadium | Richmond by 4 |
| 2004 15 May | Round 8 | Richmond | 15.15 (105) – 10.22 (82) | Western Bulldogs | MCG | Richmond by 23 |
| 2003 26 July | Round 17 | Western Bulldogs | 14.11 (95) – 24.11 (155) | Richmond | Marvel Stadium | Richmond by 60 |
| 2003 6 Apr | Round 2 | Richmond | 16.15 (111) – 13.11 (89) | Western Bulldogs | Marvel Stadium | Richmond by 22 |
| 2002 1 June | Round 10 | Richmond | 14.14 (98) – 17.15 (117) | Western Bulldogs | MCG | Western Bulldogs by 19 |
| 2001 27 July | Round 17 | Western Bulldogs | 15.10 (100) – 15.12 (102) | Richmond | Marvel Stadium | Richmond by 2 |
| 2001 7 Apr | Round 2 | Richmond | 9.15 (69) – 17.9 (111) | Western Bulldogs | MCG | Western Bulldogs by 42 |
| 2000 12 June | Round 14 | Richmond | 12.15 (87) – 7.10 (52) | Western Bulldogs | MCG | Richmond by 35 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1999 14 Aug | Round 20 | Richmond | 12.7 (79) – 17.13 (115) | Western Bulldogs | MCG | Western Bulldogs by 36 |
| 1999 23 Apr | Round 5 | Western Bulldogs | 21.17 (143) – 12.9 (81) | Richmond | MCG | Western Bulldogs by 62 |
| 1998 23 May | Round 9 | Western Bulldogs | 13.10 (88) – 11.9 (75) | Richmond | Waverley Park | Western Bulldogs by 13 |
| 1997 2 Aug | Round 18 | Richmond | 17.13 (115) – 15.10 (100) | Western Bulldogs | Princes Park | Richmond by 15 |
| 1997 12 Apr | Round 3 | Western Bulldogs | 16.9 (105) – 12.14 (86) | Richmond | MCG | Western Bulldogs by 19 |
| 1996 12 May | Round 7 | Richmond | 17.11 (113) – 9.8 (62) | Western Bulldogs | MCG | Richmond by 51 |
| 1995 4 June | Round 10 | Western Bulldogs | 9.10 (64) – 13.18 (96) | Richmond | MCG | Richmond by 32 |
| 1994 9 July | Round 16 | Richmond | 14.13 (97) – 12.22 (94) | Western Bulldogs | MCG | Richmond by 3 |
| 1994 26 Mar | Round 1 | Western Bulldogs | 17.11 (113) – 17.9 (111) | Richmond | Western Oval | Western Bulldogs by 2 |
| 1993 11 July | Round 15 | Richmond | 8.14 (62) – 10.18 (78) | Western Bulldogs | MCG | Western Bulldogs by 16 |
| 1992 23 May | Round 10 | Western Bulldogs | 16.11 (107) – 13.12 (90) | Richmond | Western Oval | Western Bulldogs by 17 |
| 1991 17 Aug | Round 22 | Richmond | 14.11 (95) – 11.12 (78) | Western Bulldogs | MCG | Richmond by 17 |
| 1991 5 May | Round 7 | Western Bulldogs | 20.13 (133) – 14.17 (101) | Richmond | Western Oval | Western Bulldogs by 32 |
| 1990 11 June | Round 11 | Western Bulldogs | 15.6 (96) – 12.10 (82) | Richmond | Western Oval | Western Bulldogs by 14 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1989 19 Aug | Round 20 | Western Bulldogs | 15.17 (107) – 3.11 (29) | Richmond | Western Oval | Western Bulldogs by 78 |
| 1989 8 Apr | Round 2 | Richmond | 24.12 (156) – 13.10 (88) | Western Bulldogs | MCG | Richmond by 68 |
| 1988 9 July | Round 15 | Western Bulldogs | 12.8 (80) – 8.7 (55) | Richmond | Waverley Park | Western Bulldogs by 25 |
| 1988 7 May | Round 6 | Western Bulldogs | 12.19 (91) – 5.16 (46) | Richmond | Western Oval | Western Bulldogs by 45 |
| 1987 13 June | Round 12 | Richmond | 11.8 (74) – 21.16 (142) | Western Bulldogs | Waverley Park | Western Bulldogs by 68 |
| 1986 19 July | Round 16 | Western Bulldogs | 17.20 (122) – 14.11 (95) | Richmond | Western Oval | Western Bulldogs by 27 |
| 1986 9 June | Round 11 | Richmond | 15.7 (97) – 12.8 (80) | Western Bulldogs | MCG | Richmond by 17 |
| 1985 3 Aug | Round 18 | Western Bulldogs | 25.16 (166) – 17.6 (108) | Richmond | Waverley Park | Western Bulldogs by 58 |
| 1985 11 May | Round 7 | Richmond | 15.11 (101) – 23.13 (151) | Western Bulldogs | MCG | Western Bulldogs by 50 |
| 1984 18 Aug | Round 20 | Richmond | 12.13 (85) – 9.11 (65) | Western Bulldogs | Waverley Park | Richmond by 20 |
| 1984 31 Mar | Round 1 | Western Bulldogs | 18.14 (122) – 11.17 (83) | Richmond | Western Oval | Western Bulldogs by 39 |
| 1983 9 July | Round 16 | Western Bulldogs | 12.12 (84) – 15.14 (104) | Richmond | Western Oval | Richmond by 20 |
| 1983 25 Apr | Round 5 | Richmond | 17.12 (114) – 18.8 (116) | Western Bulldogs | MCG | Western Bulldogs by 2 |
| 1982 7 Aug | Round 19 | Western Bulldogs | 7.8 (50) – 16.16 (112) | Richmond | Western Oval | Richmond by 62 |
| 1982 22 May | Round 9 | Richmond | 21.13 (139) – 14.14 (98) | Western Bulldogs | MCG | Richmond by 41 |
| 1981 1 Aug | Round 18 | Western Bulldogs | 9.15 (69) – 15.13 (103) | Richmond | Waverley Park | Richmond by 34 |
| 1981 16 May | Round 8 | Richmond | 25.17 (167) – 17.15 (117) | Western Bulldogs | MCG | Richmond by 50 |
| 1980 2 Aug | Round 18 | Richmond | 23.18 (156) – 6.5 (41) | Western Bulldogs | Waverley Park | Richmond by 115 |
| 1980 10 May | Round 7 | Western Bulldogs | 10.10 (70) – 27.18 (180) | Richmond | Western Oval | Richmond by 110 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1979 11 Aug | Round 19 | Western Bulldogs | 13.19 (97) – 6.5 (41) | Richmond | Western Oval | Western Bulldogs by 56 |
| 1979 26 May | Round 8 | Richmond | 22.26 (158) – 12.13 (85) | Western Bulldogs | MCG | Richmond by 73 |
| 1978 2 Sept | Round 22 | Western Bulldogs | 11.15 (81) – 19.20 (134) | Richmond | Waverley Park | Richmond by 53 |
| 1978 17 June | Round 11 | Richmond | 23.17 (155) – 14.13 (97) | Western Bulldogs | MCG | Richmond by 58 |
| 1977 6 Aug | Round 19 | Western Bulldogs | 19.15 (129) – 15.11 (101) | Richmond | Western Oval | Western Bulldogs by 28 |
| 1977 21 May | Round 8 | Richmond | 16.18 (114) – 13.17 (95) | Western Bulldogs | MCG | Richmond by 19 |
| 1976 17 July | Round 16 | Western Bulldogs | 15.6 (96) – 12.19 (91) | Richmond | Waverley Park | Western Bulldogs by 5 |
| 1976 1 May | Round 5 | Richmond | 12.17 (89) – 15.20 (110) | Western Bulldogs | MCG | Western Bulldogs by 21 |
| 1975 5 July | Round 14 | Richmond | 17.18 (120) – 12.10 (82) | Western Bulldogs | MCG | Richmond by 38 |
| 1975 26 Apr | Round 4 | Western Bulldogs | 16.13 (109) – 4.19 (43) | Richmond | Western Oval | Western Bulldogs by 66 |
| 1974 31 Aug | Round 22 | Western Bulldogs | 13.9 (87) – 11.14 (80) | Richmond | Western Oval | Western Bulldogs by 7 |
| 1974 17 June | Round 11 | Richmond | 19.19 (133) – 15.11 (101) | Western Bulldogs | MCG | Richmond by 32 |
| 1973 1 Sept | Round 22 | Richmond | 10.16 (76) – 11.11 (77) | Western Bulldogs | MCG | Western Bulldogs by 1 |
| 1973 16 June | Round 11 | Western Bulldogs | 7.16 (58) – 17.7 (109) | Richmond | Western Oval | Richmond by 51 |
| 1972 26 Aug | Round 21 | Western Bulldogs | 17.21 (123) – 18.17 (125) | Richmond | Western Oval | Richmond by 2 |
| 1972 3 June | Round 10 | Richmond | 15.14 (104) – 12.14 (86) | Western Bulldogs | MCG | Richmond by 18 |
| 1971 17 July | Round 16 | Western Bulldogs | 13.8 (86) – 6.15 (51) | Richmond | Western Oval | Western Bulldogs by 35 |
| 1971 1 May | Round 5 | Richmond | 14.17 (101) – 17.19 (121) | Western Bulldogs | MCG | Western Bulldogs by 20 |
| 1970 29 Aug | Round 22 | Western Bulldogs | 12.10 (82) – 10.12 (72) | Richmond | Western Oval | Western Bulldogs by 10 |
| 1970 15 June | Round 11 | Richmond | 22.15 (147) – 13.12 (90) | Western Bulldogs | MCG | Richmond by 57 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1969 30 Aug | Round 20 | Richmond | 23.16 (154) – 9.10 (64) | Western Bulldogs | MCG | Richmond by 90 |
| 1969 31 May | Round 9 | Western Bulldogs | 8.13 (61) – 7.8 (50) | Richmond | Western Oval | Western Bulldogs by 11 |
| 1968 29 June | Round 11 | Richmond | 17.20 (122) – 16.8 (104) | Western Bulldogs | MCG | Richmond by 18 |
| 1967 22 July | Round 13 | Richmond | 19.16 (130) – 8.10 (58) | Western Bulldogs | MCG | Richmond by 72 |
| 1967 22 Apr | Round 2 | Western Bulldogs | 12.6 (78) – 8.22 (70) | Richmond | Western Oval | Western Bulldogs by 8 |
| 1966 23 July | Round 13 | Western Bulldogs | 7.15 (57) – 11.16 (82) | Richmond | Western Oval | Richmond by 25 |
| 1966 30 Apr | Round 2 | Richmond | 17.15 (117) – 5.17 (47) | Western Bulldogs | MCG | Richmond by 70 |
| 1965 14 June | Round 9 | Western Bulldogs | 9.11 (65) – 9.17 (71) | Richmond | Western Oval | Richmond by 6 |
| 1964 11 July | Round 12 | Richmond | 12.11 (83) – 9.7 (61) | Western Bulldogs | Punt Rd | Richmond by 22 |
| 1964 18 Apr | Round 1 | Western Bulldogs | 8.16 (64) – 5.4 (34) | Richmond | Western Oval | Western Bulldogs by 30 |
| 1963 17 Aug | Round 15 | Richmond | 7.10 (52) – 16.21 (117) | Western Bulldogs | Punt Rd | Western Bulldogs by 65 |
| 1963 11 May | Round 4 | Western Bulldogs | 14.12 (96) – 11.11 (77) | Richmond | Western Oval | Western Bulldogs by 19 |
| 1962 9 June | Round 8 | Richmond | 9.10 (64) – 11.11 (77) | Western Bulldogs | Punt Rd | Western Bulldogs by 13 |
| 1961 8 July | Round 12 | Western Bulldogs | 6.6 (42) – 4.9 (33) | Richmond | Western Oval | Western Bulldogs by 9 |
| 1961 15 Apr | Round 1 | Richmond | 11.8 (74) – 15.12 (102) | Western Bulldogs | Punt Rd | Western Bulldogs by 28 |
| 1960 27 Aug | Round 18 | Western Bulldogs | 18.9 (117) – 11.11 (77) | Richmond | Western Oval | Western Bulldogs by 40 |
| 1960 4 June | Round 7 | Richmond | 6.13 (49) – 11.15 (81) | Western Bulldogs | Punt Rd | Western Bulldogs by 32 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1959 13 June | Round 8 | Western Bulldogs | 4.13 (37) – 9.9 (63) | Richmond | Western Oval | Richmond by 26 |
| 1958 19 July | Round 13 | Western Bulldogs | 14.12 (96) – 2.11 (23) | Richmond | Western Oval | Western Bulldogs by 73 |
| 1958 19 Apr | Round 2 | Richmond | 21.12 (138) – 14.12 (96) | Western Bulldogs | Punt Rd | Richmond by 42 |
| 1957 17 Aug | Round 17 | Richmond | 13.11 (89) – 14.14 (98) | Western Bulldogs | Punt Rd | Western Bulldogs by 9 |
| 1957 25 May | Round 6 | Western Bulldogs | 14.14 (98) – 10.19 (79) | Richmond | Western Oval | Western Bulldogs by 19 |
| 1956 9 June | Round 9 | Western Bulldogs | 12.14 (86) – 6.8 (44) | Richmond | Western Oval | Western Bulldogs by 42 |
| 1955 16 July | Round 13 | Richmond | 8.9 (57) – 6.12 (48) | Western Bulldogs | Punt Rd | Richmond by 9 |
| 1955 23 Apr | Round 2 | Western Bulldogs | 16.16 (112) – 12.9 (81) | Richmond | Western Oval | Western Bulldogs by 31 |
| 1954 24 July | Round 13 | Western Bulldogs | 6.9 (45) – 6.13 (49) | Richmond | Western Oval | Richmond by 4 |
| 1954 24 Apr | Round 2 | Richmond | 12.19 (91) – 9.19 (73) | Western Bulldogs | Punt Rd | Richmond by 18 |
| 1953 13 June | Round 8 | Richmond | 8.11 (59) – 9.14 (68) | Western Bulldogs | Punt Rd | Western Bulldogs by 9 |
| 1952 16 Aug | Round 17 | Richmond | 13.11 (89) – 5.14 (44) | Western Bulldogs | Punt Rd | Richmond by 45 |
| 1952 17 May | Round 5 | Western Bulldogs | 9.6 (60) – 5.6 (36) | Richmond | Western Oval | Western Bulldogs by 24 |
| 1951 21 July | Round 12 | Western Bulldogs | 9.17 (71) – 6.9 (45) | Richmond | Western Oval | Western Bulldogs by 26 |
| 1951 21 Apr | Round 1 | Richmond | 15.9 (99) – 15.10 (100) | Western Bulldogs | Punt Rd | Western Bulldogs by 1 |
| 1950 1 July | Round 11 | Richmond | 15.18 (108) – 8.14 (62) | Western Bulldogs | Punt Rd | Richmond by 46 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1949 9 July | Round 12 | Western Bulldogs | 12.11 (83) – 7.18 (60) | Richmond | Western Oval | Western Bulldogs by 23 |
| 1949 18 Apr | Round 1 | Richmond | 19.13 (127) – 8.10 (58) | Western Bulldogs | Punt Rd | Richmond by 69 |
| 1948 17 July | Round 13 | Western Bulldogs | 10.14 (74) – 12.9 (81) | Richmond | Western Oval | Richmond by 7 |
| 1948 24 Apr | Round 2 | Richmond | 20.12 (132) – 8.9 (57) | Western Bulldogs | Punt Rd | Richmond by 75 |
| 1947 21 June | Round 10 | Western Bulldogs | 4.17 (41) – 10.12 (72) | Richmond | Western Oval | Richmond by 31 |
| 1946 3 Aug | Round 15 | Richmond | 12.21 (93) – 14.15 (99) | Western Bulldogs | Punt Rd | Western Bulldogs by 6 |
| 1946 11 May | Round 4 | Western Bulldogs | 19.19 (133) – 17.10 (112) | Richmond | Western Oval | Western Bulldogs by 21 |
| 1945 7 July | Round 12 | Western Bulldogs | 15.12 (102) – 11.8 (74) | Richmond | Western Oval | Western Bulldogs by 28 |
| 1945 21 Apr | Round 1 | Richmond | 14.11 (95) – 16.9 (105) | Western Bulldogs | Punt Rd | Western Bulldogs by 10 |
| 1944 26 Aug | Round 17 | Western Bulldogs | 5.14 (44) – 9.15 (69) | Richmond | Western Oval | Richmond by 25 |
| 1944 10 June | Round 6 | Richmond | 19.11 (125) – 18.17 (125) | Western Bulldogs | Punt Rd | Draw |
| 1943 7 Aug | Round 13 | Western Bulldogs | 7.17 (59) – 19.19 (133) | Richmond | Western Oval | Richmond by 74 |
| 1943 17 July | Round 11 | Richmond | 10.19 (79) – 8.9 (57) | Western Bulldogs | Punt Rd | Richmond by 22 |
| 1942 25 July | Round 12 | Western Bulldogs | 19.15 (129) – 17.20 (122) | Richmond | Yarraville Oval | Western Bulldogs by 7 |
| 1942 9 May | Round 1 | Richmond | 19.17 (131) – 16.15 (111) | Western Bulldogs | Punt Rd | Richmond by 20 |
| 1941 5 July | Round 10 | Western Bulldogs | 12.13 (85) – 14.11 (95) | Richmond | Western Oval | Richmond by 10 |
| 1940 13 July | Round 12 | Western Bulldogs | 12.10 (82) – 15.10 (100) | Richmond | Western Oval | Richmond by 18 |
| 1940 27 Apr | Round 1 | Richmond | 14.19 (103) – 17.13 (115) | Western Bulldogs | Punt Rd | Western Bulldogs by 12 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1939 15 July | Round 13 | Western Bulldogs | 7.7 (49) – 13.25 (103) | Richmond | Western Oval | Richmond by 54 |
| 1939 29 Apr | Round 2 | Richmond | 20.19 (139) – 17.8 (110) | Western Bulldogs | Punt Rd | Richmond by 29 |
| 1938 2 July | Round 11 | Western Bulldogs | 13.20 (98) – 7.4 (46) | Richmond | Western Oval | Western Bulldogs by 52 |
| 1937 17 July | Round 13 | Western Bulldogs | 11.9 (75) – 12.6 (78) | Richmond | Western Oval | Richmond by 3 |
| 1937 1 May | Round 2 | Richmond | 17.15 (117) – 12.11 (83) | Western Bulldogs | Punt Rd | Richmond by 34 |
| 1936 11 July | Round 10 | Western Bulldogs | 10.8 (68) – 15.13 (103) | Richmond | Western Oval | Richmond by 35 |
| 1935 13 July | Round 12 | Richmond | 16.10 (106) – 3.11 (29) | Western Bulldogs | Punt Rd | Richmond by 77 |
| 1935 27 Apr | Round 1 | Western Bulldogs | 7.19 (61) – 14.12 (96) | Richmond | Western Oval | Richmond by 35 |
| 1934 30 June | Round 8 | Richmond | 9.10 (64) – 6.12 (48) | Western Bulldogs | Punt Rd | Richmond by 16 |
| 1933 29 July | Round 14 | Richmond | 18.16 (124) – 9.11 (65) | Western Bulldogs | Punt Rd | Richmond by 59 |
| 1933 13 May | Round 3 | Western Bulldogs | 6.14 (50) – 4.10 (34) | Richmond | Western Oval | Western Bulldogs by 16 |
| 1932 13 Aug | Round 15 | Richmond | 9.11 (65) – 8.12 (60) | Western Bulldogs | Punt Rd | Richmond by 5 |
| 1932 21 May | Round 4 | Western Bulldogs | 6.12 (48) – 7.9 (51) | Richmond | Western Oval | Richmond by 3 |
| 1931 8 Aug | Round 14 | Richmond | 7.12 (54) – 10.18 (78) | Western Bulldogs | Punt Rd | Western Bulldogs by 24 |
| 1931 16 May | Round 3 | Western Bulldogs | 7.10 (52) – 13.16 (94) | Richmond | Western Oval | Richmond by 42 |
| 1930 24 May | Round 4 | Western Bulldogs | 9.10 (64) – 14.7 (91) | Richmond | Western Oval | Richmond by 27 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1929 10 Aug | Round 15 | Western Bulldogs | 11.6 (72) – 14.15 (99) | Richmond | Western Oval | Richmond by 27 |
| 1929 18 May | Round 4 | Richmond | 14.19 (103) – 11.19 (85) | Western Bulldogs | Punt Rd | Richmond by 18 |
| 1928 11 Aug | Round 16 | Western Bulldogs | 8.6 (54) – 10.17 (77) | Richmond | Western Oval | Richmond by 23 |
| 1928 19 May | Round 5 | Richmond | 13.22 (100) – 12.14 (86) | Western Bulldogs | Punt Rd | Richmond by 14 |
| 1927 6 Aug | Round 15 | Western Bulldogs | 7.8 (50) – 11.15 (81) | Richmond | Western Oval | Richmond by 31 |
| 1927 21 May | Round 4 | Richmond | 13.22 (100) – 3.12 (30) | Western Bulldogs | Punt Rd | Richmond by 70 |
| 1926 11 Sept | Round 18 | Richmond | 6.13 (49) – 13.15 (93) | Western Bulldogs | Punt Rd | Western Bulldogs by 44 |
| 1926 26 June | Round 9 | Western Bulldogs | 8.8 (56) – 9.13 (67) | Richmond | Western Oval | Richmond by 11 |
| 1925 20 June | Round 8 | Richmond | 9.21 (75) – 12.9 (81) | Western Bulldogs | Punt Rd | Western Bulldogs by 6 |
Includes every completed VFL/AFL game between the two clubs, home-and-away and finals.