Geelong lead Western Bulldogs 110–59 with 2 draws in 171 games since 1925. Their last meeting, in the 2026 Round 6 at GMHBA Stadium, went to Geelong by 75 points. They next meet in the 2027 Round 14, Fri 18 Jun 2027, 7:40pm AEST.
Western Bulldogs's record includes games played as Footscray (1925–1996). Source: Wikipedia: Western Bulldogs.
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 17 Apr | Round 6 | Geelong | 19.17 (131) – 8.8 (56) | Western Bulldogs | GMHBA Stadium | Geelong by 75 |
| 2025 22 May | Round 11 | Geelong | 20.7 (127) – 16.17 (113) | Western Bulldogs | GMHBA Stadium | Geelong by 14 |
| 2024 20 July | Round 19 | Geelong | 7.6 (48) – 13.17 (95) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 47 |
| 2024 6 Apr | Round 4 | Western Bulldogs | 14.7 (91) – 14.11 (95) | Geelong | Adelaide Oval | Geelong by 4 |
| 2023 26 Aug | Round 24 | Geelong | 11.13 (79) – 16.8 (104) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 25 |
| 2023 3 June | Round 12 | Western Bulldogs | 10.15 (75) – 15.7 (97) | Geelong | Marvel Stadium | Geelong by 22 |
| 2022 30 July | Round 20 | Geelong | 14.10 (94) – 9.12 (66) | Western Bulldogs | GMHBA Stadium | Geelong by 28 |
| 2022 3 June | Round 12 | Western Bulldogs | 10.10 (70) – 12.11 (83) | Geelong | Marvel Stadium | Geelong by 13 |
| 2021 18 June | Round 14 | Geelong | 12.11 (83) – 11.12 (78) | Western Bulldogs | GMHBA Stadium | Geelong by 5 |
| 2020 28 Aug | Round 14 | Western Bulldogs | 9.7 (61) – 10.12 (72) | Geelong | People First Stadium | Geelong by 11 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 5 Sept | Finals Week 1 | Geelong | 14.12 (96) – 12.10 (82) | Western Bulldogs | MCG | Geelong by 14 |
| 2008 19 Sept | Preliminary Finals | Geelong | 12.11 (83) – 7.12 (54) | Western Bulldogs | MCG | Geelong by 29 |
| 1995 9 Sept | Finals Week 1 | Geelong | 24.11 (155) – 10.13 (73) | Western Bulldogs | MCG | Geelong by 82 |
| 1994 10 Sept | Finals Week 1 | Geelong | 15.16 (106) – 15.11 (101) | Western Bulldogs | MCG | Geelong by 5 |
| 1992 19 Sept | Preliminary Finals | Geelong | 22.17 (149) – 12.13 (85) | Western Bulldogs | MCG | Geelong by 64 |
| 1992 6 Sept | Finals Week 1 | Geelong | 26.16 (172) – 17.9 (111) | Western Bulldogs | MCG | Geelong by 61 |
| 1976 4 Sept | Finals Week 1 | Geelong | 14.18 (102) – 14.11 (95) | Western Bulldogs | Waverley Park | Geelong by 7 |
| 1956 25 Aug | Finals Week 1 | Western Bulldogs | 5.13 (43) – 6.5 (41) | Geelong | MCG | Western Bulldogs by 2 |
| 1954 11 Sept | Semi-Finals | Western Bulldogs | 11.19 (85) – 8.14 (62) | Geelong | MCG | Western Bulldogs by 23 |
| 1953 19 Sept | Preliminary Finals | Geelong | 8.15 (63) – 5.7 (37) | Western Bulldogs | MCG | Geelong by 26 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 17 Apr | Round 6 | Geelong | 19.17 (131) – 8.8 (56) | Western Bulldogs | GMHBA Stadium | Geelong by 75 |
| 2025 22 May | Round 11 | Geelong | 20.7 (127) – 16.17 (113) | Western Bulldogs | GMHBA Stadium | Geelong by 14 |
| 2024 20 July | Round 19 | Geelong | 7.6 (48) – 13.17 (95) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 47 |
| 2024 6 Apr | Round 4 | Western Bulldogs | 14.7 (91) – 14.11 (95) | Geelong | Adelaide Oval | Geelong by 4 |
| 2023 26 Aug | Round 24 | Geelong | 11.13 (79) – 16.8 (104) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 25 |
| 2023 3 June | Round 12 | Western Bulldogs | 10.15 (75) – 15.7 (97) | Geelong | Marvel Stadium | Geelong by 22 |
| 2022 30 July | Round 20 | Geelong | 14.10 (94) – 9.12 (66) | Western Bulldogs | GMHBA Stadium | Geelong by 28 |
| 2022 3 June | Round 12 | Western Bulldogs | 10.10 (70) – 12.11 (83) | Geelong | Marvel Stadium | Geelong by 13 |
| 2021 18 June | Round 14 | Geelong | 12.11 (83) – 11.12 (78) | Western Bulldogs | GMHBA Stadium | Geelong by 5 |
| 2020 28 Aug | Round 14 | Western Bulldogs | 9.7 (61) – 10.12 (72) | Geelong | People First Stadium | Geelong by 11 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2019 6 July | Round 16 | Western Bulldogs | 10.11 (71) – 7.13 (55) | Geelong | Marvel Stadium | Western Bulldogs by 16 |
| 2019 18 May | Round 9 | Geelong | 21.7 (133) – 13.11 (89) | Western Bulldogs | GMHBA Stadium | Geelong by 44 |
| 2018 29 June | Round 15 | Western Bulldogs | 16.7 (103) – 15.11 (101) | Geelong | Marvel Stadium | Western Bulldogs by 2 |
| 2017 19 May | Round 9 | Geelong | 16.8 (104) – 12.9 (81) | Western Bulldogs | GMHBA Stadium | Geelong by 23 |
| 2016 29 July | Round 19 | Geelong | 16.7 (103) – 11.12 (78) | Western Bulldogs | GMHBA Stadium | Geelong by 25 |
| 2016 18 June | Round 13 | Western Bulldogs | 5.13 (43) – 16.4 (100) | Geelong | Marvel Stadium | Geelong by 57 |
| 2015 18 July | Round 16 | Geelong | 10.12 (72) – 9.10 (64) | Western Bulldogs | GMHBA Stadium | Geelong by 8 |
| 2014 6 July | Round 16 | Geelong | 10.9 (69) – 7.14 (56) | Western Bulldogs | GMHBA Stadium | Geelong by 13 |
| 2013 27 Apr | Round 5 | Western Bulldogs | 13.8 (86) – 15.17 (107) | Geelong | Marvel Stadium | Geelong by 21 |
| 2012 26 Aug | Round 22 | Geelong | 16.11 (107) – 11.7 (73) | Western Bulldogs | GMHBA Stadium | Geelong by 34 |
| 2012 25 May | Round 9 | Western Bulldogs | 11.9 (75) – 14.11 (95) | Geelong | Marvel Stadium | Geelong by 20 |
| 2011 4 June | Round 11 | Geelong | 23.10 (148) – 13.9 (87) | Western Bulldogs | GMHBA Stadium | Geelong by 61 |
| 2010 14 Aug | Round 20 | Western Bulldogs | 9.6 (60) – 25.11 (161) | Geelong | Marvel Stadium | Geelong by 101 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 5 Sept | Finals Week 1 | Geelong | 14.12 (96) – 12.10 (82) | Western Bulldogs | MCG | Geelong by 14 |
| 2009 21 Aug | Round 21 | Western Bulldogs | 16.14 (110) – 14.12 (96) | Geelong | Marvel Stadium | Western Bulldogs by 14 |
| 2009 22 May | Round 9 | Geelong | 17.14 (116) – 17.12 (114) | Western Bulldogs | Marvel Stadium | Geelong by 2 |
| 2008 19 Sept | Preliminary Finals | Geelong | 12.11 (83) – 7.12 (54) | Western Bulldogs | MCG | Geelong by 29 |
| 2008 19 July | Round 16 | Geelong | 19.17 (131) – 10.10 (70) | Western Bulldogs | GMHBA Stadium | Geelong by 61 |
| 2007 20 July | Round 16 | Geelong | 20.18 (138) – 9.9 (63) | Western Bulldogs | Marvel Stadium | Geelong by 75 |
| 2007 1 Apr | Round 1 | Western Bulldogs | 17.11 (113) – 13.15 (93) | Geelong | Marvel Stadium | Western Bulldogs by 20 |
| 2006 23 July | Round 16 | Geelong | 13.12 (90) – 13.11 (89) | Western Bulldogs | Marvel Stadium | Geelong by 1 |
| 2006 22 Apr | Round 4 | Western Bulldogs | 14.14 (98) – 14.13 (97) | Geelong | Marvel Stadium | Western Bulldogs by 1 |
| 2005 23 July | Round 17 | Western Bulldogs | 20.13 (133) – 14.14 (98) | Geelong | Marvel Stadium | Western Bulldogs by 35 |
| 2005 1 May | Round 6 | Geelong | 16.12 (108) – 11.7 (73) | Western Bulldogs | GMHBA Stadium | Geelong by 35 |
| 2004 6 June | Round 11 | Western Bulldogs | 10.7 (67) – 17.11 (113) | Geelong | Marvel Stadium | Geelong by 46 |
| 2003 20 July | Round 16 | Geelong | 11.15 (81) – 15.9 (99) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 18 |
| 2003 30 Mar | Round 1 | Western Bulldogs | 19.16 (130) – 13.13 (91) | Geelong | Marvel Stadium | Western Bulldogs by 39 |
| 2002 25 May | Round 9 | Geelong | 17.3 (105) – 18.9 (117) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 12 |
| 2001 16 June | Round 12 | Geelong | 13.9 (87) – 15.4 (94) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 7 |
| 2000 4 June | Round 13 | Geelong | 19.12 (126) – 18.11 (119) | Western Bulldogs | Marvel Stadium | Geelong by 7 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1999 24 July | Round 17 | Geelong | 13.13 (91) – 14.14 (98) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 7 |
| 1999 3 Apr | Round 2 | Western Bulldogs | 20.14 (134) – 24.11 (155) | Geelong | Princes Park | Geelong by 21 |
| 1998 8 Aug | Round 19 | Western Bulldogs | 13.18 (96) – 14.13 (97) | Geelong | Princes Park | Geelong by 1 |
| 1998 18 Apr | Round 4 | Geelong | 11.13 (79) – 14.10 (94) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 15 |
| 1997 7 June | Round 11 | Western Bulldogs | 14.12 (96) – 11.9 (75) | Geelong | Princes Park | Western Bulldogs by 21 |
| 1996 15 June | Round 11 | Geelong | 20.9 (129) – 12.13 (85) | Western Bulldogs | GMHBA Stadium | Geelong by 44 |
| 1995 9 Sept | Finals Week 1 | Geelong | 24.11 (155) – 10.13 (73) | Western Bulldogs | MCG | Geelong by 82 |
| 1995 26 Aug | Round 21 | Geelong | 15.20 (110) – 19.11 (125) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 15 |
| 1995 6 May | Round 6 | Western Bulldogs | 8.14 (62) – 22.18 (150) | Geelong | Western Oval | Geelong by 88 |
| 1994 10 Sept | Finals Week 1 | Geelong | 15.16 (106) – 15.11 (101) | Western Bulldogs | MCG | Geelong by 5 |
| 1994 16 July | Round 17 | Western Bulldogs | 17.11 (113) – 13.7 (85) | Geelong | Western Oval | Western Bulldogs by 28 |
| 1994 4 Apr | Round 2 | Geelong | 22.20 (152) – 8.16 (64) | Western Bulldogs | GMHBA Stadium | Geelong by 88 |
| 1993 3 July | Round 14 | Geelong | 15.20 (110) – 8.6 (54) | Western Bulldogs | GMHBA Stadium | Geelong by 56 |
| 1992 19 Sept | Preliminary Finals | Geelong | 22.17 (149) – 12.13 (85) | Western Bulldogs | MCG | Geelong by 64 |
| 1992 6 Sept | Finals Week 1 | Geelong | 26.16 (172) – 17.9 (111) | Western Bulldogs | MCG | Geelong by 61 |
| 1992 28 June | Round 15 | Geelong | 14.18 (102) – 14.9 (93) | Western Bulldogs | GMHBA Stadium | Geelong by 9 |
| 1991 21 July | Round 18 | Geelong | 20.16 (136) – 10.8 (68) | Western Bulldogs | GMHBA Stadium | Geelong by 68 |
| 1991 7 Apr | Round 3 | Western Bulldogs | 10.8 (68) – 15.27 (117) | Geelong | Western Oval | Geelong by 49 |
| 1990 3 June | Round 10 | Geelong | 14.12 (96) – 13.16 (94) | Western Bulldogs | GMHBA Stadium | Geelong by 2 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1989 12 Aug | Round 19 | Geelong | 18.16 (124) – 10.14 (74) | Western Bulldogs | GMHBA Stadium | Geelong by 50 |
| 1989 23 Apr | Round 4 | Western Bulldogs | 12.15 (87) – 14.15 (99) | Geelong | Western Oval | Geelong by 12 |
| 1988 23 July | Round 17 | Geelong | 17.13 (115) – 10.9 (69) | Western Bulldogs | GMHBA Stadium | Geelong by 46 |
| 1988 18 June | Round 12 | Western Bulldogs | 7.14 (56) – 3.12 (30) | Geelong | Western Oval | Western Bulldogs by 26 |
| 1987 20 June | Round 13 | Western Bulldogs | 13.11 (89) – 8.2 (50) | Geelong | Western Oval | Western Bulldogs by 39 |
| 1986 2 Aug | Round 18 | Western Bulldogs | 11.13 (79) – 10.16 (76) | Geelong | Waverley Park | Western Bulldogs by 3 |
| 1986 3 May | Round 6 | Geelong | 16.14 (110) – 13.13 (91) | Western Bulldogs | GMHBA Stadium | Geelong by 19 |
| 1985 29 June | Round 14 | Geelong | 17.22 (124) – 23.8 (146) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 22 |
| 1985 13 Apr | Round 3 | Western Bulldogs | 26.14 (170) – 16.9 (105) | Geelong | Western Oval | Western Bulldogs by 65 |
| 1984 16 June | Round 12 | Western Bulldogs | 13.11 (89) – 10.13 (73) | Geelong | Western Oval | Western Bulldogs by 16 |
| 1984 7 Apr | Round 2 | Geelong | 16.9 (105) – 9.11 (65) | Western Bulldogs | Waverley Park | Geelong by 40 |
| 1983 13 June | Round 12 | Western Bulldogs | 15.12 (102) – 14.7 (91) | Geelong | Western Oval | Western Bulldogs by 11 |
| 1983 26 Mar | Round 1 | Geelong | 15.16 (106) – 11.9 (75) | Western Bulldogs | Waverley Park | Geelong by 31 |
| 1982 10 July | Round 16 | Western Bulldogs | 25.7 (157) – 17.13 (115) | Geelong | Western Oval | Western Bulldogs by 42 |
| 1982 1 May | Round 6 | Geelong | 17.20 (122) – 7.22 (64) | Western Bulldogs | GMHBA Stadium | Geelong by 58 |
| 1981 22 Aug | Round 21 | Geelong | 18.20 (128) – 8.11 (59) | Western Bulldogs | GMHBA Stadium | Geelong by 69 |
| 1981 8 June | Round 11 | Western Bulldogs | 12.10 (82) – 17.15 (117) | Geelong | Western Oval | Geelong by 35 |
| 1980 30 Aug | Round 22 | Geelong | 12.18 (90) – 5.10 (40) | Western Bulldogs | Waverley Park | Geelong by 50 |
| 1980 7 June | Round 11 | Western Bulldogs | 15.13 (103) – 22.12 (144) | Geelong | Western Oval | Geelong by 41 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1979 28 July | Round 17 | Western Bulldogs | 12.10 (82) – 18.14 (122) | Geelong | Western Oval | Geelong by 40 |
| 1979 12 May | Round 6 | Geelong | 9.18 (72) – 7.5 (47) | Western Bulldogs | GMHBA Stadium | Geelong by 25 |
| 1978 15 July | Round 15 | Geelong | 12.12 (84) – 10.12 (72) | Western Bulldogs | GMHBA Stadium | Geelong by 12 |
| 1978 15 Apr | Round 3 | Western Bulldogs | 10.16 (76) – 21.14 (140) | Geelong | Western Oval | Geelong by 64 |
| 1977 20 Aug | Round 21 | Geelong | 10.8 (68) – 11.19 (85) | Western Bulldogs | Waverley Park | Western Bulldogs by 17 |
| 1977 4 June | Round 10 | Western Bulldogs | 21.14 (140) – 15.13 (103) | Geelong | Western Oval | Western Bulldogs by 37 |
| 1976 4 Sept | Finals Week 1 | Geelong | 14.18 (102) – 14.11 (95) | Western Bulldogs | Waverley Park | Geelong by 7 |
| 1976 31 July | Round 18 | Western Bulldogs | 13.8 (86) – 10.14 (74) | Geelong | Western Oval | Western Bulldogs by 12 |
| 1976 15 May | Round 7 | Geelong | 13.17 (95) – 14.9 (93) | Western Bulldogs | GMHBA Stadium | Geelong by 2 |
| 1975 12 July | Round 15 | Western Bulldogs | 13.15 (93) – 7.7 (49) | Geelong | Western Oval | Western Bulldogs by 44 |
| 1975 19 Apr | Round 3 | Geelong | 13.12 (90) – 14.14 (98) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 8 |
| 1974 22 June | Round 12 | Geelong | 13.14 (92) – 8.10 (58) | Western Bulldogs | Waverley Park | Geelong by 34 |
| 1974 6 Apr | Round 1 | Western Bulldogs | 16.14 (110) – 9.11 (65) | Geelong | Western Oval | Western Bulldogs by 45 |
| 1973 28 July | Round 17 | Western Bulldogs | 21.15 (141) – 13.14 (92) | Geelong | Waverley Park | Western Bulldogs by 49 |
| 1973 12 May | Round 6 | Geelong | 11.14 (80) – 14.14 (98) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 18 |
| 1972 5 Aug | Round 18 | Western Bulldogs | 9.19 (73) – 10.9 (69) | Geelong | Western Oval | Western Bulldogs by 4 |
| 1972 13 May | Round 7 | Geelong | 15.18 (108) – 16.15 (111) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 3 |
| 1971 21 Aug | Round 21 | Geelong | 18.18 (126) – 15.5 (95) | Western Bulldogs | GMHBA Stadium | Geelong by 31 |
| 1971 5 June | Round 10 | Western Bulldogs | 19.10 (124) – 18.14 (122) | Geelong | Waverley Park | Western Bulldogs by 2 |
| 1970 25 July | Round 17 | Western Bulldogs | 12.15 (87) – 7.14 (56) | Geelong | Western Oval | Western Bulldogs by 31 |
| 1970 9 May | Round 6 | Geelong | 18.15 (123) – 11.11 (77) | Western Bulldogs | GMHBA Stadium | Geelong by 46 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1969 2 Aug | Round 16 | Geelong | 23.17 (155) – 11.12 (78) | Western Bulldogs | GMHBA Stadium | Geelong by 77 |
| 1969 3 May | Round 5 | Western Bulldogs | 11.18 (84) – 22.12 (144) | Geelong | Western Oval | Geelong by 60 |
| 1968 13 July | Round 13 | Western Bulldogs | 18.18 (126) – 5.13 (43) | Geelong | Western Oval | Western Bulldogs by 83 |
| 1968 20 Apr | Round 2 | Geelong | 9.17 (71) – 6.11 (47) | Western Bulldogs | GMHBA Stadium | Geelong by 24 |
| 1967 12 June | Round 9 | Geelong | 15.12 (102) – 9.8 (62) | Western Bulldogs | GMHBA Stadium | Geelong by 40 |
| 1966 30 July | Round 14 | Western Bulldogs | 7.9 (51) – 10.11 (71) | Geelong | Western Oval | Geelong by 20 |
| 1966 7 May | Round 3 | Geelong | 12.14 (86) – 7.4 (46) | Western Bulldogs | GMHBA Stadium | Geelong by 40 |
| 1965 17 July | Round 12 | Western Bulldogs | 1.8 (14) – 5.13 (43) | Geelong | Western Oval | Geelong by 29 |
| 1965 19 Apr | Round 1 | Geelong | 5.5 (35) – 5.3 (33) | Western Bulldogs | GMHBA Stadium | Geelong by 2 |
| 1964 6 June | Round 8 | Western Bulldogs | 5.5 (35) – 6.12 (48) | Geelong | Western Oval | Geelong by 13 |
| 1963 10 Aug | Round 14 | Western Bulldogs | 5.8 (38) – 8.10 (58) | Geelong | Western Oval | Geelong by 20 |
| 1963 4 May | Round 3 | Geelong | 10.25 (85) – 10.4 (64) | Western Bulldogs | GMHBA Stadium | Geelong by 21 |
| 1962 7 July | Round 11 | Western Bulldogs | 8.10 (58) – 20.9 (129) | Geelong | Western Oval | Geelong by 71 |
| 1961 26 Aug | Round 18 | Western Bulldogs | 12.12 (84) – 8.15 (63) | Geelong | Western Oval | Western Bulldogs by 21 |
| 1961 3 June | Round 7 | Geelong | 13.13 (91) – 4.14 (38) | Western Bulldogs | GMHBA Stadium | Geelong by 53 |
| 1960 16 July | Round 12 | Geelong | 11.13 (79) – 8.4 (52) | Western Bulldogs | GMHBA Stadium | Geelong by 27 |
| 1960 18 Apr | Round 1 | Western Bulldogs | 15.7 (97) – 10.6 (66) | Geelong | Western Oval | Western Bulldogs by 31 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1959 4 July | Round 10 | Geelong | 13.15 (93) – 10.15 (75) | Western Bulldogs | GMHBA Stadium | Geelong by 18 |
| 1958 16 Aug | Round 17 | Geelong | 13.14 (92) – 12.13 (85) | Western Bulldogs | GMHBA Stadium | Geelong by 7 |
| 1958 17 May | Round 6 | Western Bulldogs | 6.22 (58) – 10.15 (75) | Geelong | Western Oval | Geelong by 17 |
| 1957 6 July | Round 12 | Western Bulldogs | 9.11 (65) – 9.10 (64) | Geelong | Western Oval | Western Bulldogs by 1 |
| 1957 22 Apr | Round 1 | Geelong | 11.11 (77) – 10.17 (77) | Western Bulldogs | GMHBA Stadium | Draw |
| 1956 25 Aug | Finals Week 1 | Western Bulldogs | 5.13 (43) – 6.5 (41) | Geelong | MCG | Western Bulldogs by 2 |
| 1956 16 June | Round 10 | Western Bulldogs | 13.12 (90) – 10.8 (68) | Geelong | Western Oval | Western Bulldogs by 22 |
| 1955 6 Aug | Round 16 | Western Bulldogs | 10.13 (73) – 10.16 (76) | Geelong | Western Oval | Geelong by 3 |
| 1955 14 May | Round 5 | Geelong | 12.12 (84) – 10.12 (72) | Western Bulldogs | GMHBA Stadium | Geelong by 12 |
| 1954 11 Sept | Semi-Finals | Western Bulldogs | 11.19 (85) – 8.14 (62) | Geelong | MCG | Western Bulldogs by 23 |
| 1954 14 June | Round 9 | Geelong | 9.13 (67) – 8.15 (63) | Western Bulldogs | GMHBA Stadium | Geelong by 4 |
| 1953 19 Sept | Preliminary Finals | Geelong | 8.15 (63) – 5.7 (37) | Western Bulldogs | MCG | Geelong by 26 |
| 1953 25 July | Round 13 | Geelong | 11.12 (78) – 8.10 (58) | Western Bulldogs | GMHBA Stadium | Geelong by 20 |
| 1953 2 May | Round 2 | Western Bulldogs | 8.13 (61) – 15.12 (102) | Geelong | Western Oval | Geelong by 41 |
| 1952 26 July | Round 14 | Western Bulldogs | 8.9 (57) – 9.12 (66) | Geelong | Western Oval | Geelong by 9 |
| 1952 26 Apr | Round 2 | Geelong | 10.4 (64) – 7.15 (57) | Western Bulldogs | GMHBA Stadium | Geelong by 7 |
| 1951 16 June | Round 8 | Western Bulldogs | 9.5 (59) – 11.11 (77) | Geelong | Western Oval | Geelong by 18 |
| 1950 15 July | Round 13 | Western Bulldogs | 11.10 (76) – 10.19 (79) | Geelong | Western Oval | Geelong by 3 |
| 1950 29 Apr | Round 2 | Geelong | 18.17 (125) – 13.14 (92) | Western Bulldogs | GMHBA Stadium | Geelong by 33 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1949 16 July | Round 13 | Geelong | 13.15 (93) – 4.10 (34) | Western Bulldogs | GMHBA Stadium | Geelong by 59 |
| 1949 23 Apr | Round 2 | Western Bulldogs | 12.7 (79) – 9.14 (68) | Geelong | Western Oval | Western Bulldogs by 11 |
| 1948 14 Aug | Round 16 | Western Bulldogs | 11.25 (91) – 7.15 (57) | Geelong | Western Oval | Western Bulldogs by 34 |
| 1948 15 May | Round 5 | Geelong | 11.13 (79) – 8.10 (58) | Western Bulldogs | GMHBA Stadium | Geelong by 21 |
| 1947 14 June | Round 9 | Geelong | 16.7 (103) – 11.20 (86) | Western Bulldogs | GMHBA Stadium | Geelong by 17 |
| 1946 31 Aug | Round 19 | Geelong | 17.18 (120) – 12.5 (77) | Western Bulldogs | GMHBA Stadium | Geelong by 43 |
| 1946 10 June | Round 8 | Western Bulldogs | 16.22 (118) – 7.13 (55) | Geelong | Western Oval | Western Bulldogs by 63 |
| 1945 14 July | Round 13 | Geelong | 11.14 (80) – 13.19 (97) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 17 |
| 1945 28 Apr | Round 2 | Western Bulldogs | 18.9 (117) – 12.9 (81) | Geelong | Western Oval | Western Bulldogs by 36 |
| 1944 22 July | Round 12 | Geelong | 11.11 (77) – 14.17 (101) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 24 |
| 1944 6 May | Round 1 | Western Bulldogs | 15.23 (113) – 8.7 (55) | Geelong | Western Oval | Western Bulldogs by 58 |
| 1941 21 June | Round 8 | Geelong | 10.18 (78) – 13.15 (93) | Western Bulldogs | GMHBA Stadium | Western Bulldogs by 15 |
| 1940 24 Aug | Round 17 | Geelong | 12.17 (89) – 11.18 (84) | Western Bulldogs | Corio Oval | Geelong by 5 |
| 1940 1 June | Round 6 | Western Bulldogs | 10.6 (66) – 10.14 (74) | Geelong | Western Oval | Geelong by 8 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1939 1 July | Round 11 | Western Bulldogs | 5.10 (40) – 3.7 (25) | Geelong | Western Oval | Western Bulldogs by 15 |
| 1938 6 Aug | Round 15 | Geelong | 13.15 (93) – 10.10 (70) | Western Bulldogs | Corio Oval | Geelong by 23 |
| 1938 14 May | Round 4 | Western Bulldogs | 8.17 (65) – 10.12 (72) | Geelong | Western Oval | Geelong by 7 |
| 1937 3 July | Round 11 | Western Bulldogs | 11.8 (74) – 13.15 (93) | Geelong | Western Oval | Geelong by 19 |
| 1936 25 July | Round 12 | Western Bulldogs | 14.9 (93) – 10.22 (82) | Geelong | Western Oval | Western Bulldogs by 11 |
| 1936 2 May | Round 1 | Geelong | 20.24 (144) – 10.9 (69) | Western Bulldogs | Corio Oval | Geelong by 75 |
| 1935 6 July | Round 11 | Western Bulldogs | 15.13 (103) – 16.7 (103) | Geelong | Western Oval | Draw |
| 1934 14 July | Round 10 | Geelong | 13.15 (93) – 9.10 (64) | Western Bulldogs | Corio Oval | Geelong by 29 |
| 1933 1 July | Round 10 | Geelong | 11.16 (82) – 7.15 (57) | Western Bulldogs | Corio Oval | Geelong by 25 |
| 1932 9 July | Round 10 | Western Bulldogs | 7.15 (57) – 8.8 (56) | Geelong | Western Oval | Western Bulldogs by 1 |
| 1931 11 July | Round 10 | Geelong | 7.10 (52) – 3.5 (23) | Western Bulldogs | Corio Oval | Geelong by 29 |
| 1930 6 Sept | Round 17 | Western Bulldogs | 15.8 (98) – 11.15 (81) | Geelong | Western Oval | Western Bulldogs by 17 |
| 1930 5 July | Round 10 | Geelong | 15.8 (98) – 7.16 (58) | Western Bulldogs | Corio Oval | Geelong by 40 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1929 6 July | Round 10 | Western Bulldogs | 9.13 (67) – 9.5 (59) | Geelong | Western Oval | Western Bulldogs by 8 |
| 1928 28 July | Round 14 | Western Bulldogs | 8.9 (57) – 8.8 (56) | Geelong | Western Oval | Western Bulldogs by 1 |
| 1928 5 May | Round 3 | Geelong | 10.17 (77) – 12.9 (81) | Western Bulldogs | Corio Oval | Western Bulldogs by 4 |
| 1927 23 July | Round 13 | Western Bulldogs | 9.6 (60) – 10.19 (79) | Geelong | Western Oval | Geelong by 19 |
| 1927 7 May | Round 2 | Geelong | 14.20 (104) – 8.12 (60) | Western Bulldogs | Corio Oval | Geelong by 44 |
| 1926 17 July | Round 12 | Western Bulldogs | 7.14 (56) – 15.17 (107) | Geelong | Western Oval | Geelong by 51 |
| 1926 1 May | Round 1 | Geelong | 13.15 (93) – 3.9 (27) | Western Bulldogs | Corio Oval | Geelong by 66 |
| 1925 12 Sept | Round 17 | Geelong | 14.16 (100) – 9.7 (61) | Western Bulldogs | Corio Oval | Geelong by 39 |
| 1925 6 June | Round 6 | Western Bulldogs | 9.8 (62) – 12.11 (83) | Geelong | Western Oval | Geelong by 21 |
Includes every completed VFL/AFL game between the two clubs, home-and-away and finals.