Carrara, QLD
People First Stadium has hosted 264 VFL/AFL games since 1987. Clubs with home games here in 2027: Gold Coast 10.
Map © OpenStreetMap contributors. Coordinates: Wikipedia: Carrara Stadium.
| Round | When | Match | Result |
|---|---|---|---|
| Round 2 | Sat 27 Mar 2027, 5:10pm AEDT | Gold Coast v Richmond | |
| Round 3 | Sun 4 Apr 2027, 3:15pm AEST | Gold Coast v North Melbourne | |
| Round 6 | Thu 22 Apr 2027, 7:30pm AEST | Gold Coast v Hawthorn | |
| Round 8 | Sat 8 May 2027, 1:15pm AEST | Gold Coast v Essendon | |
| Round 13 | Sat 12 Jun 2027, 1:15pm AEST | Gold Coast v Port Adelaide | |
| Round 15 | Sat 26 Jun 2027, 7:35pm AEST | Gold Coast v Collingwood | |
| Round 17 | Mon 5 Jul 2027, 12:00pm AEST | Gold Coast v Western Bulldogs | |
| Round 19 | Mon 19 Jul 2027, 12:00pm AEST | Gold Coast v St Kilda | |
| Round 21 | Mon 2 Aug 2027, 12:00pm AEST | Gold Coast v Fremantle | |
| Round 23 | Mon 16 Aug 2027, 12:00pm AEST | Gold Coast v Brisbane Lions |
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Gold Coast | 151 | 63 | 2 | 86 | 41.7 |
| Brisbane Lions | 84 | 34 | 1 | 49 | 40.5 |
| North Melbourne | 28 | 12 | 0 | 16 | 42.9 |
| Essendon | 22 | 11 | 1 | 10 | 50.0 |
| Richmond | 20 | 12 | 0 | 8 | 60.0 |
| Adelaide | 19 | 12 | 0 | 7 | 63.2 |
| Carlton | 19 | 9 | 0 | 10 | 47.4 |
| St Kilda | 19 | 11 | 0 | 8 | 57.9 |
| Western Bulldogs | 19 | 12 | 0 | 7 | 63.2 |
| Geelong | 18 | 11 | 0 | 7 | 61.1 |
| Sydney | 18 | 10 | 0 | 8 | 55.6 |
| West Coast | 18 | 7 | 2 | 9 | 38.9 |
| Melbourne | 17 | 9 | 0 | 8 | 52.9 |
| Collingwood | 16 | 12 | 0 | 4 | 75.0 |
| Fremantle | 15 | 8 | 0 | 7 | 53.3 |
| Greater Western Sydney | 14 | 8 | 0 | 6 | 57.1 |
| Hawthorn | 13 | 7 | 0 | 6 | 53.8 |
| Port Adelaide | 13 | 11 | 0 | 2 | 84.6 |
| Fitzroy | 5 | 2 | 0 | 3 | 40.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026 2 Aug | Round 21 | Gold Coast | 16.9 (105) – 18.6 (114) | Melbourne | Melbourne by 9 |
| 2026 19 July | Round 19 | Gold Coast | 9.14 (68) – 11.11 (77) | Western Bulldogs | Western Bulldogs by 9 |
| 2026 4 July | Round 17 | Gold Coast | 15.8 (98) – 15.14 (104) | Collingwood | Collingwood by 6 |
| 2026 19 June | Round 15 | Gold Coast | 14.13 (97) – 17.11 (113) | Hawthorn | Hawthorn by 16 |
| 2026 6 June | Round 13 | Gold Coast | 11.9 (75) – 15.16 (106) | Brisbane Lions | Brisbane Lions by 31 |
| 2026 3 May | Round 8 | Gold Coast | 11.17 (83) – 8.15 (63) | Greater Western Sydney | Gold Coast by 20 |
| 2026 18 Apr | Round 6 | Gold Coast | 17.17 (119) – 17.8 (110) | Essendon | Gold Coast by 9 |
| 2026 15 Mar | Round 1 | Gold Coast | 20.11 (131) – 10.12 (72) | West Coast | Gold Coast by 59 |
| 2026 6 Mar | Opening Round | Gold Coast | 19.11 (125) – 10.9 (69) | Geelong | Gold Coast by 56 |
| 2025 27 Aug | Round 24 | Gold Coast | 23.15 (153) – 8.10 (58) | Essendon | Gold Coast by 95 |
Clubs with home games here in 2027: Gold Coast 10. From the 2027 fixture.
25,000 (Wikipedia: Carrara Stadium).
People First Stadium has hosted 264 VFL/AFL games since 1987.
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).