Geelong lead North Melbourne 111–63 with 1 draw in 175 games since 1925. Their last meeting, in the 2026 Round 23 at Marvel Stadium, went to Geelong by 15 points. They next meet in the 2027 Round 6, Sat 24 Apr 2027, 4:15pm AEST.
North Melbourne's record includes games played as Kangaroos (1999–2007). Source: Wikipedia: North Melbourne Football Club.
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 15 Aug | Round 23 | North Melbourne | 17.8 (110) – 19.11 (125) | Geelong | Marvel Stadium | Geelong by 15 |
| 2026 2 May | Round 8 | Geelong | 21.9 (135) – 13.8 (86) | North Melbourne | GMHBA Stadium | Geelong by 49 |
| 2025 26 July | Round 20 | North Melbourne | 7.7 (49) – 22.18 (150) | Geelong | Marvel Stadium | Geelong by 101 |
| 2024 27 July | Round 20 | North Melbourne | 10.6 (66) – 16.10 (106) | Geelong | Bellerive Oval | Geelong by 40 |
| 2024 14 Apr | Round 5 | Geelong | 21.13 (139) – 10.4 (64) | North Melbourne | GMHBA Stadium | Geelong by 75 |
| 2023 9 July | Round 17 | Geelong | 19.11 (125) – 9.9 (63) | North Melbourne | GMHBA Stadium | Geelong by 62 |
| 2022 2 July | Round 16 | Geelong | 21.18 (144) – 5.2 (32) | North Melbourne | GMHBA Stadium | Geelong by 112 |
| 2022 24 Apr | Round 6 | North Melbourne | 9.7 (61) – 17.19 (121) | Geelong | Bellerive Oval | Geelong by 60 |
| 2021 31 July | Round 20 | North Melbourne | 6.6 (42) – 8.14 (62) | Geelong | Bellerive Oval | Geelong by 20 |
| 2021 18 Apr | Round 5 | Geelong | 10.17 (77) – 7.5 (47) | North Melbourne | GMHBA Stadium | Geelong by 30 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2014 12 Sept | Semi-Finals | Geelong | 13.14 (92) – 14.14 (98) | North Melbourne | MCG | North Melbourne by 6 |
| 2007 9 Sept | Finals Week 1 | Geelong | 23.18 (156) – 8.2 (50) | North Melbourne | MCG | Geelong by 106 |
| 1997 7 Sept | Finals Week 1 | Geelong | 9.7 (61) – 11.13 (79) | North Melbourne | MCG | North Melbourne by 18 |
| 1996 8 Sept | Finals Week 1 | North Melbourne | 19.17 (131) – 9.17 (71) | Geelong | MCG | North Melbourne by 60 |
| 1994 24 Sept | Preliminary Finals | North Melbourne | 14.19 (103) – 16.13 (109) | Geelong | MCG | Geelong by 6 |
| 1976 11 Sept | Semi-Finals | North Melbourne | 14.9 (93) – 8.12 (60) | Geelong | MCG | North Melbourne by 33 |
| 1950 16 Sept | Preliminary Finals | North Melbourne | 14.16 (100) – 12.11 (83) | Geelong | MCG | North Melbourne by 17 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2026 15 Aug | Round 23 | North Melbourne | 17.8 (110) – 19.11 (125) | Geelong | Marvel Stadium | Geelong by 15 |
| 2026 2 May | Round 8 | Geelong | 21.9 (135) – 13.8 (86) | North Melbourne | GMHBA Stadium | Geelong by 49 |
| 2025 26 July | Round 20 | North Melbourne | 7.7 (49) – 22.18 (150) | Geelong | Marvel Stadium | Geelong by 101 |
| 2024 27 July | Round 20 | North Melbourne | 10.6 (66) – 16.10 (106) | Geelong | Bellerive Oval | Geelong by 40 |
| 2024 14 Apr | Round 5 | Geelong | 21.13 (139) – 10.4 (64) | North Melbourne | GMHBA Stadium | Geelong by 75 |
| 2023 9 July | Round 17 | Geelong | 19.11 (125) – 9.9 (63) | North Melbourne | GMHBA Stadium | Geelong by 62 |
| 2022 2 July | Round 16 | Geelong | 21.18 (144) – 5.2 (32) | North Melbourne | GMHBA Stadium | Geelong by 112 |
| 2022 24 Apr | Round 6 | North Melbourne | 9.7 (61) – 17.19 (121) | Geelong | Bellerive Oval | Geelong by 60 |
| 2021 31 July | Round 20 | North Melbourne | 6.6 (42) – 8.14 (62) | Geelong | Bellerive Oval | Geelong by 20 |
| 2021 18 Apr | Round 5 | Geelong | 10.17 (77) – 7.5 (47) | North Melbourne | GMHBA Stadium | Geelong by 30 |
| 2020 5 Aug | Round 10 | Geelong | 13.12 (90) – 9.3 (57) | North Melbourne | Gabba | Geelong by 33 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2019 10 Aug | Round 21 | Geelong | 9.15 (69) – 1.8 (14) | North Melbourne | GMHBA Stadium | Geelong by 55 |
| 2019 12 May | Round 8 | North Melbourne | 11.14 (80) – 16.8 (104) | Geelong | Marvel Stadium | Geelong by 24 |
| 2018 9 June | Round 12 | Geelong | 14.12 (96) – 8.11 (59) | North Melbourne | GMHBA Stadium | Geelong by 37 |
| 2017 2 Apr | Round 2 | Geelong | 17.10 (112) – 17.9 (111) | North Melbourne | Marvel Stadium | Geelong by 1 |
| 2016 11 June | Round 12 | Geelong | 15.15 (105) – 12.2 (74) | North Melbourne | Marvel Stadium | Geelong by 31 |
| 2015 11 July | Round 15 | North Melbourne | 18.12 (120) – 11.13 (79) | Geelong | Marvel Stadium | North Melbourne by 41 |
| 2015 26 Apr | Round 4 | Geelong | 9.13 (67) – 12.11 (83) | North Melbourne | GMHBA Stadium | North Melbourne by 16 |
| 2014 12 Sept | Semi-Finals | Geelong | 13.14 (92) – 14.14 (98) | North Melbourne | MCG | North Melbourne by 6 |
| 2014 2 Aug | Round 19 | North Melbourne | 10.19 (79) – 16.15 (111) | Geelong | Marvel Stadium | Geelong by 32 |
| 2014 23 May | Round 10 | Geelong | 16.15 (111) – 13.13 (91) | North Melbourne | GMHBA Stadium | Geelong by 20 |
| 2013 2 Aug | Round 19 | North Melbourne | 15.6 (96) – 13.8 (86) | Geelong | Marvel Stadium | North Melbourne by 10 |
| 2013 7 Apr | Round 2 | Geelong | 16.16 (112) – 17.6 (108) | North Melbourne | Marvel Stadium | Geelong by 4 |
| 2012 15 Apr | Round 3 | North Melbourne | 20.11 (131) – 16.18 (114) | Geelong | Marvel Stadium | North Melbourne by 17 |
| 2011 7 May | Round 7 | Geelong | 19.13 (127) – 9.7 (61) | North Melbourne | GMHBA Stadium | Geelong by 66 |
| 2010 4 July | Round 14 | Geelong | 14.14 (98) – 9.9 (63) | North Melbourne | GMHBA Stadium | Geelong by 35 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 2009 16 May | Round 8 | Geelong | 18.11 (119) – 7.7 (49) | North Melbourne | GMHBA Stadium | Geelong by 70 |
| 2008 24 Aug | Round 21 | Geelong | 17.13 (115) – 13.4 (82) | North Melbourne | GMHBA Stadium | Geelong by 33 |
| 2008 6 June | Round 11 | North Melbourne | 17.12 (114) – 19.13 (127) | Geelong | Marvel Stadium | Geelong by 13 |
| 2007 9 Sept | Finals Week 1 | Geelong | 23.18 (156) – 8.2 (50) | North Melbourne | MCG | Geelong by 106 |
| 2007 19 Aug | Round 20 | North Melbourne | 13.13 (91) – 17.16 (118) | Geelong | Marvel Stadium | Geelong by 27 |
| 2007 29 Apr | Round 5 | Geelong | 15.12 (102) – 18.10 (118) | North Melbourne | GMHBA Stadium | North Melbourne by 16 |
| 2006 30 July | Round 17 | North Melbourne | 13.12 (90) – 8.12 (60) | Geelong | Manuka Oval | North Melbourne by 30 |
| 2006 8 Apr | Round 2 | Geelong | 22.6 (138) – 10.9 (69) | North Melbourne | GMHBA Stadium | Geelong by 69 |
| 2005 22 May | Round 9 | Geelong | 22.14 (146) – 8.13 (61) | North Melbourne | GMHBA Stadium | Geelong by 85 |
| 2004 13 June | Round 12 | Geelong | 14.10 (94) – 12.12 (84) | North Melbourne | GMHBA Stadium | Geelong by 10 |
| 2003 26 July | Round 17 | North Melbourne | 16.8 (104) – 12.14 (86) | Geelong | Manuka Oval | North Melbourne by 18 |
| 2003 6 Apr | Round 2 | Geelong | 9.17 (71) – 13.16 (94) | North Melbourne | GMHBA Stadium | North Melbourne by 23 |
| 2002 3 Aug | Round 18 | Geelong | 7.9 (51) – 17.13 (115) | North Melbourne | GMHBA Stadium | North Melbourne by 64 |
| 2002 13 Apr | Round 3 | North Melbourne | 10.7 (67) – 11.9 (75) | Geelong | Marvel Stadium | Geelong by 8 |
| 2001 10 Aug | Round 19 | North Melbourne | 21.5 (131) – 12.10 (82) | Geelong | Marvel Stadium | North Melbourne by 49 |
| 2001 22 Apr | Round 4 | Geelong | 4.9 (33) – 7.11 (53) | North Melbourne | GMHBA Stadium | North Melbourne by 20 |
| 2000 14 July | Round 19 | Geelong | 13.7 (85) – 18.16 (124) | North Melbourne | Marvel Stadium | North Melbourne by 39 |
| 2000 31 Mar | Round 4 | North Melbourne | 15.14 (104) – 15.9 (99) | Geelong | Marvel Stadium | North Melbourne by 5 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1999 17 July | Round 16 | North Melbourne | 22.11 (143) – 13.10 (88) | Geelong | SCG | North Melbourne by 55 |
| 1999 26 Mar | Round 1 | Geelong | 22.9 (141) – 21.9 (135) | North Melbourne | MCG | Geelong by 6 |
| 1998 31 May | Round 10 | North Melbourne | 13.13 (91) – 17.12 (114) | Geelong | MCG | Geelong by 23 |
| 1997 7 Sept | Finals Week 1 | Geelong | 9.7 (61) – 11.13 (79) | North Melbourne | MCG | North Melbourne by 18 |
| 1997 11 July | Round 15 | North Melbourne | 14.8 (92) – 15.12 (102) | Geelong | MCG | Geelong by 10 |
| 1996 8 Sept | Finals Week 1 | North Melbourne | 19.17 (131) – 9.17 (71) | Geelong | MCG | North Melbourne by 60 |
| 1996 23 Aug | Round 21 | North Melbourne | 14.12 (96) – 16.13 (109) | Geelong | MCG | Geelong by 13 |
| 1996 3 May | Round 6 | Geelong | 13.15 (93) – 15.14 (104) | North Melbourne | MCG | North Melbourne by 11 |
| 1995 26 May | Round 9 | North Melbourne | 12.7 (79) – 20.20 (140) | Geelong | MCG | Geelong by 61 |
| 1994 24 Sept | Preliminary Finals | North Melbourne | 14.19 (103) – 16.13 (109) | Geelong | MCG | Geelong by 6 |
| 1994 6 Aug | Round 20 | North Melbourne | 11.11 (77) – 10.18 (78) | Geelong | Princes Park | Geelong by 1 |
| 1994 23 Apr | Round 5 | Geelong | 17.18 (120) – 15.15 (105) | North Melbourne | GMHBA Stadium | Geelong by 15 |
| 1993 31 July | Round 18 | North Melbourne | 10.12 (72) – 25.16 (166) | Geelong | MCG | Geelong by 94 |
| 1993 12 Apr | Round 3 | Geelong | 13.6 (84) – 15.18 (108) | North Melbourne | GMHBA Stadium | North Melbourne by 24 |
| 1992 13 June | Round 13 | North Melbourne | 17.13 (115) – 29.18 (192) | Geelong | MCG | Geelong by 77 |
| 1991 24 Aug | Round 23 | North Melbourne | 8.10 (58) – 13.12 (90) | Geelong | Waverley Park | Geelong by 32 |
| 1991 11 May | Round 8 | Geelong | 17.17 (119) – 22.18 (150) | North Melbourne | GMHBA Stadium | North Melbourne by 31 |
| 1990 28 July | Round 17 | Geelong | 17.8 (110) – 20.11 (131) | North Melbourne | GMHBA Stadium | North Melbourne by 21 |
| 1990 22 Apr | Round 4 | North Melbourne | 15.22 (112) – 20.23 (143) | Geelong | MCG | Geelong by 31 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1989 26 Aug | Round 21 | Geelong | 20.19 (139) – 17.15 (117) | North Melbourne | GMHBA Stadium | Geelong by 22 |
| 1989 2 Apr | Round 1 | North Melbourne | 18.17 (125) – 17.21 (123) | Geelong | MCG | North Melbourne by 2 |
| 1988 9 Apr | Round 2 | North Melbourne | 20.7 (127) – 21.16 (142) | Geelong | MCG | Geelong by 15 |
| 1987 18 July | Round 17 | North Melbourne | 11.13 (79) – 27.14 (176) | Geelong | MCG | Geelong by 97 |
| 1987 18 Apr | Round 4 | Geelong | 18.19 (127) – 19.22 (136) | North Melbourne | GMHBA Stadium | North Melbourne by 9 |
| 1986 26 July | Round 17 | Geelong | 19.9 (123) – 22.10 (142) | North Melbourne | Waverley Park | North Melbourne by 19 |
| 1986 25 Apr | Round 5 | North Melbourne | 24.10 (154) – 14.8 (92) | Geelong | MCG | North Melbourne by 62 |
| 1985 20 July | Round 16 | North Melbourne | 12.19 (91) – 20.11 (131) | Geelong | MCG | Geelong by 40 |
| 1985 27 Apr | Round 5 | Geelong | 16.23 (119) – 14.9 (93) | North Melbourne | GMHBA Stadium | Geelong by 26 |
| 1984 30 June | Round 14 | North Melbourne | 16.11 (107) – 19.11 (125) | Geelong | MCG | Geelong by 18 |
| 1984 23 Apr | Round 4 | Geelong | 9.11 (65) – 11.13 (79) | North Melbourne | GMHBA Stadium | North Melbourne by 14 |
| 1983 13 Aug | Round 20 | North Melbourne | 16.20 (116) – 11.18 (84) | Geelong | Arden St | North Melbourne by 32 |
| 1983 21 May | Round 9 | Geelong | 12.12 (84) – 18.16 (124) | North Melbourne | GMHBA Stadium | North Melbourne by 40 |
| 1982 7 Aug | Round 19 | North Melbourne | 22.18 (150) – 11.16 (82) | Geelong | Arden St | North Melbourne by 68 |
| 1982 22 May | Round 9 | Geelong | 15.19 (109) – 9.9 (63) | North Melbourne | Waverley Park | Geelong by 46 |
| 1981 20 June | Round 13 | Geelong | 26.14 (170) – 8.8 (56) | North Melbourne | GMHBA Stadium | Geelong by 114 |
| 1981 11 Apr | Round 3 | North Melbourne | 15.26 (116) – 14.5 (89) | Geelong | Arden St | North Melbourne by 27 |
| 1980 28 June | Round 14 | Geelong | 13.6 (84) – 4.3 (27) | North Melbourne | GMHBA Stadium | Geelong by 57 |
| 1980 19 Apr | Round 4 | North Melbourne | 10.9 (69) – 16.10 (106) | Geelong | Arden St | Geelong by 37 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1979 7 July | Round 14 | North Melbourne | 17.16 (118) – 14.16 (100) | Geelong | Arden St | North Melbourne by 18 |
| 1979 28 Apr | Round 4 | Geelong | 10.13 (73) – 19.9 (123) | North Melbourne | GMHBA Stadium | North Melbourne by 50 |
| 1978 29 July | Round 17 | North Melbourne | 18.14 (122) – 10.16 (76) | Geelong | Arden St | North Melbourne by 46 |
| 1978 6 May | Round 6 | Geelong | 12.16 (88) – 16.14 (110) | North Melbourne | GMHBA Stadium | North Melbourne by 22 |
| 1977 30 July | Round 18 | Geelong | 6.15 (51) – 14.11 (95) | North Melbourne | GMHBA Stadium | North Melbourne by 44 |
| 1977 14 May | Round 7 | North Melbourne | 23.11 (149) – 12.12 (84) | Geelong | Arden St | North Melbourne by 65 |
| 1976 11 Sept | Semi-Finals | North Melbourne | 14.9 (93) – 8.12 (60) | Geelong | MCG | North Melbourne by 33 |
| 1976 17 July | Round 16 | North Melbourne | 22.13 (145) – 12.6 (78) | Geelong | Arden St | North Melbourne by 67 |
| 1976 1 May | Round 5 | Geelong | 15.6 (96) – 13.12 (90) | North Melbourne | Waverley Park | Geelong by 6 |
| 1975 19 July | Round 16 | North Melbourne | 14.25 (109) – 6.19 (55) | Geelong | Arden St | North Melbourne by 54 |
| 1975 3 May | Round 5 | Geelong | 11.5 (71) – 12.15 (87) | North Melbourne | GMHBA Stadium | North Melbourne by 16 |
| 1974 3 Aug | Round 18 | North Melbourne | 15.9 (99) – 15.15 (105) | Geelong | Arden St | Geelong by 6 |
| 1974 18 May | Round 7 | Geelong | 9.5 (59) – 13.12 (90) | North Melbourne | GMHBA Stadium | North Melbourne by 31 |
| 1973 18 Aug | Round 20 | North Melbourne | 9.10 (64) – 7.6 (48) | Geelong | Arden St | North Melbourne by 16 |
| 1973 4 June | Round 9 | Geelong | 14.6 (90) – 18.13 (121) | North Melbourne | GMHBA Stadium | North Melbourne by 31 |
| 1972 2 Sept | Round 22 | Geelong | 20.20 (140) – 13.11 (89) | North Melbourne | GMHBA Stadium | Geelong by 51 |
| 1972 12 June | Round 11 | North Melbourne | 14.11 (95) – 14.20 (104) | Geelong | Waverley Park | Geelong by 9 |
| 1971 14 Aug | Round 20 | Geelong | 24.7 (151) – 11.10 (76) | North Melbourne | GMHBA Stadium | Geelong by 75 |
| 1971 29 May | Round 9 | North Melbourne | 16.28 (124) – 16.13 (109) | Geelong | Arden St | North Melbourne by 15 |
| 1970 29 Aug | Round 22 | North Melbourne | 12.11 (83) – 6.6 (42) | Geelong | Arden St | North Melbourne by 41 |
| 1970 15 June | Round 11 | Geelong | 11.17 (83) – 9.10 (64) | North Melbourne | GMHBA Stadium | Geelong by 19 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1969 16 Aug | Round 18 | North Melbourne | 13.11 (89) – 14.14 (98) | Geelong | Arden St | Geelong by 9 |
| 1969 17 May | Round 7 | Geelong | 14.15 (99) – 14.23 (107) | North Melbourne | GMHBA Stadium | North Melbourne by 8 |
| 1968 24 Aug | Round 19 | Geelong | 14.13 (97) – 13.9 (87) | North Melbourne | GMHBA Stadium | Geelong by 10 |
| 1968 8 June | Round 8 | North Melbourne | 9.11 (65) – 13.11 (89) | Geelong | Arden St | Geelong by 24 |
| 1967 1 July | Round 11 | Geelong | 12.6 (78) – 9.18 (72) | North Melbourne | GMHBA Stadium | Geelong by 6 |
| 1966 20 Aug | Round 17 | Geelong | 17.16 (118) – 11.13 (79) | North Melbourne | GMHBA Stadium | Geelong by 39 |
| 1966 28 May | Round 6 | North Melbourne | 8.7 (55) – 12.20 (92) | Geelong | Arden St | Geelong by 37 |
| 1965 31 July | Round 14 | Geelong | 10.17 (77) – 5.4 (34) | North Melbourne | GMHBA Stadium | Geelong by 43 |
| 1965 1 May | Round 3 | North Melbourne | 7.13 (55) – 14.14 (98) | Geelong | Coburg Oval | Geelong by 43 |
| 1964 27 June | Round 10 | Geelong | 11.8 (74) – 10.12 (72) | North Melbourne | GMHBA Stadium | Geelong by 2 |
| 1963 17 Aug | Round 15 | Geelong | 15.8 (98) – 5.13 (43) | North Melbourne | GMHBA Stadium | Geelong by 55 |
| 1963 11 May | Round 4 | North Melbourne | 3.7 (25) – 7.19 (61) | Geelong | Arden St | Geelong by 36 |
| 1962 18 Aug | Round 17 | Geelong | 14.18 (102) – 10.11 (71) | North Melbourne | GMHBA Stadium | Geelong by 31 |
| 1962 26 May | Round 6 | North Melbourne | 6.14 (50) – 19.15 (129) | Geelong | Arden St | Geelong by 79 |
| 1961 10 June | Round 8 | North Melbourne | 11.13 (79) – 11.13 (79) | Geelong | Arden St | Draw |
| 1960 13 Aug | Round 16 | Geelong | 10.14 (74) – 4.10 (34) | North Melbourne | GMHBA Stadium | Geelong by 40 |
| 1960 21 May | Round 5 | North Melbourne | 10.6 (66) – 7.9 (51) | Geelong | Arden St | North Melbourne by 15 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1959 18 July | Round 12 | North Melbourne | 11.10 (76) – 8.15 (63) | Geelong | Arden St | North Melbourne by 13 |
| 1959 18 Apr | Round 1 | Geelong | 8.15 (63) – 12.14 (86) | North Melbourne | GMHBA Stadium | North Melbourne by 23 |
| 1958 31 May | Round 8 | Geelong | 4.11 (35) – 14.18 (102) | North Melbourne | GMHBA Stadium | North Melbourne by 67 |
| 1957 13 July | Round 13 | Geelong | 12.15 (87) – 8.13 (61) | North Melbourne | GMHBA Stadium | Geelong by 26 |
| 1957 27 Apr | Round 2 | North Melbourne | 9.13 (67) – 10.13 (73) | Geelong | Arden St | Geelong by 6 |
| 1956 14 July | Round 13 | North Melbourne | 7.5 (47) – 19.15 (129) | Geelong | Arden St | Geelong by 82 |
| 1956 21 Apr | Round 2 | Geelong | 16.14 (110) – 2.10 (22) | North Melbourne | GMHBA Stadium | Geelong by 88 |
| 1955 13 June | Round 9 | North Melbourne | 12.9 (81) – 13.17 (95) | Geelong | Arden St | Geelong by 14 |
| 1954 17 July | Round 13 | North Melbourne | 5.13 (43) – 10.2 (62) | Geelong | Arden St | Geelong by 19 |
| 1954 24 Apr | Round 2 | Geelong | 8.12 (60) – 9.15 (69) | North Melbourne | GMHBA Stadium | North Melbourne by 9 |
| 1953 4 July | Round 11 | Geelong | 12.14 (86) – 13.7 (85) | North Melbourne | GMHBA Stadium | Geelong by 1 |
| 1952 16 Aug | Round 17 | North Melbourne | 11.9 (75) – 15.13 (103) | Geelong | Arden St | Geelong by 28 |
| 1952 17 May | Round 5 | Geelong | 11.16 (82) – 6.10 (46) | North Melbourne | GMHBA Stadium | Geelong by 36 |
| 1951 25 Aug | Round 17 | Geelong | 13.15 (93) – 3.6 (24) | North Melbourne | GMHBA Stadium | Geelong by 69 |
| 1951 2 June | Round 6 | North Melbourne | 11.8 (74) – 12.16 (88) | Geelong | Arden St | Geelong by 14 |
| 1950 16 Sept | Preliminary Finals | North Melbourne | 14.16 (100) – 12.11 (83) | Geelong | MCG | North Melbourne by 17 |
| 1950 12 June | Round 8 | North Melbourne | 10.17 (77) – 8.12 (60) | Geelong | Arden St | North Melbourne by 17 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1949 20 Aug | Round 18 | Geelong | 7.14 (56) – 11.16 (82) | North Melbourne | GMHBA Stadium | North Melbourne by 26 |
| 1949 28 May | Round 7 | North Melbourne | 8.13 (61) – 8.7 (55) | Geelong | Arden St | North Melbourne by 6 |
| 1948 17 July | Round 13 | North Melbourne | 10.8 (68) – 10.15 (75) | Geelong | Arden St | Geelong by 7 |
| 1948 24 Apr | Round 2 | Geelong | 15.17 (107) – 10.8 (68) | North Melbourne | GMHBA Stadium | Geelong by 39 |
| 1947 21 June | Round 10 | North Melbourne | 13.8 (86) – 18.11 (119) | Geelong | Arden St | Geelong by 33 |
| 1946 3 Aug | Round 15 | North Melbourne | 15.10 (100) – 6.12 (48) | Geelong | Arden St | North Melbourne by 52 |
| 1946 11 May | Round 4 | Geelong | 11.18 (84) – 19.12 (126) | North Melbourne | GMHBA Stadium | North Melbourne by 42 |
| 1945 21 July | Round 14 | Geelong | 9.9 (63) – 13.19 (97) | North Melbourne | GMHBA Stadium | North Melbourne by 34 |
| 1945 5 May | Round 3 | North Melbourne | 14.15 (99) – 10.15 (75) | Geelong | Arden St | North Melbourne by 24 |
| 1944 8 July | Round 10 | Geelong | 13.9 (87) – 21.14 (140) | North Melbourne | GMHBA Stadium | North Melbourne by 53 |
| 1941 19 July | Round 12 | Geelong | 13.21 (99) – 14.11 (95) | North Melbourne | GMHBA Stadium | Geelong by 4 |
| 1941 26 Apr | Round 1 | North Melbourne | 15.18 (108) – 15.17 (107) | Geelong | Arden St | North Melbourne by 1 |
| 1940 15 June | Round 8 | North Melbourne | 8.15 (63) – 13.20 (98) | Geelong | Arden St | Geelong by 35 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1939 2 Sept | Round 18 | North Melbourne | 11.10 (76) – 9.11 (65) | Geelong | Arden St | North Melbourne by 11 |
| 1939 3 June | Round 7 | Geelong | 17.13 (115) – 14.13 (97) | North Melbourne | Corio Oval | Geelong by 18 |
| 1938 30 July | Round 14 | North Melbourne | 7.9 (51) – 15.16 (106) | Geelong | Arden St | Geelong by 55 |
| 1938 7 May | Round 3 | Geelong | 20.16 (136) – 6.11 (47) | North Melbourne | Corio Oval | Geelong by 89 |
| 1937 26 June | Round 10 | Geelong | 18.16 (124) – 4.14 (38) | North Melbourne | Corio Oval | Geelong by 86 |
| 1936 1 Aug | Round 13 | Geelong | 17.20 (122) – 12.8 (80) | North Melbourne | Corio Oval | Geelong by 42 |
| 1936 9 May | Round 2 | North Melbourne | 9.14 (68) – 11.8 (74) | Geelong | Arden St | Geelong by 6 |
| 1935 29 June | Round 10 | Geelong | 26.16 (172) – 15.7 (97) | North Melbourne | Corio Oval | Geelong by 75 |
| 1934 4 Aug | Round 13 | Geelong | 18.15 (123) – 5.12 (42) | North Melbourne | Corio Oval | Geelong by 81 |
| 1934 12 May | Round 2 | North Melbourne | 10.10 (70) – 10.17 (77) | Geelong | Arden St | Geelong by 7 |
| 1933 5 Aug | Round 15 | North Melbourne | 9.7 (61) – 15.10 (100) | Geelong | Arden St | Geelong by 39 |
| 1933 20 May | Round 4 | Geelong | 17.20 (122) – 11.12 (78) | North Melbourne | Corio Oval | Geelong by 44 |
| 1932 23 July | Round 12 | North Melbourne | 6.14 (50) – 14.10 (94) | Geelong | Arden St | Geelong by 44 |
| 1932 30 Apr | Round 1 | Geelong | 14.21 (105) – 11.12 (78) | North Melbourne | Corio Oval | Geelong by 27 |
| 1931 18 July | Round 11 | North Melbourne | 9.10 (64) – 19.17 (131) | Geelong | Arden St | Geelong by 67 |
| 1930 3 May | Round 1 | Geelong | 18.13 (121) – 2.7 (19) | North Melbourne | Corio Oval | Geelong by 102 |
| Year | Round | Home | Score | Away | Venue | Result |
|---|---|---|---|---|---|---|
| 1929 20 July | Round 12 | Geelong | 11.14 (80) – 8.6 (54) | North Melbourne | Corio Oval | Geelong by 26 |
| 1929 27 Apr | Round 1 | North Melbourne | 8.6 (54) – 12.20 (92) | Geelong | Arden St | Geelong by 38 |
| 1928 23 June | Round 10 | Geelong | 11.11 (77) – 8.4 (52) | North Melbourne | Corio Oval | Geelong by 25 |
| 1927 30 July | Round 14 | Geelong | 17.21 (123) – 3.11 (29) | North Melbourne | Corio Oval | Geelong by 94 |
| 1927 14 May | Round 3 | North Melbourne | 8.5 (53) – 7.13 (55) | Geelong | Arden St | Geelong by 2 |
| 1926 21 Aug | Round 15 | Geelong | 15.22 (112) – 7.6 (48) | North Melbourne | Corio Oval | Geelong by 64 |
| 1926 22 May | Round 4 | North Melbourne | 7.8 (50) – 7.16 (58) | Geelong | Arden St | Geelong by 8 |
| 1925 1 Aug | Round 12 | North Melbourne | 9.5 (59) – 22.22 (154) | Geelong | Arden St | Geelong by 95 |
| 1925 2 May | Round 1 | Geelong | 8.11 (59) – 9.13 (67) | North Melbourne | Corio Oval | North Melbourne by 8 |
Includes every completed VFL/AFL game between the two clubs, home-and-away and finals.