Arden Street Oval has hosted 529 VFL/AFL games since 1925.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| North Melbourne | 529 | 239 | 8 | 282 | 45.2 |
| Sydney | 52 | 24 | 0 | 28 | 46.2 |
| Melbourne | 50 | 28 | 1 | 21 | 56.0 |
| Western Bulldogs | 50 | 23 | 2 | 25 | 46.0 |
| Richmond | 49 | 28 | 0 | 21 | 57.1 |
| St Kilda | 49 | 23 | 2 | 24 | 46.9 |
| Essendon | 48 | 33 | 1 | 14 | 68.8 |
| Carlton | 47 | 29 | 0 | 18 | 61.7 |
| Fitzroy | 47 | 21 | 1 | 25 | 44.7 |
| Hawthorn | 47 | 19 | 0 | 28 | 40.4 |
| Geelong | 46 | 26 | 1 | 19 | 56.5 |
| Collingwood | 44 | 28 | 0 | 16 | 63.6 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1985 17 Aug | Round 20 | North Melbourne | 16.20 (116) – 9.12 (66) | Richmond | North Melbourne by 50 |
| 1984 11 Aug | Round 19 | North Melbourne | 17.20 (122) – 7.9 (51) | Hawthorn | North Melbourne by 71 |
| 1984 16 June | Round 12 | North Melbourne | 14.10 (94) – 16.14 (110) | Richmond | Richmond by 16 |
| 1984 2 June | Round 10 | North Melbourne | 15.16 (106) – 16.12 (108) | Essendon | Essendon by 2 |
| 1984 19 May | Round 8 | North Melbourne | 18.19 (127) – 19.20 (134) | Sydney | Sydney by 7 |
| 1984 14 Apr | Round 3 | North Melbourne | 14.17 (101) – 25.14 (164) | Western Bulldogs | Western Bulldogs by 63 |
| 1983 27 Aug | Round 22 | North Melbourne | 21.22 (148) – 10.15 (75) | Melbourne | North Melbourne by 73 |
| 1983 13 Aug | Round 20 | North Melbourne | 16.20 (116) – 11.18 (84) | Geelong | North Melbourne by 32 |
| 1983 30 July | Round 18 | North Melbourne | 12.18 (90) – 15.7 (97) | Hawthorn | Hawthorn by 7 |
| 1983 9 July | Round 16 | North Melbourne | 19.14 (128) – 16.11 (107) | Essendon | North Melbourne by 21 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).