Griffith, ACT
Manuka Oval has hosted 68 VFL/AFL games since 1998. Clubs with home games here in 2027: Greater Western Sydney 3.
Map © OpenStreetMap contributors. Coordinates: Wikipedia: Manuka Oval.
| Round | When | Match | Result |
|---|---|---|---|
| Round 2 | Sat 27 Mar 2027, 2:10pm AEDT | Greater Western Sydney v West Coast | |
| Round 6 | Sun 25 Apr 2027, 12:15pm AEST | Greater Western Sydney v Western Bulldogs | |
| Round 15 | Sun 27 Jun 2027, 5:10pm AEST | Greater Western Sydney v Port Adelaide |
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Greater Western Sydney | 42 | 20 | 0 | 22 | 47.6 |
| North Melbourne | 21 | 12 | 0 | 9 | 57.1 |
| Western Bulldogs | 14 | 10 | 0 | 4 | 71.4 |
| Sydney | 12 | 7 | 0 | 5 | 58.3 |
| Melbourne | 8 | 3 | 0 | 5 | 37.5 |
| Port Adelaide | 7 | 2 | 0 | 5 | 28.6 |
| Fremantle | 5 | 2 | 0 | 3 | 40.0 |
| Geelong | 5 | 2 | 0 | 3 | 40.0 |
| Gold Coast | 5 | 2 | 0 | 3 | 40.0 |
| St Kilda | 5 | 2 | 0 | 3 | 40.0 |
| Brisbane Lions | 3 | 2 | 0 | 1 | 66.7 |
| West Coast | 3 | 2 | 0 | 1 | 66.7 |
| Adelaide | 2 | 0 | 0 | 2 | 0.0 |
| Hawthorn | 2 | 1 | 0 | 1 | 50.0 |
| Collingwood | 1 | 1 | 0 | 0 | 100.0 |
| Richmond | 1 | 0 | 0 | 1 | 0.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026 9 Aug | Round 22 | Greater Western Sydney | 11.11 (77) – 11.13 (79) | Gold Coast | Gold Coast by 2 |
| 2026 4 July | Round 17 | Greater Western Sydney | 16.13 (109) – 13.10 (88) | Fremantle | Greater Western Sydney by 21 |
| 2026 26 Apr | Round 7 | Greater Western Sydney | 15.15 (105) – 14.14 (98) | North Melbourne | Greater Western Sydney by 7 |
| 2025 10 Aug | Round 22 | Greater Western Sydney | 20.13 (133) – 12.7 (79) | North Melbourne | Greater Western Sydney by 54 |
| 2025 7 June | Round 13 | Greater Western Sydney | 7.8 (50) – 9.12 (66) | Port Adelaide | Port Adelaide by 16 |
| 2025 26 Apr | Round 7 | Greater Western Sydney | 12.9 (81) – 17.11 (113) | Western Bulldogs | Western Bulldogs by 32 |
| 2024 4 Aug | Round 21 | Greater Western Sydney | 12.12 (84) – 12.10 (82) | Hawthorn | Greater Western Sydney by 2 |
| 2024 25 Apr | Round 7 | Greater Western Sydney | 17.11 (113) – 8.11 (59) | Brisbane Lions | Greater Western Sydney by 54 |
| 2024 13 Apr | Round 5 | Greater Western Sydney | 11.14 (80) – 12.7 (79) | St Kilda | Greater Western Sydney by 1 |
| 2023 23 July | Round 19 | Greater Western Sydney | 15.13 (103) – 9.9 (63) | Gold Coast | Greater Western Sydney by 40 |
Clubs with home games here in 2027: Greater Western Sydney 3. From the 2027 fixture.
15,000 (Wikipedia: Manuka Oval).
Manuka Oval has hosted 68 VFL/AFL games since 1998.
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).