Norwood, SA
Norwood Oval has hosted 8 VFL/AFL games since 2023. Clubs with home games here in 2027: Essendon 1, Richmond 1.
Map © OpenStreetMap contributors. Coordinates: Wikipedia: Norwood Oval.
| Round | When | Match | Result |
|---|---|---|---|
| Round 4 | Sat 10 Apr 2027, 4:35pm AEST | Richmond v West Coast | |
| Round 4 | Sun 11 Apr 2027, 12:30pm AEST | Essendon v North Melbourne |
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Brisbane Lions | 2 | 2 | 0 | 0 | 100.0 |
| Gold Coast | 2 | 0 | 0 | 2 | 0.0 |
| Greater Western Sydney | 2 | 2 | 0 | 0 | 100.0 |
| St Kilda | 2 | 1 | 0 | 1 | 50.0 |
| Fremantle | 1 | 1 | 0 | 0 | 100.0 |
| Geelong | 1 | 1 | 0 | 0 | 100.0 |
| Hawthorn | 1 | 0 | 0 | 1 | 0.0 |
| North Melbourne | 1 | 0 | 0 | 1 | 0.0 |
| Richmond | 1 | 0 | 0 | 1 | 0.0 |
| Sydney | 1 | 1 | 0 | 0 | 100.0 |
| West Coast | 1 | 0 | 0 | 1 | 0.0 |
| Western Bulldogs | 1 | 0 | 0 | 1 | 0.0 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026 12 Apr | Round 5 | Geelong | 17.20 (122) – 11.10 (76) | West Coast | Geelong by 46 |
| 2026 11 Apr | Round 5 | Sydney | 14.16 (100) – 9.14 (68) | Gold Coast | Sydney by 32 |
| 2025 13 Apr | Round 5 | St Kilda | 12.10 (82) – 16.14 (110) | Greater Western Sydney | Greater Western Sydney by 28 |
| 2025 12 Apr | Round 5 | Western Bulldogs | 14.13 (97) – 18.10 (118) | Brisbane Lions | Brisbane Lions by 21 |
| 2024 7 Apr | Round 4 | Richmond | 9.6 (60) – 9.13 (67) | St Kilda | St Kilda by 7 |
| 2024 5 Apr | Round 4 | Brisbane Lions | 16.16 (112) – 6.6 (42) | North Melbourne | Brisbane Lions by 70 |
| 2023 16 Apr | Round 5 | Greater Western Sydney | 10.17 (77) – 11.9 (75) | Hawthorn | Greater Western Sydney by 2 |
| 2023 14 Apr | Round 5 | Fremantle | 15.10 (100) – 13.12 (90) | Gold Coast | Fremantle by 10 |
Clubs with home games here in 2027: Essendon 1, Richmond 1. From the 2027 fixture.
9,700 (Wikipedia: Norwood Oval).
Norwood Oval has hosted 8 VFL/AFL games since 2023.
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).