Glenferrie Oval has hosted 443 VFL/AFL games since 1925.
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Hawthorn | 443 | 184 | 4 | 255 | 41.5 |
| Western Bulldogs | 45 | 21 | 0 | 24 | 46.7 |
| Melbourne | 44 | 29 | 0 | 15 | 65.9 |
| Collingwood | 43 | 33 | 0 | 10 | 76.7 |
| Richmond | 42 | 29 | 0 | 13 | 69.0 |
| Carlton | 41 | 30 | 0 | 11 | 73.2 |
| North Melbourne | 41 | 13 | 1 | 27 | 31.7 |
| Essendon | 40 | 29 | 0 | 11 | 72.5 |
| St Kilda | 39 | 21 | 1 | 17 | 53.8 |
| Fitzroy | 37 | 15 | 0 | 22 | 40.5 |
| Sydney | 37 | 19 | 2 | 16 | 51.4 |
| Geelong | 34 | 16 | 0 | 18 | 47.1 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 1973 1 Sept | Round 22 | Hawthorn | 16.20 (116) – 11.13 (79) | Sydney | Hawthorn by 37 |
| 1973 18 Aug | Round 20 | Hawthorn | 11.11 (77) – 15.8 (98) | St Kilda | St Kilda by 21 |
| 1973 11 Aug | Round 19 | Hawthorn | 11.11 (77) – 12.10 (82) | Richmond | Richmond by 5 |
| 1973 28 July | Round 17 | Hawthorn | 15.10 (100) – 9.9 (63) | Fitzroy | Hawthorn by 37 |
| 1973 7 July | Round 14 | Hawthorn | 14.24 (108) – 12.14 (86) | Carlton | Hawthorn by 22 |
| 1973 23 June | Round 12 | Hawthorn | 12.13 (85) – 10.10 (70) | North Melbourne | Hawthorn by 15 |
| 1973 9 June | Round 10 | Hawthorn | 14.11 (95) – 15.18 (108) | Collingwood | Collingwood by 13 |
| 1973 19 May | Round 7 | Hawthorn | 19.15 (129) – 9.14 (68) | Geelong | Hawthorn by 61 |
| 1973 5 May | Round 5 | Hawthorn | 18.16 (124) – 16.12 (108) | Western Bulldogs | Hawthorn by 16 |
| 1973 14 Apr | Round 2 | Hawthorn | 14.14 (98) – 13.22 (100) | Melbourne | Melbourne by 2 |
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).