Sydney Olympic Park, NSW
ENGIE Stadium has hosted 119 VFL/AFL games since 2012. Clubs with home games here in 2027: Greater Western Sydney 8.
Map © OpenStreetMap contributors. Coordinates: Wikipedia: Sydney Showground Stadium.
| Round | When | Match | Result |
|---|---|---|---|
| Round 7 | Sat 1 May 2027, 4:35pm AEST | Greater Western Sydney v Geelong | |
| Round 9 | Sat 15 May 2027, 1:15pm AEST | Greater Western Sydney v Fremantle | |
| Round 11 | Sat 29 May 2027, 4:15pm AEST | Greater Western Sydney v Essendon | |
| Round 14 | Sun 20 Jun 2027, 5:10pm AEST | Greater Western Sydney v Gold Coast | |
| Round 17 | Mon 5 Jul 2027, 12:00pm AEST | Greater Western Sydney v Carlton | |
| Round 19 | Mon 19 Jul 2027, 12:00pm AEST | Greater Western Sydney v Melbourne | |
| Round 21 | Mon 2 Aug 2027, 12:00pm AEST | Greater Western Sydney v North Melbourne | |
| Round 23 | Mon 16 Aug 2027, 12:00pm AEST | Greater Western Sydney v Sydney |
| Club | P | W | D | L | Win % |
|---|---|---|---|---|---|
| Greater Western Sydney | 114 | 69 | 1 | 44 | 60.5 |
| Essendon | 11 | 4 | 0 | 7 | 36.4 |
| Hawthorn | 10 | 1 | 0 | 9 | 10.0 |
| Richmond | 10 | 5 | 0 | 5 | 50.0 |
| Sydney | 10 | 6 | 0 | 4 | 60.0 |
| Carlton | 9 | 3 | 0 | 6 | 33.3 |
| Collingwood | 9 | 4 | 0 | 5 | 44.4 |
| West Coast | 9 | 3 | 0 | 6 | 33.3 |
| Gold Coast | 8 | 0 | 0 | 8 | 0.0 |
| Brisbane Lions | 7 | 3 | 0 | 4 | 42.9 |
| Adelaide | 6 | 3 | 0 | 3 | 50.0 |
| Geelong | 6 | 2 | 1 | 3 | 33.3 |
| St Kilda | 6 | 3 | 0 | 3 | 50.0 |
| Western Bulldogs | 6 | 4 | 0 | 2 | 66.7 |
| Fremantle | 5 | 1 | 0 | 4 | 20.0 |
| Melbourne | 5 | 3 | 0 | 2 | 60.0 |
| North Melbourne | 4 | 3 | 0 | 1 | 75.0 |
| Port Adelaide | 3 | 1 | 0 | 2 | 33.3 |
| Year | Round | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026 16 Aug | Round 23 | Greater Western Sydney | 16.15 (111) – 7.15 (57) | West Coast | Greater Western Sydney by 54 |
| 2026 25 July | Round 20 | Greater Western Sydney | 13.10 (88) – 21.13 (139) | Sydney | Sydney by 51 |
| 2026 11 July | Round 18 | Greater Western Sydney | 12.14 (86) – 11.7 (73) | Geelong | Greater Western Sydney by 13 |
| 2026 20 June | Round 15 | Greater Western Sydney | 9.11 (65) – 12.16 (88) | Carlton | Carlton by 23 |
| 2026 24 May | Round 11 | Greater Western Sydney | 26.10 (166) – 13.10 (88) | Brisbane Lions | Greater Western Sydney by 78 |
| 2026 9 May | Round 9 | Greater Western Sydney | 16.7 (103) – 13.11 (89) | Essendon | Greater Western Sydney by 14 |
| 2026 21 Mar | Round 2 | Greater Western Sydney | 10.14 (74) – 11.12 (78) | St Kilda | St Kilda by 4 |
| 2026 7 Mar | Opening Round | Greater Western Sydney | 19.8 (122) – 14.11 (95) | Hawthorn | Greater Western Sydney by 27 |
| 2025 6 Sept | Finals Week 1 | Greater Western Sydney | 13.10 (88) – 16.11 (107) | Hawthorn | Hawthorn by 19 |
| 2025 24 Aug | Round 24 | Greater Western Sydney | 15.14 (104) – 14.9 (93) | St Kilda | Greater Western Sydney by 11 |
Clubs with home games here in 2027: Greater Western Sydney 8. From the 2027 fixture.
23,500 (Wikipedia: Sydney Showground Stadium).
ENGIE Stadium has hosted 119 VFL/AFL games since 2012.
Ground names follow the fixture; games under earlier names count here too (AFL Tables ground record).